品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6436 | 6420 | 6420 | 6360 | 6387 | 6375 | -49 | -61 | 1746 | 8074 | 296 |
1303 | 6487 | 6422 | 6439 | 6410 | 6439 | 6421 | -48 | -66 | 268 | 3640 | 128 | |
1304 | 6540 | 6472 | 6490 | 6471 | 6490 | 6476 | -50 | -64 | 26 | 468 | 16 | |
1305 | 6573 | 6478 | 6534 | 6475 | 6528 | 6509 | -45 | -64 | 318 | 1596 | 40 | |
1306 | 6626 | 6538 | 6582 | 6534 | 6573 | 6554 | -53 | -72 | 122532 | 189640 | -4248 | |
1307 | 6664 | 6556 | 6602 | 6556 | 6595 | 6591 | -69 | -73 | 18 | 166 | -8 | |
1308 | 6712 | 6591 | 6622 | 6589 | 6622 | 6600 | -90 | -112 | 8 | 130 | -2 | |
1309 | 6715 | 6632 | 6655 | 6632 | 6653 | 6645 | -62 | -70 | 38 | 888 | 6 | |
1310 | 6742 | 6684 | 6684 | 6684 | 6684 | 6684 | -58 | -58 | 2 | 76 | 2 | |
1311 | 6803 | 6724 | 6724 | 6724 | 6724 | 6724 | -79 | -79 | 2 | 48 | -2 | |
1312 | 6805 | 6736 | 6771 | 6730 | 6760 | 6746 | -45 | -59 | 338 | 2730 | 8 | |
1401 | 6861 | 6799 | 6799 | 6787 | 6789 | 6792 | -72 | -69 | 12 | 10 | 4 | |
小计 | 125308 | 207466 | -3760 | |||||||||
铝 | 1302 | 15020 | 15020 | 15030 | 15015 | 15020 | 15020 | 0 | 0 | 2352 | 33094 | -1746 |
1303 | 15125 | 15130 | 15140 | 15120 | 15125 | 15130 | 0 | 5 | 4342 | 54376 | -1334 | |
1304 | 15220 | 15235 | 15240 | 15215 | 15225 | 15225 | 5 | 5 | 6334 | 49498 | 2978 | |
1305 | 15300 | 15305 | 15320 | 15295 | 15305 | 15310 | 5 | 10 | 3674 | 26204 | 1888 | |
1306 | 15365 | 15375 | 15390 | 15375 | 15385 | 15380 | 20 | 15 | 216 | 7728 | 60 | |
1307 | 15430 | 15440 | 15440 | 10 | 10 | 1300 | 0 | |||||
1308 | 15530 | 15535 | 15535 | 15535 | 15535 | 15535 | 5 | 5 | 2 | 220 | 2 | |
1309 | 15670 | 15675 | 15675 | 5 | 5 | 192 | 0 | |||||
1310 | 15690 | 15695 | 15695 | 5 | 5 | 282 | 0 | |||||
1311 | 15825 | 15830 | 15830 | 5 | 5 | 24 | 0 | |||||
1312 | 15910 | 15910 | 15910 | 0 | 0 | 14 | 0 | |||||
1401 | 16100 | 16105 | 16105 | 5 | 5 | 2 | 0 | |||||
小计 | 16920 | 172934 | 1848 | |||||||||
黄金 | 1302 | 335.8 | 334.89 | 335.46 | 333.78 | 335.02 | 334.87 | -0.78 | -0.93 | 28 | 186 | 2 |
1303 | 338 | 335.15 | 335.78 | 334.92 | 335.78 | 335.32 | -2.22 | -2.68 | 16 | 286 | 6 | |
1304 | 340.31 | 338.81 | 338.81 | -1.5 | -1.5 | 204 | 0 | |||||
1305 | 340.62 | 338.22 | 338.4 | 337.52 | 338.4 | 337.89 | -2.22 | -2.73 | 58 | 296 | 0 | |
1306 | 341.98 | 338.5 | 340.2 | 338.5 | 340.1 | 339.45 | -1.88 | -2.53 | 28120 | 118380 | 538 | |
1307 | 342.59 | 341.2 | 341.2 | 339.81 | 339.81 | 340.5 | -2.78 | -2.09 | 4 | 100 | 0 | |
1308 | 343.5 | 342.09 | 342.09 | 342.09 | 342.09 | 342.09 | -1.41 | -1.41 | 2 | 104 | 0 | |
1309 | 343.11 | 341.09 | 341.65 | 341.09 | 341.65 | 341.37 | -1.46 | -1.74 | 4 | 138 | -2 | |
1310 | 344.14 | 342.39 | 342.39 | -1.75 | -1.75 | 12 | 0 | |||||
1311 | 344.99 | 343.24 | 343.24 | -1.75 | -1.75 | 16 | 0 | |||||
1312 | 344.03 | 340.84 | 341.98 | 340.84 | 341.98 | 341.51 | -2.05 | -2.52 | 178 | 1976 | 100 | |
1401 | 340.57 | 340.57 | 340.57 | 0 | 0 | 0 | ||||||
小计 | 28410 | 121698 | 644 | |||||||||
铜 | 1302 | 58050 | 58090 | 58350 | 58090 | 58260 | 58270 | 210 | 220 | 9344 | 37656 | -1048 |
1303 | 58250 | 58280 | 58560 | 58270 | 58470 | 58480 | 220 | 230 | 7540 | 68450 | -2232 | |
1304 | 58420 | 58450 | 58750 | 58410 | 58640 | 58630 | 220 | 210 | 27422 | 128036 | -3576 | |
1305 | 58590 | 58610 | 58970 | 58600 | 58830 | 58830 | 240 | 240 | 140794 | 154610 | 17278 | |
1306 | 58730 | 58720 | 59100 | 58720 | 58970 | 58960 | 240 | 230 | 6588 | 22410 | 1980 | |
1307 | 58840 | 58950 | 59180 | 58950 | 59080 | 59110 | 240 | 270 | 328 | 3372 | 72 | |
1308 | 58950 | 59150 | 59340 | 59150 | 59220 | 59230 | 270 | 280 | 114 | 1768 | 0 | |
1309 | 59080 | 59290 | 59450 | 59280 | 59280 | 59370 | 200 | 290 | 40 | 1018 | 10 | |
1310 | 59210 | 59300 | 59500 | 59300 | 59370 | 59420 | 160 | 210 | 36 | 1384 | 6 | |
1311 | 59340 | 59360 | 59660 | 59360 | 59560 | 59560 | 220 | 220 | 14 | 646 | 2 | |
1312 | 59410 | 59610 | 59700 | 59610 | 59650 | 59680 | 240 | 270 | 20 | 428 | 2 | |
1401 | 59570 | 59710 | 59800 | 59560 | 59750 | 59740 | 180 | 170 | 30 | 54 | 14 | |
小计 | 192270 | 419832 | 12508 | |||||||||
铅 | 1302 | 15100 | 15150 | 15195 | 15145 | 15190 | 15165 | 90 | 65 | 178 | 1778 | 76 |
1303 | 15210 | 15250 | 15505 | 15225 | 15340 | 15300 | 130 | 90 | 286 | 2298 | 50 | |
1304 | 15335 | 15390 | 15495 | 15390 | 15460 | 15425 | 125 | 90 | 412 | 1944 | 312 | |
1305 | 15460 | 15550 | 15590 | 15550 | 15580 | 15580 | 120 | 120 | 30 | 56 | 24 | |
1306 | 15540 | 15640 | 15640 | 100 | 100 | 16 | 0 | |||||
1307 | 15720 | 15770 | 15800 | 15770 | 15800 | 15785 | 80 | 65 | 28 | 94 | -4 | |
1308 | 15630 | 15755 | 15755 | 125 | 125 | 6 | 0 | |||||
1309 | 15480 | 15545 | 15545 | 65 | 65 | 2 | 0 | |||||
1310 | 15655 | 15760 | 15760 | 105 | 105 | 2 | 0 | |||||
1311 | 15820 | 15820 | 15820 | 0 | 0 | 4 | 0 | |||||
1312 | 15790 | 15870 | 15870 | 80 | 80 | 2 | 0 | |||||
1401 | 15680 | 15680 | 15680 | 0 | 0 | 0 | ||||||
小计 | 934 | 6202 | 458 | |||||||||
锌 | 1302 | 15250 | 15280 | 15405 | 15280 | 15405 | 15350 | 155 | 100 | 8892 | 17280 | -632 |
1303 | 15365 | 15410 | 15530 | 15410 | 15530 | 15475 | 165 | 110 | 9732 | 33828 | -2088 | |
1304 | 15470 | 15500 | 15645 | 15500 | 15635 | 15580 | 165 | 110 | 61694 | 90104 | 128 | |
1305 | 15570 | 15615 | 15760 | 15605 | 15755 | 15690 | 185 | 120 | 41798 | 63356 | 18436 | |
1306 | 15640 | 15600 | 15840 | 15600 | 15835 | 15775 | 195 | 135 | 2374 | 5788 | 1030 | |
1307 | 15720 | 15835 | 15900 | 15835 | 15900 | 15865 | 180 | 145 | 80 | 1206 | -24 | |
1308 | 15835 | 15960 | 16005 | 15960 | 15990 | 15985 | 155 | 150 | 10 | 270 | 4 | |
1309 | 15920 | 16120 | 16120 | 16025 | 16080 | 16075 | 160 | 155 | 72 | 878 | 28 | |
1310 | 16020 | 16105 | 16175 | 16105 | 16140 | 16155 | 120 | 135 | 24 | 94 | 6 | |
1311 | 16085 | 16170 | 16240 | 16160 | 16230 | 16195 | 145 | 110 | 14 | 134 | 6 | |
1312 | 16150 | 16300 | 16310 | 16300 | 16310 | 16305 | 160 | 155 | 8 | 36 | 8 | |
1401 | 16200 | 16305 | 16305 | 16305 | 16305 | 16305 | 105 | 105 | 2 | 8 | 2 | |
小计 | 124700 | 212982 | 16904 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)