品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1303 | 5963 | 5964 | 5970 | 5944 | 5944 | 5950 | -19 | -13 | 1620 | 6048 | -328 |
1304 | 6007 | 6007 | 6007 | 0 | 0 | 684 | 0 | |||||
1305 | 6039 | 6040 | 6042 | 6013 | 6013 | 6029 | -26 | -10 | 220 | 1546 | -98 | |
1306 | 6081 | 6081 | 6086 | 6045 | 6045 | 6069 | -36 | -12 | 96506 | 250538 | -2230 | |
1307 | 6104 | 6110 | 6110 | 6098 | 6098 | 6101 | -6 | -3 | 140 | 268 | 64 | |
1308 | 6150 | 6147 | 6147 | 6147 | 6147 | 6147 | -3 | -3 | 8 | 134 | 0 | |
1309 | 6175 | 6167 | 6181 | 6116 | 6133 | 6162 | -42 | -13 | 266 | 1832 | -16 | |
1310 | 6211 | 6211 | 6211 | 0 | 0 | 100 | 0 | |||||
1311 | 6233 | 6233 | 6233 | 0 | 0 | 50 | 0 | |||||
1312 | 6269 | 6276 | 6276 | 6233 | 6233 | 6258 | -36 | -11 | 768 | 6798 | -92 | |
1401 | 6313 | 6313 | 6313 | 6301 | 6301 | 6307 | -12 | -6 | 4 | 74 | 0 | |
1402 | 6327 | 6337 | 6340 | 6337 | 6340 | 6338 | 13 | 11 | 4 | 18 | -2 | |
小计 | 99536 | 268090 | -2702 | |||||||||
铝 | 1303 | 14650 | 14605 | 14615 | 14585 | 14600 | 14600 | -50 | -50 | 4450 | 33030 | 90 |
1304 | 14740 | 14700 | 14700 | 14640 | 14640 | 14680 | -100 | -60 | 5244 | 39924 | -294 | |
1305 | 14830 | 14805 | 14805 | 14745 | 14750 | 14775 | -80 | -55 | 10176 | 76722 | -828 | |
1306 | 14925 | 14920 | 14920 | 14815 | 14815 | 14860 | -110 | -65 | 24202 | 93594 | 182 | |
1307 | 14980 | 14955 | 14960 | 14890 | 14890 | 14925 | -90 | -55 | 4564 | 23040 | 1686 | |
1308 | 15030 | 15050 | 15050 | 14950 | 14950 | 14975 | -80 | -55 | 840 | 9874 | 152 | |
1309 | 15120 | 15080 | 15080 | 15015 | 15025 | 15050 | -95 | -70 | 64 | 1844 | 42 | |
1310 | 15185 | 15170 | 15170 | 15120 | 15120 | 15155 | -65 | -30 | 14 | 750 | 2 | |
1311 | 15270 | 15270 | 15270 | 0 | 0 | 94 | 0 | |||||
1312 | 15295 | 15280 | 15280 | 15220 | 15220 | 15250 | -75 | -45 | 4 | 180 | -4 | |
1401 | 15345 | 15345 | 15345 | 0 | 0 | 34 | 0 | |||||
1402 | 15360 | 15350 | 15350 | 15350 | 15350 | 15350 | -10 | -10 | 4 | 78 | 4 | |
小计 | 49562 | 279164 | 1032 | |||||||||
黄金 | 1303 | 318.12 | 318.3 | 323.99 | 317.52 | 323.99 | 319.45 | 5.87 | 1.33 | 24 | 240 | -6 |
1304 | 318.68 | 318.68 | 318.68 | 0 | 0 | 182 | 0 | |||||
1305 | 321.44 | 321.46 | 321.46 | 320.88 | 320.88 | 321.17 | -0.56 | -0.27 | 4 | 310 | 0 | |
1306 | 322.33 | 321.72 | 322.83 | 321.72 | 322.11 | 322.35 | -0.22 | 0.02 | 27724 | 114422 | -554 | |
1307 | 322.66 | 322.66 | 322.66 | 0 | 0 | 120 | 0 | |||||
1308 | 323.29 | 323.29 | 323.29 | 0 | 0 | 396 | 0 | |||||
1309 | 323.8 | 323.04 | 324.16 | 323.03 | 323.32 | 323.57 | -0.48 | -0.23 | 28 | 262 | 4 | |
1310 | 324.23 | 324.23 | 324.23 | 0 | 0 | 12 | 0 | |||||
1311 | 323.44 | 323.21 | 323.21 | -0.23 | -0.23 | 22 | 0 | |||||
1312 | 323.43 | 323.64 | 323.71 | 323 | 323 | 323.33 | -0.43 | -0.1 | 1488 | 13704 | 726 | |
1401 | 324.12 | 323.83 | 323.83 | 323.83 | 323.83 | 323.83 | -0.29 | -0.29 | 2 | 36 | 2 | |
1402 | 325.54 | 325.54 | 325.54 | 0 | 0 | 2 | 0 | |||||
小计 | 29270 | 129708 | 172 | |||||||||
铜 | 1303 | 56560 | 56620 | 56680 | 56330 | 56330 | 56540 | -230 | -20 | 8770 | 22930 | -2890 |
1304 | 56620 | 56730 | 56790 | 56310 | 56320 | 56530 | -300 | -90 | 9446 | 59358 | -622 | |
1305 | 56670 | 56800 | 56830 | 56360 | 56370 | 56610 | -300 | -60 | 23464 | 133296 | -5500 | |
1306 | 56680 | 56800 | 56830 | 56320 | 56340 | 56600 | -340 | -80 | 157138 | 197326 | -8054 | |
1307 | 56640 | 56720 | 56800 | 56300 | 56310 | 56600 | -330 | -40 | 142136 | 136432 | 8330 | |
1308 | 56650 | 56840 | 56840 | 56340 | 56340 | 56670 | -310 | 20 | 13822 | 25874 | 5222 | |
1309 | 56670 | 56710 | 56870 | 56400 | 56460 | 56670 | -210 | 0 | 2054 | 4830 | 816 | |
1310 | 56720 | 56790 | 56880 | 56430 | 56530 | 56620 | -190 | -100 | 700 | 2510 | 252 | |
1311 | 56690 | 56880 | 56880 | 56450 | 56500 | 56700 | -190 | 10 | 152 | 1146 | 10 | |
1312 | 56720 | 56850 | 57610 | 56500 | 56500 | 56750 | -220 | 30 | 134 | 1006 | 2 | |
1401 | 56840 | 56860 | 56870 | 56650 | 56680 | 56740 | -160 | -100 | 28 | 424 | -8 | |
1402 | 56750 | 56850 | 56950 | 56550 | 56550 | 56780 | -200 | 30 | 6 | 354 | 0 | |
小计 | 357850 | 585486 | -2442 | |||||||||
铅 | 1303 | 14560 | 14525 | 14555 | 14505 | 14505 | 14530 | -55 | -30 | 50 | 1856 | 10 |
1304 | 14650 | 14625 | 14645 | 14595 | 14600 | 14625 | -50 | -25 | 160 | 2012 | -6 | |
1305 | 14765 | 14765 | 14770 | 14715 | 14720 | 14735 | -45 | -30 | 140 | 2372 | 16 | |
1306 | 14890 | 14880 | 14900 | 14840 | 14840 | 14865 | -50 | -25 | 52 | 654 | 22 | |
1307 | 15030 | 14990 | 14990 | -40 | -40 | 104 | 0 | |||||
1308 | 15210 | 15180 | 15180 | 15050 | 15050 | 15100 | -160 | -110 | 8 | 6 | 0 | |
1309 | 15175 | 15065 | 15065 | -110 | -110 | 2 | 0 | |||||
1310 | 15420 | 15395 | 15395 | -25 | -25 | 10 | 0 | |||||
1311 | 15540 | 15500 | 15500 | -40 | -40 | 6 | 0 | |||||
1312 | 15565 | 15565 | 15565 | 0 | 0 | 4 | 0 | |||||
1401 | 15320 | 15320 | 15320 | 0 | 0 | 0 | ||||||
1402 | 15360 | 15360 | 15360 | 0 | 0 | 0 | ||||||
小计 | 410 | 7026 | 42 | |||||||||
锌 | 1303 | 14965 | 14940 | 14990 | 14910 | 14920 | 14945 | -45 | -20 | 3300 | 10890 | -630 |
1304 | 15060 | 15085 | 15085 | 14990 | 14990 | 15040 | -70 | -20 | 1442 | 19798 | -452 | |
1305 | 15155 | 15155 | 15190 | 15075 | 15075 | 15135 | -80 | -20 | 14428 | 70038 | -1920 | |
1306 | 15235 | 15250 | 15280 | 15155 | 15160 | 15215 | -75 | -20 | 86778 | 126004 | -888 | |
1307 | 15325 | 15335 | 15370 | 15240 | 15255 | 15295 | -70 | -30 | 10590 | 15794 | 3200 | |
1308 | 15375 | 15390 | 15415 | 15300 | 15300 | 15355 | -75 | -20 | 258 | 2530 | 10 | |
1309 | 15475 | 15445 | 15495 | 15390 | 15400 | 15455 | -75 | -20 | 614 | 2224 | 156 | |
1310 | 15555 | 15535 | 15550 | 15500 | 15500 | 15525 | -55 | -30 | 24 | 194 | 8 | |
1311 | 15620 | 15610 | 15610 | 15550 | 15550 | 15580 | -70 | -40 | 12 | 186 | 2 | |
1312 | 15710 | 15685 | 15685 | -25 | -25 | 164 | 0 | |||||
1401 | 15765 | 15730 | 15785 | 15710 | 15710 | 15735 | -55 | -30 | 32 | 88 | 8 | |
1402 | 15820 | 15765 | 15765 | 15750 | 15750 | 15755 | -70 | -65 | 4 | 38 | 4 | |
小计 | 117482 | 247948 | -502 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)