日期 | 现汇买入价 | 外管局中间价 |
2024-6-3 | 723.39 | 710.88 |
2024-6-4 | 723.19 | 710.86 |
2024-6-5 | 723.09 | 710.83 |
2024-6-6 | 723.84 | 710.97 |
2024-6-7 | 723.49 | 711.06 |
2024-6-11 | 723.89 | 711.06 |
2024-6-12 | 724.44 | 711.35 |
2024-6-13 | 723.24 | 711.33 |
2024-6-14 | 724.39 | 711.22 |
2024-6-17 | 724.83 | 711.51 |
2024-6-18 | 724.29 | 711.48 |
2024-6-19 | 724.39 | 711.48 |
2024-6-20 | 724.64 | 711.59 |
2024-6-21 | 725.13 | 711.92 |
(关键字:人民币 汇率)