品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6375 | 6302 | 6332 | 6302 | 6331 | 6322 | -44 | -53 | 814 | 8338 | 264 |
1303 | 6421 | 6354 | 6375 | 6354 | 6375 | 6367 | -46 | -54 | 66 | 3656 | 16 | |
1304 | 6476 | 6404 | 6422 | 6404 | 6422 | 6419 | -54 | -57 | 12 | 468 | 0 | |
1305 | 6509 | 6443 | 6488 | 6441 | 6457 | 6454 | -52 | -55 | 430 | 1586 | -10 | |
1306 | 6554 | 6503 | 6515 | 6483 | 6503 | 6499 | -51 | -55 | 106206 | 189740 | 100 | |
1307 | 6591 | 6534 | 6534 | 6526 | 6526 | 6530 | -65 | -61 | 4 | 164 | -2 | |
1308 | 6600 | 6600 | 6600 | 0 | 0 | 130 | 0 | |||||
1309 | 6645 | 6600 | 6606 | 6594 | 6602 | 6598 | -43 | -47 | 54 | 894 | 6 | |
1310 | 6684 | 6637 | 6637 | -47 | -47 | 76 | 0 | |||||
1311 | 6724 | 6724 | 6724 | 0 | 0 | 48 | 0 | |||||
1312 | 6746 | 6675 | 6697 | 6670 | 6686 | 6686 | -60 | -60 | 326 | 2878 | 148 | |
1401 | 6792 | 6732 | 6732 | -60 | -60 | 10 | 0 | |||||
小计 | 107912 | 207988 | 522 | |||||||||
铝 | 1302 | 15020 | 15000 | 15000 | 14970 | 14975 | 14980 | -45 | -40 | 1910 | 32066 | -1028 |
1303 | 15130 | 15115 | 15115 | 15060 | 15075 | 15085 | -55 | -45 | 3046 | 54122 | -254 | |
1304 | 15225 | 15200 | 15200 | 15155 | 15165 | 15170 | -60 | -55 | 6862 | 52878 | 3380 | |
1305 | 15310 | 15290 | 15290 | 15240 | 15255 | 15255 | -55 | -55 | 3502 | 27786 | 1582 | |
1306 | 15380 | 15350 | 15350 | 15315 | 15325 | 15330 | -55 | -50 | 1552 | 8134 | 406 | |
1307 | 15440 | 15420 | 15420 | 15395 | 15395 | 15395 | -45 | -45 | 12 | 1302 | 2 | |
1308 | 15535 | 15515 | 15515 | 15515 | 15515 | 15515 | -20 | -20 | 2 | 222 | 2 | |
1309 | 15675 | 15500 | 15500 | 15500 | 15500 | 15500 | -175 | -175 | 2 | 190 | -2 | |
1310 | 15695 | 15660 | 15660 | 15660 | 15660 | 15660 | -35 | -35 | 2 | 284 | 2 | |
1311 | 15830 | 15830 | 15830 | 0 | 0 | 24 | 0 | |||||
1312 | 15910 | 15910 | 15910 | 0 | 0 | 14 | 0 | |||||
1401 | 16105 | 15935 | 15935 | 15935 | 15935 | 15935 | -170 | -170 | 2 | 2 | 0 | |
小计 | 16892 | 177024 | 4090 | |||||||||
黄金 | 1302 | 334.87 | 333.5 | 334.24 | 333.5 | 334.24 | 333.73 | -0.63 | -1.14 | 8 | 182 | -4 |
1303 | 335.32 | 334.01 | 335.08 | 334.01 | 334.31 | 334.32 | -1.01 | -1 | 28 | 288 | 2 | |
1304 | 338.81 | 337.33 | 337.33 | -1.48 | -1.48 | 204 | 0 | |||||
1305 | 337.89 | 337.9 | 337.9 | 336.45 | 336.45 | 337.34 | -1.44 | -0.55 | 10 | 296 | 0 | |
1306 | 339.45 | 337.78 | 338.65 | 337.77 | 338.47 | 338.19 | -0.98 | -1.26 | 27998 | 119350 | 970 | |
1307 | 340.5 | 339.23 | 339.23 | -1.27 | -1.27 | 100 | 0 | |||||
1308 | 342.09 | 340.6 | 340.6 | 340.48 | 340.57 | 340.51 | -1.52 | -1.58 | 18 | 102 | -2 | |
1309 | 341.37 | 340.07 | 340.07 | 340.07 | 340.07 | 340.07 | -1.3 | -1.3 | 4 | 142 | 4 | |
1310 | 342.39 | 341.08 | 341.08 | -1.31 | -1.31 | 12 | 0 | |||||
1311 | 343.24 | 341.93 | 341.93 | -1.31 | -1.31 | 16 | 0 | |||||
1312 | 341.51 | 341.59 | 341.59 | 339.68 | 340.2 | 340.08 | -1.31 | -1.43 | 78 | 1986 | 10 | |
1401 | 340.57 | 338.45 | 339.87 | 338.45 | 339.61 | 339.03 | -0.96 | -1.54 | 20 | 10 | 10 | |
小计 | 28164 | 122688 | 990 | |||||||||
铜 | 1302 | 58270 | 58000 | 58140 | 57980 | 58130 | 58070 | -140 | -200 | 9380 | 35682 | -1974 |
1303 | 58480 | 58180 | 58370 | 58170 | 58290 | 58270 | -190 | -210 | 8264 | 68014 | -436 | |
1304 | 58630 | 58360 | 58510 | 58320 | 58450 | 58410 | -180 | -220 | 20976 | 125022 | -3014 | |
1305 | 58830 | 58500 | 58690 | 58500 | 58620 | 58590 | -210 | -240 | 107056 | 158134 | 3524 | |
1306 | 58960 | 58740 | 58800 | 58650 | 58730 | 58720 | -230 | -240 | 7318 | 25130 | 2720 | |
1307 | 59110 | 58820 | 58910 | 58780 | 58890 | 58840 | -220 | -270 | 162 | 3378 | 6 | |
1308 | 59230 | 58970 | 59000 | 58910 | 58970 | 58970 | -260 | -260 | 94 | 1802 | 34 | |
1309 | 59370 | 59100 | 59160 | 59090 | 59140 | 59110 | -230 | -260 | 28 | 1012 | -6 | |
1310 | 59420 | 59250 | 59300 | 59180 | 59250 | 59240 | -170 | -180 | 22 | 1374 | -10 | |
1311 | 59560 | 59350 | 59350 | 59320 | 59320 | 59340 | -240 | -220 | 12 | 642 | -4 | |
1312 | 59680 | 59460 | 59460 | 59430 | 59430 | 59440 | -250 | -240 | 8 | 426 | -2 | |
1401 | 59740 | 59510 | 59620 | 59470 | 59500 | 59500 | -240 | -240 | 102 | 122 | 68 | |
小计 | 153422 | 420738 | 906 | |||||||||
铅 | 1302 | 15165 | 15160 | 15160 | 15115 | 15140 | 15135 | -25 | -30 | 46 | 1752 | -26 |
1303 | 15300 | 15295 | 15305 | 15245 | 15245 | 15265 | -55 | -35 | 70 | 2300 | 2 | |
1304 | 15425 | 15420 | 15425 | 15375 | 15385 | 15395 | -40 | -30 | 100 | 1932 | -12 | |
1305 | 15580 | 15500 | 15525 | 15500 | 15515 | 15510 | -65 | -70 | 22 | 72 | 16 | |
1306 | 15640 | 15640 | 15640 | 0 | 0 | 16 | 0 | |||||
1307 | 15785 | 15785 | 15785 | 0 | 0 | 94 | 0 | |||||
1308 | 15755 | 15755 | 15755 | 0 | 0 | 6 | 0 | |||||
1309 | 15545 | 15475 | 15475 | -70 | -70 | 2 | 0 | |||||
1310 | 15760 | 15760 | 15760 | 0 | 0 | 2 | 0 | |||||
1311 | 15820 | 15820 | 15820 | 0 | 0 | 4 | 0 | |||||
1312 | 15870 | 15910 | 15910 | 40 | 40 | 2 | 0 | |||||
1401 | 15800 | 15800 | 15800 | 0 | 0 | 0 | ||||||
小计 | 238 | 6182 | -20 | |||||||||
锌 | 1302 | 15350 | 15320 | 15410 | 15320 | 15350 | 15365 | 0 | 15 | 2930 | 16630 | -650 |
1303 | 15475 | 15460 | 15530 | 15440 | 15470 | 15480 | -5 | 5 | 5494 | 32334 | -1494 | |
1304 | 15580 | 15570 | 15640 | 15550 | 15570 | 15590 | -10 | 10 | 43316 | 77752 | -12352 | |
1305 | 15690 | 15690 | 15745 | 15645 | 15680 | 15695 | -10 | 5 | 61420 | 74294 | 10938 | |
1306 | 15775 | 15790 | 15830 | 15745 | 15770 | 15785 | -5 | 10 | 2948 | 7000 | 1212 | |
1307 | 15865 | 15865 | 15925 | 15845 | 15890 | 15870 | 25 | 5 | 216 | 1336 | 130 | |
1308 | 15985 | 15935 | 16020 | 15935 | 15985 | 15960 | 0 | -25 | 136 | 292 | 22 | |
1309 | 16075 | 16075 | 16085 | 16055 | 16080 | 16070 | 5 | -5 | 22 | 884 | 6 | |
1310 | 16155 | 16130 | 16185 | 16130 | 16185 | 16155 | 30 | 0 | 4 | 94 | 0 | |
1311 | 16195 | 16195 | 16195 | 0 | 0 | 134 | 0 | |||||
1312 | 16305 | 16305 | 16305 | 0 | 0 | 36 | 0 | |||||
1401 | 16305 | 16390 | 16425 | 16215 | 16375 | 16365 | 70 | 60 | 30 | 14 | 6 | |
小计 | 116516 | 210800 | -2182 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)