品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6322 | 6287 | 6340 | 6287 | 6337 | 6307 | 15 | -15 | 1560 | 8550 | 212 |
1303 | 6367 | 6349 | 6381 | 6341 | 6381 | 6362 | 14 | -5 | 178 | 3652 | -4 | |
1304 | 6419 | 6418 | 6447 | 6400 | 6447 | 6422 | 28 | 3 | 44 | 488 | 20 | |
1305 | 6454 | 6427 | 6479 | 6424 | 6471 | 6446 | 17 | -8 | 422 | 1586 | 0 | |
1306 | 6499 | 6480 | 6518 | 6466 | 6516 | 6488 | 17 | -11 | 134520 | 192032 | 2292 | |
1307 | 6530 | 6530 | 6530 | 0 | 0 | 164 | 0 | |||||
1308 | 6600 | 6537 | 6551 | 6537 | 6551 | 6544 | -49 | -56 | 4 | 128 | -2 | |
1309 | 6598 | 6587 | 6607 | 6573 | 6607 | 6584 | 9 | -14 | 32 | 902 | 8 | |
1310 | 6637 | 6601 | 6606 | 6597 | 6606 | 6602 | -31 | -35 | 14 | 74 | -2 | |
1311 | 6724 | 6646 | 6646 | 6643 | 6643 | 6644 | -81 | -80 | 6 | 50 | 2 | |
1312 | 6686 | 6670 | 6698 | 6658 | 6692 | 6674 | 6 | -12 | 324 | 2926 | 48 | |
1401 | 6732 | 6711 | 6711 | 6711 | 6711 | 6711 | -21 | -21 | 2 | 10 | 0 | |
小计 | 137106 | 210562 | 2574 | |||||||||
铝 | 1302 | 14980 | 14980 | 14980 | 14955 | 14980 | 14965 | 0 | -15 | 4676 | 30624 | -1442 |
1303 | 15085 | 15055 | 15080 | 15050 | 15080 | 15065 | -5 | -20 | 3980 | 53390 | -732 | |
1304 | 15170 | 15160 | 15185 | 15135 | 15170 | 15155 | 0 | -15 | 5426 | 54102 | 1224 | |
1305 | 15255 | 15245 | 15260 | 15225 | 15255 | 15240 | 0 | -15 | 5078 | 29958 | 2172 | |
1306 | 15330 | 15315 | 15330 | 15295 | 15330 | 15305 | 0 | -25 | 1836 | 9066 | 932 | |
1307 | 15395 | 15410 | 15410 | 15380 | 15385 | 15385 | -10 | -10 | 72 | 1326 | 24 | |
1308 | 15515 | 15450 | 15485 | 15450 | 15460 | 15470 | -55 | -45 | 38 | 250 | 28 | |
1309 | 15500 | 15505 | 15505 | 5 | 5 | 190 | 0 | |||||
1310 | 15660 | 15700 | 15700 | 15680 | 15680 | 15690 | 20 | 30 | 24 | 308 | 24 | |
1311 | 15830 | 15830 | 15830 | 0 | 0 | 24 | 0 | |||||
1312 | 15910 | 15940 | 15940 | 30 | 30 | 14 | 0 | |||||
1401 | 15935 | 15900 | 15900 | 15900 | 15900 | 15900 | -35 | -35 | 2 | 4 | 2 | |
小计 | 21132 | 179256 | 2232 | |||||||||
黄金 | 1302 | 333.73 | 334.18 | 334.22 | 334.18 | 334.22 | 334.2 | 0.49 | 0.47 | 4 | 178 | -4 |
1303 | 334.32 | 335.81 | 336.1 | 335 | 336 | 335.49 | 1.68 | 1.17 | 16 | 290 | 2 | |
1304 | 337.33 | 336.38 | 336.38 | 336.38 | 336.38 | 336.38 | -0.95 | -0.95 | 2 | 204 | 0 | |
1305 | 337.34 | 336.45 | 336.79 | 336.45 | 336.5 | 336.55 | -0.84 | -0.79 | 12 | 294 | -2 | |
1306 | 338.19 | 338 | 339.2 | 337.8 | 339.07 | 338.4 | 0.88 | 0.21 | 27830 | 123574 | 4224 | |
1307 | 339.23 | 339.44 | 339.44 | 0.21 | 0.21 | 100 | 0 | |||||
1308 | 340.51 | 340.66 | 341.33 | 340.66 | 341.33 | 341.07 | 0.82 | 0.56 | 8 | 102 | 0 | |
1309 | 340.07 | 340.07 | 340.41 | 340.07 | 340.41 | 340.1 | 0.34 | 0.03 | 46 | 178 | 36 | |
1310 | 341.08 | 341.11 | 341.11 | 0.03 | 0.03 | 12 | 0 | |||||
1311 | 341.93 | 340.74 | 340.74 | 340.74 | 340.74 | 340.74 | -1.19 | -1.19 | 2 | 14 | -2 | |
1312 | 340.08 | 340.05 | 340.86 | 339.85 | 340.8 | 340.29 | 0.72 | 0.21 | 104 | 1976 | -10 | |
1401 | 339.03 | 339.24 | 339.24 | 0.21 | 0.21 | 10 | 0 | |||||
小计 | 28024 | 126932 | 4244 | |||||||||
铜 | 1302 | 58070 | 58130 | 58350 | 57990 | 58330 | 58130 | 260 | 60 | 14068 | 32850 | -2832 |
1303 | 58270 | 58240 | 58550 | 58160 | 58490 | 58320 | 220 | 50 | 14956 | 66420 | -1594 | |
1304 | 58410 | 58580 | 58740 | 58280 | 58610 | 58500 | 200 | 90 | 31476 | 123222 | -1800 | |
1305 | 58590 | 58690 | 58950 | 58410 | 58850 | 58690 | 260 | 100 | 188414 | 172710 | 14576 | |
1306 | 58720 | 58760 | 59060 | 58550 | 58930 | 58820 | 210 | 100 | 12998 | 29794 | 4664 | |
1307 | 58840 | 58910 | 59170 | 58700 | 59110 | 58930 | 270 | 90 | 604 | 3644 | 266 | |
1308 | 58970 | 59150 | 59270 | 58820 | 59200 | 59030 | 230 | 60 | 102 | 1812 | 10 | |
1309 | 59110 | 59170 | 59340 | 58990 | 59340 | 59110 | 230 | 0 | 80 | 1034 | 22 | |
1310 | 59240 | 59110 | 59440 | 59090 | 59440 | 59190 | 200 | -50 | 28 | 1370 | -4 | |
1311 | 59340 | 59410 | 59560 | 59220 | 59500 | 59390 | 160 | 50 | 26 | 646 | 4 | |
1312 | 59440 | 59570 | 59610 | 59260 | 59610 | 59430 | 170 | -10 | 16 | 422 | -4 | |
1401 | 59500 | 59600 | 59760 | 59440 | 59720 | 59560 | 220 | 60 | 32 | 140 | 18 | |
小计 | 262800 | 434064 | 13326 | |||||||||
铅 | 1302 | 15135 | 15100 | 15160 | 15100 | 15150 | 15135 | 15 | 0 | 78 | 1766 | 14 |
1303 | 15265 | 15245 | 15290 | 15230 | 15280 | 15260 | 15 | -5 | 136 | 2272 | -28 | |
1304 | 15395 | 15390 | 15430 | 15350 | 15405 | 15400 | 10 | 5 | 120 | 1988 | 56 | |
1305 | 15510 | 15530 | 15560 | 15465 | 15545 | 15515 | 35 | 5 | 62 | 124 | 52 | |
1306 | 15640 | 15640 | 15640 | 0 | 0 | 16 | 0 | |||||
1307 | 15785 | 15705 | 15705 | 15705 | 15705 | 15705 | -80 | -80 | 4 | 94 | 0 | |
1308 | 15755 | 15755 | 15755 | 0 | 0 | 6 | 0 | |||||
1309 | 15475 | 15395 | 15395 | -80 | -80 | 2 | 0 | |||||
1310 | 15760 | 15760 | 15760 | 0 | 0 | 2 | 0 | |||||
1311 | 15820 | 15685 | 16000 | 15685 | 16000 | 15860 | 180 | 40 | 8 | 4 | 0 | |
1312 | 15910 | 15950 | 15950 | 40 | 40 | 2 | 0 | |||||
1401 | 15730 | 15730 | 15730 | 0 | 0 | 0 | ||||||
小计 | 408 | 6276 | 94 | |||||||||
锌 | 1302 | 15365 | 15365 | 15445 | 15345 | 15430 | 15395 | 65 | 30 | 3844 | 14912 | -1718 |
1303 | 15480 | 15460 | 15535 | 15450 | 15515 | 15490 | 35 | 10 | 3628 | 31248 | -1086 | |
1304 | 15590 | 15580 | 15645 | 15560 | 15625 | 15600 | 35 | 10 | 31514 | 75550 | -2202 | |
1305 | 15695 | 15705 | 15755 | 15650 | 15725 | 15705 | 30 | 10 | 63646 | 88074 | 13780 | |
1306 | 15785 | 15825 | 15845 | 15740 | 15835 | 15810 | 50 | 25 | 2704 | 8466 | 1466 | |
1307 | 15870 | 15870 | 15965 | 15870 | 15940 | 15915 | 70 | 45 | 50 | 1338 | 2 | |
1308 | 15960 | 16040 | 16060 | 15915 | 16060 | 16000 | 100 | 40 | 68 | 324 | 32 | |
1309 | 16070 | 16090 | 16100 | 16010 | 16100 | 16040 | 30 | -30 | 28 | 864 | -20 | |
1310 | 16155 | 16155 | 16155 | 0 | 0 | 94 | 0 | |||||
1311 | 16195 | 16235 | 16235 | 16235 | 16235 | 16235 | 40 | 40 | 4 | 136 | 2 | |
1312 | 16305 | 16305 | 16305 | 0 | 0 | 36 | 0 | |||||
1401 | 16365 | 16365 | 16365 | 0 | 0 | 14 | 0 | |||||
小计 | 105486 | 221056 | 10256 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)