品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1302 | 6302 | 6480 | 6287 | 6378 | -9 | 9360 | 1286 | 6380 | 5996 | 57365.3 |
ag1303 | 6354 | 6522 | 6341 | 6421 | -18 | 4096 | 456 | 6407 | 1620 | 15682.56 |
ag1304 | 6404 | 6578 | 6400 | 6469 | -21 | 566 | 98 | 6451 | 272 | 2647.64 |
ag1305 | 6443 | 6621 | 6424 | 6516 | -12 | 1626 | 30 | 6507 | 2836 | 27678.26 |
ag1306 | 6503 | 6669 | 6466 | 6556 | -17 | 201918 | 12278 | 6543 | 602166 | 5911177 |
ag1307 | 6534 | 6765 | 6526 | 6582 | -13 | 164 | -2 | 6613 | 56 | 558.21 |
ag1308 | 6537 | 6718 | 6537 | 6617 | -5 | 126 | -4 | 6615 | 34 | 339.06 |
ag1309 | 6600 | 6752 | 6573 | 6647 | -6 | 956 | 68 | 6642 | 328 | 3271.93 |
ag1310 | 6601 | 6777 | 6597 | 6666 | -18 | 72 | -4 | 6659 | 32 | 319.61 |
ag1311 | 6646 | 6813 | 6643 | 6693 | -31 | 54 | 6 | 6693 | 22 | 221.21 |
ag1312 | 6675 | 6857 | 6658 | 6741 | -19 | 2972 | 242 | 6736 | 1676 | 16959.38 |
ag1401 | 6711 | 6873 | 6711 | 6772 | -17 | 10 | 0 | 6772 | 6 | 61.33 |
ag小计 | 6873 | 6287 | 221920 | 14454 | 615044 | 6036282 | ||||
al1302 | 15000 | 15030 | 14955 | 14995 | -25 | 25820 | -7274 | 14985 | 17144 | 128514.2 |
al1303 | 15115 | 15155 | 15050 | 15095 | -30 | 49070 | -5306 | 15090 | 26456 | 199785.8 |
al1304 | 15200 | 15265 | 15135 | 15205 | -20 | 51558 | 2060 | 15190 | 32432 | 246449.2 |
al1305 | 15290 | 15375 | 15225 | 15315 | 10 | 44688 | 18484 | 15290 | 44706 | 342023.5 |
al1306 | 15350 | 15450 | 15295 | 15390 | 5 | 11484 | 3756 | 15370 | 9074 | 69712.5 |
al1307 | 15420 | 15530 | 15380 | 15450 | 10 | 1648 | 348 | 15460 | 612 | 4735.53 |
al1308 | 15515 | 15590 | 15450 | 15545 | 10 | 324 | 104 | 15550 | 176 | 1367.61 |
al1309 | 15500 | 15750 | 15500 | 15660 | -15 | 262 | 70 | 15650 | 198 | 1551.06 |
al1310 | 15660 | 15830 | 15660 | 15730 | 35 | 382 | 100 | 15730 | 200 | 1574.4 |
al1311 | 15905 | 15905 | 15855 | 15855 | 25 | 26 | 2 | 15855 | 4 | 31.76 |
al1312 | 15940 | 30 | 14 | 0 | 15940 | 0 | 0 | |||
al1401 | 15935 | 16095 | 15865 | 15980 | -125 | 4 | 2 | 15980 | 8 | 63.8 |
al小计 | 16095 | 14955 | 185280 | 12346 | 131010 | 995809.4 | ||||
au1302 | 333.5 | 338.75 | 333.5 | 335.92 | 0.9 | 156 | -30 | 335.92 | 42 | 1407.91 |
au1303 | 334.01 | 339.15 | 333.94 | 335.82 | 0.04 | 278 | -8 | 335.03 | 106 | 3557.13 |
au1304 | 336.38 | 337.63 | 336.38 | 336.6 | -2.21 | 208 | 4 | 336.6 | 8 | 269.53 |
au1305 | 337.9 | 337.97 | 336.18 | 337.38 | -1.02 | 298 | 2 | 336.71 | 44 | 1482.71 |
au1306 | 337.78 | 342.03 | 337.77 | 338.67 | -1.43 | 118892 | 512 | 338.29 | 128820 | 4368576 |
au1307 | 337.42 | 340.22 | 337.42 | 338.63 | -1.18 | 96 | -4 | 338.63 | 10 | 339.65 |
au1308 | 340.6 | 342.34 | 340.2 | 338.03 | -4.06 | 102 | -2 | 338.03 | 30 | 1022.3 |
au1309 | 340.07 | 343.91 | 340.07 | 340.9 | -0.75 | 192 | 54 | 340.73 | 90 | 3070.46 |
au1310 | 341.75 | -0.64 | 12 | 0 | 341.75 | 0 | 0 | |||
au1311 | 340.74 | 340.74 | 340.74 | 341.36 | -1.88 | 14 | -2 | 341.36 | 2 | 68.15 |
au1312 | 341.59 | 343.52 | 339.56 | 340.2 | -1.78 | 2282 | 306 | 340.06 | 802 | 27368.07 |
au1401 | 338.45 | 340.69 | 338.45 | 339.47 | -1.1 | 8 | 8 | 339.47 | 26 | 882.49 |
au小计 | 343.91 | 333.5 | 122538 | 840 | 129980 | 4408044 | ||||
cu1302 | 58000 | 59180 | 57980 | 58970 | 710 | 22970 | -14686 | 58830 | 57538 | 1682380 |
cu1303 | 58180 | 59360 | 58160 | 59270 | 800 | 61344 | -7106 | 59120 | 71022 | 2087166 |
cu1304 | 58360 | 59510 | 58280 | 59470 | 830 | 113596 | -14440 | 59290 | 128920 | 3796851 |
cu1305 | 58500 | 59740 | 58410 | 59660 | 830 | 199348 | 44738 | 59500 | 811326 | 23991743 |
cu1306 | 58740 | 59850 | 58550 | 59810 | 840 | 41120 | 18710 | 59630 | 66486 | 1972601 |
cu1307 | 58820 | 59970 | 58700 | 59890 | 810 | 4250 | 878 | 59720 | 2450 | 72811.99 |
cu1308 | 58970 | 60020 | 58820 | 59930 | 710 | 2364 | 596 | 59830 | 2046 | 61105.05 |
cu1309 | 59100 | 60110 | 58990 | 60080 | 800 | 1088 | 70 | 59890 | 568 | 16944.79 |
cu1310 | 59250 | 60290 | 59090 | 60100 | 730 | 1458 | 74 | 59970 | 272 | 8146.12 |
cu1311 | 59350 | 60300 | 59220 | 60160 | 600 | 690 | 44 | 60060 | 196 | 5875.61 |
cu1312 | 59460 | 60370 | 59260 | 60210 | 560 | 500 | 72 | 60080 | 240 | 7205.85 |
cu1401 | 59510 | 60400 | 59440 | 60240 | 490 | 224 | 170 | 60080 | 326 | 9756.74 |
cu小计 | 60400 | 57980 | 448952 | 29120 | 1141390 | 33712589 | ||||
pb1302 | 15160 | 15300 | 15100 | 15180 | -10 | 2004 | 226 | 15200 | 874 | 33300.28 |
pb1303 | 15295 | 15450 | 15230 | 15350 | 10 | 2144 | -154 | 15320 | 694 | 26608.85 |
pb1304 | 15420 | 15625 | 15350 | 15505 | 45 | 2306 | 362 | 15460 | 870 | 33674.8 |
pb1305 | 15500 | 15705 | 15465 | 15625 | 45 | 388 | 332 | 15595 | 486 | 18981.23 |
pb1306 | 15720 | 15950 | 15710 | 15800 | 160 | 20 | 4 | 15800 | 16 | 632.08 |
pb1307 | 15705 | 15780 | 15705 | 15780 | -20 | 94 | 0 | 15770 | 18 | 709.05 |
pb1308 | 15940 | 185 | 6 | 0 | 15940 | 0 | 0 | |||
pb1309 | 15570 | 25 | 2 | 0 | 15570 | 0 | 0 | |||
pb1310 | 15965 | 15980 | 15965 | 16000 | 240 | 6 | 4 | 16000 | 4 | 159.73 |
pb1311 | 15685 | 16080 | 15685 | 16145 | 325 | 4 | 0 | 16145 | 10 | 397.6 |
pb1312 | 16070 | 200 | 2 | 0 | 16070 | 0 | 0 | |||
pb小计 | 16080 | 15100 | 6976 | 774 | 2972 | 114463.6 | ||||
zn1302 | 15320 | 15795 | 15320 | 15690 | 285 | 11500 | -5780 | 15690 | 14746 | 114463.3 |
zn1303 | 15460 | 15920 | 15440 | 15820 | 290 | 25570 | -8258 | 15795 | 33558 | 263276.1 |
zn1304 | 15570 | 16040 | 15550 | 15930 | 295 | 60300 | -29804 | 15910 | 184296 | 1452251 |
zn1305 | 15690 | 16170 | 15645 | 16045 | 290 | 177604 | 114248 | 16035 | 622004 | 4961051 |
zn1306 | 15790 | 16250 | 15740 | 16145 | 310 | 18796 | 13008 | 16125 | 30358 | 243700.5 |
zn1307 | 15865 | 16345 | 15845 | 16250 | 350 | 1514 | 308 | 16205 | 1254 | 10126.08 |
zn1308 | 15935 | 16385 | 15915 | 16345 | 355 | 372 | 102 | 16315 | 490 | 3962.03 |
zn1309 | 16075 | 16505 | 16010 | 16420 | 340 | 890 | 12 | 16390 | 230 | 1875.45 |
zn1310 | 16130 | 16560 | 16130 | 16410 | 270 | 100 | 6 | 16450 | 36 | 295.31 |
zn1311 | 16235 | 16630 | 16235 | 16585 | 355 | 168 | 34 | 16535 | 82 | 675.25 |
zn1312 | 16685 | 16685 | 16605 | 16670 | 360 | 38 | 2 | 16635 | 26 | 216.44 |
zn1401 | 16390 | 16755 | 16215 | 16680 | 375 | 18 | 10 | 16705 | 44 | 361.95 |
zn小计 | 16755 | 15320 | 296870 | 83888 | 887124 | 7052255 |
(关键字:上海期货交易所 一周行情)