品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6415 | 6421 | 6438 | 6416 | 6430 | 6425 | 15 | 10 | 896 | 8984 | 172 |
1303 | 6474 | 6455 | 6483 | 6453 | 6468 | 6472 | -6 | -2 | 376 | 4250 | 16 | |
1304 | 6529 | 6502 | 6527 | 6502 | 6520 | 6514 | -9 | -15 | 10 | 568 | -2 | |
1305 | 6564 | 6550 | 6580 | 6548 | 6562 | 6562 | -2 | -2 | 658 | 1640 | 66 | |
1306 | 6607 | 6594 | 6626 | 6583 | 6618 | 6607 | 11 | 0 | 119484 | 200330 | -4064 | |
1307 | 6664 | 6657 | 6658 | 6646 | 6646 | 6654 | -18 | -10 | 8 | 156 | -8 | |
1308 | 6674 | 6680 | 6694 | 6671 | 6685 | 6681 | 11 | 7 | 22 | 126 | -8 | |
1309 | 6676 | 6698 | 6708 | 6689 | 6703 | 6698 | 27 | 22 | 36 | 886 | -16 | |
1310 | 6693 | 6715 | 6715 | 22 | 22 | 72 | 0 | |||||
1311 | 6693 | 6719 | 6719 | 6719 | 6719 | 6719 | 26 | 26 | 2 | 52 | -2 | |
1312 | 6791 | 6812 | 6819 | 6787 | 6811 | 6799 | 20 | 8 | 128 | 3074 | -8 | |
1401 | 6772 | 6772 | 6829 | 6772 | 6812 | 6809 | 40 | 37 | 30 | 24 | 14 | |
小计 | 121650 | 220162 | -3840 | |||||||||
铝 | 1302 | 14995 | 14855 | 14960 | 14855 | 14945 | 14930 | -50 | -65 | 2460 | 20290 | -1760 |
1303 | 15120 | 15115 | 15115 | 14980 | 15050 | 15050 | -70 | -70 | 4158 | 47180 | -1000 | |
1304 | 15230 | 15200 | 15200 | 15090 | 15150 | 15155 | -80 | -75 | 5378 | 52562 | 216 | |
1305 | 15340 | 15300 | 15320 | 15190 | 15275 | 15265 | -65 | -75 | 14788 | 58776 | 3664 | |
1306 | 15430 | 15440 | 15440 | 15300 | 15360 | 15365 | -70 | -65 | 3402 | 14698 | 1314 | |
1307 | 15515 | 15400 | 15485 | 15400 | 15470 | 15435 | -45 | -80 | 500 | 1926 | 198 | |
1308 | 15590 | 15570 | 15570 | 15570 | 15570 | 15570 | -20 | -20 | 2 | 324 | 0 | |
1309 | 15680 | 15675 | 15675 | 15505 | 15665 | 15585 | -15 | -95 | 82 | 262 | 2 | |
1310 | 15755 | 15750 | 15750 | -5 | -5 | 378 | 0 | |||||
1311 | 15880 | 15785 | 15785 | -95 | -95 | 26 | 0 | |||||
1312 | 15920 | 15900 | 15900 | -20 | -20 | 54 | 0 | |||||
1401 | 16095 | 15995 | 15995 | -100 | -100 | 6 | 0 | |||||
小计 | 30770 | 196482 | 2634 | |||||||||
黄金 | 1302 | 336 | 336.5 | 336.5 | 336.5 | 336.5 | 336.5 | 0.5 | 0.5 | 6 | 156 | 0 |
1303 | 335.82 | 337.16 | 337.16 | 337.16 | 337.16 | 337.16 | 1.34 | 1.34 | 2 | 278 | 0 | |
1304 | 336.6 | 339.23 | 339.23 | 339.23 | 339.23 | 339.23 | 2.63 | 2.63 | 2 | 208 | 0 | |
1305 | 338.73 | 339.99 | 340.1 | 338.53 | 340.1 | 339.53 | 1.37 | 0.8 | 50 | 290 | -4 | |
1306 | 340.05 | 340.88 | 341.95 | 340.77 | 341.85 | 341.29 | 1.8 | 1.24 | 25824 | 119760 | 72 | |
1307 | 340.39 | 341.63 | 341.63 | 1.24 | 1.24 | 96 | 0 | |||||
1308 | 341.6 | 342.84 | 343 | 342.81 | 342.85 | 342.87 | 1.25 | 1.27 | 8 | 118 | 0 | |
1309 | 341.86 | 343.19 | 343.29 | 343.19 | 343.29 | 343.22 | 1.43 | 1.36 | 6 | 206 | 2 | |
1310 | 342.43 | 343.79 | 343.79 | 1.36 | 1.36 | 10 | 0 | |||||
1311 | 342.04 | 343.4 | 343.4 | 1.36 | 1.36 | 14 | 0 | |||||
1312 | 341.73 | 342.28 | 343.17 | 342.28 | 343.08 | 342.69 | 1.35 | 0.96 | 370 | 2896 | 280 | |
1401 | 341.13 | 342.08 | 342.08 | 0.95 | 0.95 | 8 | 0 | |||||
小计 | 26268 | 124040 | 350 | |||||||||
铜 | 1302 | 59320 | 59080 | 59180 | 59000 | 59010 | 59070 | -310 | -250 | 6580 | 17630 | -2390 |
1303 | 59600 | 59370 | 59540 | 59250 | 59280 | 59380 | -320 | -220 | 13560 | 58468 | -1226 | |
1304 | 59800 | 59500 | 59770 | 59480 | 59550 | 59620 | -250 | -180 | 15188 | 103144 | -3594 | |
1305 | 60050 | 59710 | 60030 | 59690 | 59750 | 59850 | -300 | -200 | 130708 | 200384 | 370 | |
1306 | 60180 | 59840 | 60180 | 59810 | 59890 | 60010 | -290 | -170 | 28916 | 52500 | 4158 | |
1307 | 60260 | 60000 | 60220 | 60000 | 60000 | 60100 | -260 | -160 | 846 | 4802 | 264 | |
1308 | 60290 | 60100 | 60270 | 60040 | 60040 | 60160 | -250 | -130 | 654 | 2536 | 134 | |
1309 | 60410 | 60170 | 60330 | 60030 | 60130 | 60200 | -280 | -210 | 286 | 1190 | 102 | |
1310 | 60460 | 60280 | 60360 | 60170 | 60360 | 60250 | -100 | -210 | 92 | 1400 | -36 | |
1311 | 60570 | 60280 | 60450 | 60180 | 60180 | 60300 | -390 | -270 | 66 | 716 | 28 | |
1312 | 60540 | 60290 | 60470 | 60230 | 60230 | 60320 | -310 | -220 | 212 | 644 | 124 | |
1401 | 60650 | 60380 | 60560 | 60300 | 60380 | 60350 | -270 | -300 | 64 | 244 | 14 | |
小计 | 197172 | 443658 | -2052 | |||||||||
铅 | 1302 | 15290 | 15200 | 15210 | 15180 | 15190 | 15190 | -100 | -100 | 124 | 1930 | -56 |
1303 | 15410 | 15315 | 15355 | 15300 | 15315 | 15315 | -95 | -95 | 168 | 1970 | -30 | |
1304 | 15550 | 15470 | 15490 | 15440 | 15450 | 15450 | -100 | -100 | 218 | 2432 | 14 | |
1305 | 15695 | 15585 | 15640 | 15555 | 15580 | 15585 | -115 | -110 | 130 | 656 | 68 | |
1306 | 15800 | 15730 | 15730 | -70 | -70 | 20 | 0 | |||||
1307 | 15860 | 15750 | 15750 | 15750 | 15750 | 15750 | -110 | -110 | 2 | 92 | -2 | |
1308 | 16030 | 15985 | 15985 | -45 | -45 | 6 | 0 | |||||
1309 | 15655 | 15545 | 15545 | -110 | -110 | 2 | 0 | |||||
1310 | 16000 | 16000 | 16000 | 0 | 0 | 6 | 0 | |||||
1311 | 16230 | 16115 | 16115 | -115 | -115 | 4 | 0 | |||||
1312 | 16150 | 16035 | 16035 | -115 | -115 | 2 | 0 | |||||
1401 | 16140 | 16140 | 16140 | 0 | 0 | 0 | ||||||
小计 | 642 | 7120 | -6 | |||||||||
锌 | 1302 | 15845 | 15750 | 15760 | 15660 | 15670 | 15710 | -175 | -135 | 730 | 11240 | -120 |
1303 | 15955 | 15895 | 15895 | 15750 | 15750 | 15830 | -205 | -125 | 3180 | 23584 | -552 | |
1304 | 16070 | 15955 | 16010 | 15855 | 15880 | 15930 | -190 | -140 | 15020 | 55322 | -2898 | |
1305 | 16195 | 16100 | 16135 | 15960 | 15985 | 16045 | -210 | -150 | 129222 | 173770 | -8686 | |
1306 | 16295 | 16200 | 16230 | 16070 | 16080 | 16145 | -215 | -150 | 13280 | 26842 | 718 | |
1307 | 16370 | 16290 | 16325 | 16185 | 16185 | 16215 | -185 | -155 | 326 | 1638 | 108 | |
1308 | 16445 | 16380 | 16400 | 16290 | 16300 | 16350 | -145 | -95 | 76 | 338 | -20 | |
1309 | 16550 | 16520 | 16520 | 16370 | 16370 | 16430 | -180 | -120 | 60 | 986 | 4 | |
1310 | 16680 | 16520 | 16520 | -160 | -160 | 98 | 0 | |||||
1311 | 16640 | 16610 | 16610 | -30 | -30 | 158 | 0 | |||||
1312 | 16765 | 16640 | 16640 | -125 | -125 | 40 | 0 | |||||
1401 | 16815 | 16790 | 16800 | 16775 | 16790 | 16785 | -25 | -30 | 8 | 18 | -4 | |
小计 | 161902 | 294034 | -11450 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)