品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6425 | 6434 | 6434 | 6341 | 6415 | 6417 | -10 | -8 | 1180 | 9012 | 28 |
1303 | 6472 | 6471 | 6477 | 6450 | 6450 | 6460 | -22 | -12 | 218 | 4250 | 0 | |
1304 | 6514 | 6514 | 6514 | 0 | 0 | 568 | 0 | |||||
1305 | 6562 | 6562 | 6577 | 6547 | 6557 | 6566 | -5 | 4 | 308 | 1552 | -88 | |
1306 | 6607 | 6619 | 6622 | 6585 | 6597 | 6603 | -10 | -4 | 88676 | 201450 | 1120 | |
1307 | 6654 | 6648 | 6649 | 6638 | 6638 | 6645 | -16 | -9 | 10 | 154 | -2 | |
1308 | 6681 | 6685 | 6685 | 6647 | 6668 | 6667 | -13 | -14 | 28 | 130 | 4 | |
1309 | 6698 | 6696 | 6696 | 6631 | 6683 | 6672 | -15 | -26 | 124 | 916 | 30 | |
1310 | 6715 | 6689 | 6689 | -26 | -26 | 72 | 0 | |||||
1311 | 6719 | 6757 | 6757 | 6757 | 6757 | 6757 | 38 | 38 | 2 | 52 | 0 | |
1312 | 6799 | 6808 | 6810 | 6783 | 6794 | 6794 | -5 | -5 | 166 | 3084 | 10 | |
1401 | 6809 | 6809 | 6809 | 0 | 0 | 24 | 0 | |||||
小计 | 90712 | 221264 | 1102 | |||||||||
铝 | 1302 | 14930 | 14945 | 14945 | 14905 | 14910 | 14930 | -20 | 0 | 1460 | 19920 | -370 |
1303 | 15050 | 15040 | 15050 | 15005 | 15010 | 15025 | -40 | -25 | 4374 | 45060 | -2120 | |
1304 | 15155 | 15160 | 15170 | 15115 | 15130 | 15145 | -25 | -10 | 4134 | 51984 | -578 | |
1305 | 15265 | 15285 | 15285 | 15220 | 15230 | 15255 | -35 | -10 | 10622 | 61950 | 3174 | |
1306 | 15365 | 15360 | 15385 | 15320 | 15350 | 15365 | -15 | 0 | 1838 | 15666 | 968 | |
1307 | 15435 | 15465 | 15465 | 15435 | 15435 | 15450 | 0 | 15 | 48 | 1930 | 4 | |
1308 | 15570 | 15530 | 15530 | 15530 | 15530 | 15530 | -40 | -40 | 4 | 320 | -4 | |
1309 | 15585 | 15650 | 15650 | 15650 | 15650 | 15650 | 65 | 65 | 10 | 262 | 0 | |
1310 | 15750 | 15750 | 15750 | 15700 | 15700 | 15700 | -50 | -50 | 28 | 372 | -6 | |
1311 | 15785 | 15735 | 15735 | -50 | -50 | 26 | 0 | |||||
1312 | 15900 | 15895 | 15895 | 15885 | 15885 | 15890 | -15 | -10 | 4 | 56 | 2 | |
1401 | 15995 | 15980 | 15980 | -15 | -15 | 6 | 0 | |||||
小计 | 22522 | 197552 | 1070 | |||||||||
黄金 | 1302 | 336.5 | 336.5 | 336.5 | 0 | 0 | 156 | 0 | ||||
1303 | 337.16 | 337.2 | 337.2 | 337.2 | 337.2 | 337.2 | 0.04 | 0.04 | 2 | 278 | 0 | |
1304 | 339.23 | 339.19 | 339.2 | 338.96 | 338.96 | 339.07 | -0.27 | -0.16 | 8 | 200 | -8 | |
1305 | 339.53 | 339.05 | 339.21 | 338.82 | 338.82 | 339.06 | -0.71 | -0.47 | 8 | 292 | 2 | |
1306 | 341.29 | 340.9 | 341.19 | 340.11 | 340.83 | 340.62 | -0.46 | -0.67 | 24604 | 116026 | -3734 | |
1307 | 341.63 | 340.96 | 340.96 | -0.67 | -0.67 | 96 | 0 | |||||
1308 | 342.87 | 341.82 | 341.89 | 341.82 | 341.89 | 341.85 | -0.98 | -1.02 | 4 | 118 | 0 | |
1309 | 343.22 | 342.91 | 343.05 | 341.62 | 341.88 | 342.01 | -1.34 | -1.21 | 20 | 214 | 8 | |
1310 | 343.79 | 342.17 | 342.17 | 342.17 | 342.17 | 342.17 | -1.62 | -1.62 | 2 | 12 | 2 | |
1311 | 343.4 | 342.25 | 342.25 | 342.01 | 342.01 | 342.09 | -1.39 | -1.31 | 6 | 18 | 4 | |
1312 | 342.69 | 342.38 | 342.38 | 341.78 | 342.28 | 342.01 | -0.41 | -0.68 | 286 | 3016 | 120 | |
1401 | 342.08 | 341.4 | 341.4 | -0.68 | -0.68 | 8 | 0 | |||||
小计 | 24940 | 120434 | -3606 | |||||||||
铜 | 1302 | 59070 | 59050 | 59260 | 58960 | 58990 | 59090 | -80 | 20 | 3900 | 16340 | -1290 |
1303 | 59380 | 59380 | 59630 | 59260 | 59340 | 59410 | -40 | 30 | 9372 | 58776 | 308 | |
1304 | 59620 | 59610 | 59900 | 59500 | 59600 | 59690 | -20 | 70 | 12722 | 99186 | -3958 | |
1305 | 59850 | 59850 | 60160 | 59700 | 59840 | 59890 | -10 | 40 | 133064 | 195038 | -5346 | |
1306 | 60010 | 59960 | 60310 | 59840 | 60030 | 60030 | 20 | 20 | 32828 | 55250 | 2750 | |
1307 | 60100 | 60130 | 60380 | 59980 | 60100 | 60100 | 0 | 0 | 630 | 4992 | 190 | |
1308 | 60160 | 60180 | 60420 | 60050 | 60070 | 60260 | -90 | 100 | 142 | 2610 | 74 | |
1309 | 60200 | 60190 | 60500 | 60110 | 60220 | 60270 | 20 | 70 | 112 | 1172 | -18 | |
1310 | 60250 | 60260 | 60520 | 60160 | 60310 | 60290 | 60 | 40 | 22 | 1404 | 4 | |
1311 | 60300 | 60310 | 60510 | 60240 | 60280 | 60410 | -20 | 110 | 18 | 716 | 0 | |
1312 | 60320 | 60610 | 60610 | 60410 | 60410 | 60500 | 90 | 180 | 8 | 646 | 2 | |
1401 | 60350 | 60570 | 60570 | 60380 | 60450 | 60460 | 100 | 110 | 26 | 258 | 14 | |
小计 | 192844 | 436388 | -7270 | |||||||||
铅 | 1302 | 15190 | 15190 | 15270 | 15130 | 15130 | 15185 | -60 | -5 | 36 | 1918 | -12 |
1303 | 15315 | 15305 | 15350 | 15270 | 15270 | 15295 | -45 | -20 | 60 | 1954 | -16 | |
1304 | 15450 | 15500 | 15500 | 15395 | 15400 | 15430 | -50 | -20 | 56 | 2442 | 10 | |
1305 | 15585 | 15615 | 15630 | 15530 | 15530 | 15575 | -55 | -10 | 76 | 684 | 28 | |
1306 | 15730 | 15800 | 15800 | 15345 | 15660 | 15670 | -70 | -60 | 50 | 30 | 10 | |
1307 | 15750 | 15750 | 15750 | 0 | 0 | 92 | 0 | |||||
1308 | 15985 | 15970 | 15970 | -15 | -15 | 6 | 0 | |||||
1309 | 15545 | 15815 | 15815 | 270 | 270 | 2 | 0 | |||||
1310 | 16000 | 16000 | 16000 | 0 | 0 | 6 | 0 | |||||
1311 | 16115 | 16055 | 16055 | -60 | -60 | 4 | 0 | |||||
1312 | 16035 | 15975 | 15975 | -60 | -60 | 2 | 0 | |||||
1401 | 16025 | 16025 | 16025 | 0 | 0 | 0 | ||||||
小计 | 278 | 7140 | 20 | |||||||||
锌 | 1302 | 15710 | 15750 | 15785 | 15610 | 15615 | 15700 | -95 | -10 | 1040 | 10740 | -500 |
1303 | 15830 | 15820 | 15865 | 15700 | 15700 | 15770 | -130 | -60 | 2296 | 23676 | 92 | |
1304 | 15930 | 15955 | 15975 | 15800 | 15850 | 15885 | -80 | -45 | 11540 | 53836 | -1486 | |
1305 | 16045 | 16050 | 16095 | 15910 | 15960 | 16005 | -85 | -40 | 91526 | 165110 | -8660 | |
1306 | 16145 | 16160 | 16200 | 16015 | 16065 | 16125 | -80 | -20 | 12074 | 29334 | 2492 | |
1307 | 16215 | 16270 | 16275 | 16150 | 16160 | 16170 | -55 | -45 | 56 | 1638 | 0 | |
1308 | 16350 | 16255 | 16260 | 16245 | 16245 | 16250 | -105 | -100 | 10 | 342 | 4 | |
1309 | 16430 | 16435 | 16435 | 16290 | 16290 | 16365 | -140 | -65 | 16 | 986 | 0 | |
1310 | 16520 | 16470 | 16470 | -50 | -50 | 98 | 0 | |||||
1311 | 16610 | 16560 | 16560 | -50 | -50 | 158 | 0 | |||||
1312 | 16640 | 16640 | 16640 | 16590 | 16590 | 16615 | -50 | -25 | 4 | 40 | 0 | |
1401 | 16785 | 16755 | 16755 | 16755 | 16755 | 16755 | -30 | -30 | 2 | 20 | 2 | |
小计 | 118564 | 285978 | -8056 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)