品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1303 | 6136 | 6136 | 6148 | 6132 | 6132 | 6136 | -4 | 0 | 1024 | 4134 | -38 |
1304 | 6188 | 6180 | 6190 | 6179 | 6189 | 6185 | 1 | -3 | 118 | 708 | 0 | |
1305 | 6228 | 6229 | 6245 | 6221 | 6230 | 6233 | 2 | 5 | 350 | 1766 | 110 | |
1306 | 6268 | 6267 | 6288 | 6260 | 6275 | 6274 | 7 | 6 | 93268 | 220772 | 10534 | |
1307 | 6302 | 6315 | 6315 | 6304 | 6304 | 6309 | 2 | 7 | 4 | 176 | 4 | |
1308 | 6325 | 6333 | 6333 | 6333 | 6333 | 6333 | 8 | 8 | 2 | 138 | 0 | |
1309 | 6361 | 6369 | 6377 | 6361 | 6361 | 6369 | 0 | 8 | 94 | 926 | 12 | |
1310 | 6403 | 6412 | 6412 | 9 | 9 | 56 | 0 | |||||
1311 | 6427 | 6436 | 6436 | 9 | 9 | 50 | 0 | |||||
1312 | 6468 | 6457 | 6483 | 6454 | 6471 | 6470 | 3 | 2 | 640 | 3818 | 454 | |
1401 | 6497 | 6700 | 6700 | 6471 | 6495 | 6529 | -2 | 32 | 10 | 26 | 4 | |
1402 | 6400 | 6544 | 6400 | 6500 | 6477 | 0 | 0 | 18 | 8 | 8 | ||
小计 | 95528 | 232578 | 11088 | |||||||||
铝 | 1303 | 14960 | 14900 | 14915 | 14845 | 14855 | 14890 | -105 | -70 | 4764 | 42588 | -1182 |
1304 | 15075 | 15025 | 15035 | 14965 | 14965 | 15005 | -110 | -70 | 5778 | 49870 | -482 | |
1305 | 15205 | 15120 | 15155 | 15075 | 15090 | 15115 | -115 | -90 | 21604 | 82244 | 7314 | |
1306 | 15300 | 15250 | 15255 | 15180 | 15195 | 15220 | -105 | -80 | 11678 | 32054 | 5594 | |
1307 | 15385 | 15340 | 15355 | 15275 | 15295 | 15310 | -90 | -75 | 1514 | 2976 | 660 | |
1308 | 15495 | 15410 | 15435 | 15380 | 15390 | 15415 | -105 | -80 | 248 | 452 | 98 | |
1309 | 15605 | 15515 | 15525 | 15515 | 15525 | 15520 | -80 | -85 | 40 | 268 | 2 | |
1310 | 15625 | 15625 | 15625 | 0 | 0 | 376 | 0 | |||||
1311 | 15655 | 15565 | 15565 | -90 | -90 | 26 | 0 | |||||
1312 | 15810 | 15720 | 15720 | -90 | -90 | 56 | 0 | |||||
1401 | 15935 | 15845 | 15845 | -90 | -90 | 6 | 0 | |||||
1402 | 15935 | 15935 | 0 | 0 | 0 | |||||||
小计 | 45626 | 210916 | 12004 | |||||||||
黄金 | 1303 | 326.65 | 324.67 | 326.59 | 324.67 | 325.51 | 326.21 | -1.14 | -0.44 | 50 | 292 | 20 |
1304 | 328.33 | 327.23 | 328 | 327.23 | 327.66 | 327.64 | -0.67 | -0.69 | 8 | 192 | 4 | |
1305 | 327.79 | 328.46 | 329.46 | 328.27 | 328.83 | 328.88 | 1.04 | 1.09 | 54 | 290 | 4 | |
1306 | 329.8 | 329.5 | 330.12 | 329.5 | 329.73 | 329.76 | -0.07 | -0.04 | 24126 | 121892 | 5262 | |
1307 | 330.65 | 330.61 | 330.61 | -0.04 | -0.04 | 98 | 0 | |||||
1308 | 333.18 | 332.27 | 332.37 | 331.78 | 331.78 | 332.09 | -1.4 | -1.09 | 22 | 272 | 8 | |
1309 | 330.76 | 331.28 | 331.38 | 331 | 331 | 331.16 | 0.24 | 0.4 | 8 | 214 | 4 | |
1310 | 331.56 | 331.96 | 331.96 | 0.4 | 0.4 | 14 | 0 | |||||
1311 | 331.47 | 331.87 | 331.87 | 0.4 | 0.4 | 18 | 0 | |||||
1312 | 331.69 | 331.6 | 332.09 | 331.08 | 331.15 | 331.37 | -0.54 | -0.32 | 578 | 5568 | 350 | |
1401 | 331.08 | 331.59 | 333.9 | 331.59 | 333.9 | 332.74 | 2.82 | 1.66 | 4 | 12 | 4 | |
1402 | 331.08 | 331.08 | 0 | 0 | 0 | |||||||
小计 | 24850 | 128862 | 5656 | |||||||||
铜 | 1303 | 58720 | 58400 | 58650 | 58400 | 58430 | 58520 | -290 | -200 | 17704 | 55388 | -2544 |
1304 | 58980 | 58650 | 58920 | 58570 | 58620 | 58720 | -360 | -260 | 13530 | 90742 | -880 | |
1305 | 59170 | 58840 | 59100 | 58700 | 58780 | 58890 | -390 | -280 | 109090 | 190630 | 1938 | |
1306 | 59340 | 58980 | 59210 | 58830 | 58900 | 59020 | -440 | -320 | 49458 | 72732 | 10818 | |
1307 | 59410 | 59030 | 59280 | 58950 | 59000 | 59120 | -410 | -290 | 2332 | 6962 | 1104 | |
1308 | 59490 | 59000 | 59320 | 59000 | 59070 | 59220 | -420 | -270 | 626 | 3026 | 348 | |
1309 | 59480 | 59100 | 59410 | 59100 | 59150 | 59290 | -330 | -190 | 486 | 1806 | 312 | |
1310 | 59590 | 59230 | 59540 | 59180 | 59230 | 59280 | -360 | -310 | 558 | 1756 | 320 | |
1311 | 59830 | 59400 | 59560 | 59330 | 59330 | 59470 | -500 | -360 | 22 | 734 | 6 | |
1312 | 59650 | 59530 | 59610 | 59400 | 59430 | 59500 | -220 | -150 | 28 | 672 | 4 | |
1401 | 59800 | 59540 | 59660 | 59440 | 59500 | 59520 | -300 | -280 | 32 | 274 | 4 | |
1402 | 59550 | 59550 | 59460 | 59460 | 59500 | 0 | 0 | 4 | 4 | 4 | ||
小计 | 193870 | 424726 | 11434 | |||||||||
铅 | 1303 | 15200 | 15215 | 15215 | 15140 | 15155 | 15165 | -45 | -35 | 58 | 1966 | -10 |
1304 | 15340 | 15320 | 15355 | 15275 | 15290 | 15305 | -50 | -35 | 174 | 2540 | 96 | |
1305 | 15470 | 15400 | 15480 | 15370 | 15415 | 15430 | -55 | -40 | 112 | 912 | 84 | |
1306 | 15620 | 15600 | 15600 | -20 | -20 | 30 | 0 | |||||
1307 | 15650 | 15650 | 15650 | 0 | 0 | 90 | 0 | |||||
1308 | 15930 | 15780 | 15780 | -150 | -150 | 6 | 0 | |||||
1309 | 15855 | 15815 | 15815 | -40 | -40 | 2 | 0 | |||||
1310 | 16070 | 16030 | 16030 | -40 | -40 | 8 | 0 | |||||
1311 | 16190 | 16160 | 16160 | -30 | -30 | 4 | 0 | |||||
1312 | 16015 | 16015 | 16015 | 0 | 0 | 2 | 0 | |||||
1401 | 16075 | 16075 | 16075 | 0 | 0 | 0 | ||||||
1402 | 16075 | 16075 | 0 | 0 | 0 | |||||||
小计 | 344 | 5560 | 170 | |||||||||
锌 | 1303 | 15610 | 15545 | 15630 | 15545 | 15610 | 15600 | 0 | -10 | 1264 | 21254 | -364 |
1304 | 15710 | 15650 | 15730 | 15650 | 15680 | 15700 | -30 | -10 | 4704 | 47136 | -914 | |
1305 | 15820 | 15750 | 15840 | 15745 | 15785 | 15800 | -35 | -20 | 59138 | 147142 | 2276 | |
1306 | 15915 | 15850 | 15940 | 15845 | 15890 | 15905 | -25 | -10 | 16556 | 38466 | 5498 | |
1307 | 16010 | 15995 | 16040 | 15955 | 15995 | 16010 | -15 | 0 | 250 | 1862 | 108 | |
1308 | 16130 | 16110 | 16125 | 16080 | 16080 | 16100 | -50 | -30 | 18 | 372 | 2 | |
1309 | 16190 | 16190 | 16230 | 16160 | 16220 | 16205 | 30 | 15 | 36 | 994 | 22 | |
1310 | 16265 | 16280 | 16280 | 15 | 15 | 100 | 0 | |||||
1311 | 16355 | 16395 | 16400 | 16350 | 16350 | 16385 | -5 | 30 | 10 | 178 | -6 | |
1312 | 16415 | 16460 | 16460 | 16430 | 16430 | 16445 | 15 | 30 | 8 | 42 | 0 | |
1401 | 16535 | 16570 | 16570 | 16565 | 16565 | 16565 | 30 | 30 | 42 | 60 | 40 | |
1402 | 16665 | 16665 | 16625 | 16625 | 16645 | 0 | 0 | 4 | 4 | 4 | ||
小计 | 82030 | 257610 | 6666 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)