品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1302 | 6408 | 6445 | 6339 | 6370 | -8 | 9552 | 192 | 6358 | 5440 | 52340.44 |
ag1303 | 6452 | 6493 | 6389 | 6410 | -11 | 4128 | 32 | 6399 | 2018 | 19520.81 |
ag1304 | 6520 | 6537 | 6439 | 6439 | -30 | 674 | 108 | 6444 | 208 | 2035.28 |
ag1305 | 6555 | 6589 | 6465 | 6518 | 2 | 1524 | -102 | 6499 | 2344 | 23068.01 |
ag1306 | 6598 | 6633 | 6500 | 6552 | -4 | 195676 | -6242 | 6539 | 555648 | 5497792 |
ag1307 | 6658 | 6669 | 6569 | 6609 | 27 | 174 | 10 | 6605 | 74 | 737.08 |
ag1308 | 6642 | 6700 | 6597 | 6597 | -20 | 136 | 10 | 6597 | 98 | 981.41 |
ag1309 | 6686 | 6717 | 6594 | 6643 | -4 | 898 | -58 | 6613 | 690 | 6902.57 |
ag1310 | 6701 | 6735 | 6639 | 6665 | -1 | 56 | -16 | 6657 | 48 | 483.1 |
ag1311 | 6719 | 6769 | 6719 | 6692 | -1 | 44 | -10 | 6692 | 20 | 202.72 |
ag1312 | 6767 | 6828 | 6706 | 6754 | 13 | 3144 | 172 | 6733 | 1314 | 13368.12 |
ag1401 | 6772 | 6830 | 6772 | 6830 | 58 | 24 | 14 | 6830 | 34 | 347.39 |
ag小计 | 6830 | 6339 | 216030 | -5890 | 567936 | 5617779 | ||||
al1302 | 15000 | 15035 | 14845 | 14860 | -135 | 18850 | -6970 | 14860 | 12710 | 95016.63 |
al1303 | 15120 | 15145 | 14940 | 15010 | -85 | 44286 | -4784 | 14980 | 23906 | 179882.9 |
al1304 | 15210 | 15260 | 15065 | 15140 | -65 | 50556 | -1002 | 15100 | 29132 | 220700 |
al1305 | 15335 | 15375 | 15175 | 15240 | -75 | 67826 | 23138 | 15210 | 64482 | 492347.3 |
al1306 | 15410 | 15455 | 15270 | 15330 | -60 | 21946 | 10462 | 15310 | 19482 | 149496.2 |
al1307 | 15530 | 15545 | 15390 | 15420 | -30 | 2168 | 520 | 15405 | 1192 | 9201.18 |
al1308 | 15570 | 15570 | 15480 | 15500 | -45 | 314 | -10 | 15500 | 22 | 170.64 |
al1309 | 15680 | 15685 | 15505 | 15650 | -10 | 262 | 0 | 15650 | 96 | 748.68 |
al1310 | 15760 | 15770 | 15670 | 15670 | -60 | 376 | -6 | 15670 | 94 | 739.19 |
al1311 | 15700 | -155 | 26 | 0 | 15700 | 0 | 0 | |||
al1312 | 15920 | 15920 | 15885 | 15855 | -85 | 56 | 42 | 15855 | 44 | 350.18 |
al1401 | 16095 | 16095 | 16095 | 15980 | 0 | 6 | 2 | 15980 | 2 | 16.1 |
al小计 | 16095 | 14845 | 206672 | 21392 | 151162 | 1148669 | ||||
au1302 | 335.5 | 336.5 | 335.5 | 336.5 | 0.58 | 156 | 0 | 336.5 | 18 | 605.1 |
au1303 | 335.82 | 337.2 | 335.82 | 337.2 | 1.38 | 278 | 0 | 337.2 | 10 | 336.36 |
au1304 | 339.23 | 340.31 | 338.96 | 340.31 | 3.71 | 190 | -18 | 340.31 | 30 | 1019.73 |
au1305 | 337.95 | 340.1 | 337.95 | 339.4 | 2.02 | 290 | -8 | 339.24 | 136 | 4612.41 |
au1306 | 339.18 | 342.41 | 338.86 | 341.09 | 2.42 | 114412 | -4480 | 340.49 | 118696 | 4045217 |
au1307 | 340.82 | 2.19 | 96 | 0 | 340.82 | 0 | 0 | |||
au1308 | 341.2 | 343.57 | 341.2 | 341.64 | 3.61 | 116 | 14 | 341.64 | 102 | 3486.08 |
au1309 | 341.7 | 343.29 | 340.81 | 340.93 | 0.03 | 206 | 14 | 340.89 | 132 | 4517.83 |
au1310 | 342.45 | 343.78 | 342.17 | 341.72 | -0.03 | 14 | 2 | 341.72 | 10 | 342.82 |
au1311 | 342.25 | 342.25 | 342.01 | 341.63 | 0.27 | 18 | 4 | 341.63 | 6 | 205.26 |
au1312 | 341.52 | 343.8 | 340.71 | 342.59 | 2.39 | 4658 | 2376 | 341.75 | 3192 | 109326.1 |
au1401 | 341.13 | 1.66 | 8 | 0 | 341.13 | 0 | 0 | |||
au小计 | 343.8 | 335.5 | 120442 | -2096 | 122332 | 4169669 | ||||
cu1302 | 59230 | 59500 | 58640 | 58920 | -50 | 13630 | -9340 | 58930 | 23170 | 684661.1 |
cu1303 | 59540 | 59850 | 59010 | 59200 | -70 | 58794 | -2550 | 59250 | 55422 | 1645699 |
cu1304 | 59880 | 60000 | 59250 | 59480 | 10 | 94520 | -19076 | 59510 | 76252 | 2274189 |
cu1305 | 60020 | 60270 | 59460 | 59690 | 30 | 202970 | 3622 | 59730 | 617758 | 18488483 |
cu1306 | 60150 | 60400 | 59620 | 59820 | 10 | 59582 | 18462 | 59870 | 140554 | 4216133 |
cu1307 | 60160 | 60440 | 59730 | 59880 | -10 | 5724 | 1474 | 59970 | 4388 | 131694.3 |
cu1308 | 60130 | 60510 | 59820 | 60000 | 70 | 2584 | 220 | 60060 | 1506 | 45311.12 |
cu1309 | 60280 | 60620 | 59900 | 60210 | 130 | 1336 | 248 | 60170 | 804 | 24181.66 |
cu1310 | 60540 | 60670 | 60000 | 60220 | 120 | 1408 | -50 | 60240 | 204 | 6151.87 |
cu1311 | 60560 | 60750 | 60000 | 60260 | 100 | 724 | 34 | 60260 | 128 | 3862.93 |
cu1312 | 60890 | 60890 | 60100 | 60340 | 130 | 650 | 150 | 60300 | 278 | 8388.47 |
cu1401 | 60690 | 60710 | 60250 | 60450 | 210 | 262 | 38 | 60400 | 130 | 3927.05 |
cu小计 | 60890 | 58640 | 442184 | -6768 | 920594 | 27532683 | ||||
pb1302 | 15300 | 15320 | 15050 | 15085 | -95 | 1912 | -92 | 15075 | 248 | 9432.98 |
pb1303 | 15440 | 15460 | 14545 | 15250 | -100 | 1932 | -212 | 15220 | 738 | 28273.03 |
pb1304 | 15600 | 15600 | 15260 | 15390 | -115 | 2466 | 160 | 15355 | 722 | 27940.38 |
pb1305 | 15800 | 15800 | 15400 | 15515 | -110 | 750 | 362 | 15495 | 632 | 24643.2 |
pb1306 | 15800 | 15800 | 15345 | 15645 | -155 | 30 | 10 | 15645 | 50 | 1959.03 |
pb1307 | 15860 | 15860 | 15615 | 15650 | -130 | 90 | -4 | 15650 | 8 | 315.43 |
pb1308 | 15955 | 15 | 6 | 0 | 15955 | 0 | 0 | |||
pb1309 | 15880 | 310 | 2 | 0 | 15880 | 0 | 0 | |||
pb1310 | 16095 | 16095 | 16095 | 16095 | 95 | 8 | 2 | 16095 | 2 | 80.48 |
pb1311 | 16230 | 16230 | 16130 | 16195 | 50 | 4 | 0 | 16195 | 4 | 161.8 |
pb1312 | 16040 | -30 | 2 | 0 | 16040 | 0 | 0 | |||
pb小计 | 16230 | 14545 | 7202 | 226 | 2404 | 92806.3 | ||||
zn1302 | 15850 | 15875 | 15540 | 15630 | -60 | 10780 | -720 | 15625 | 3720 | 29307.85 |
zn1303 | 15945 | 16000 | 15610 | 15690 | -130 | 22710 | -2860 | 15710 | 13120 | 103834.4 |
zn1304 | 16050 | 16130 | 15715 | 15780 | -150 | 49854 | -10446 | 15815 | 56028 | 446279.3 |
zn1305 | 16160 | 16255 | 15805 | 15870 | -175 | 148284 | -29320 | 15925 | 491612 | 3943161 |
zn1306 | 16280 | 16360 | 15920 | 15980 | -165 | 32160 | 13364 | 16035 | 69996 | 564283.6 |
zn1307 | 16300 | 16420 | 15975 | 16115 | -135 | 1700 | 186 | 16155 | 758 | 6143.46 |
zn1308 | 16385 | 16490 | 16130 | 16230 | -115 | 342 | -30 | 16235 | 234 | 1914.75 |
zn1309 | 16590 | 16600 | 16230 | 16335 | -85 | 1018 | 128 | 16330 | 278 | 2284.63 |
zn1310 | 16680 | 16680 | 16680 | 16365 | -45 | 98 | -2 | 16365 | 2 | 16.68 |
zn1311 | 15820 | 16775 | 15820 | 16570 | -15 | 186 | 18 | 16550 | 70 | 580.03 |
zn1312 | 16765 | 16765 | 16530 | 16610 | -60 | 40 | 2 | 16590 | 20 | 165.85 |
zn1401 | 16815 | 16850 | 16585 | 16630 | -50 | 20 | 2 | 16630 | 24 | 201.08 |
zn小计 | 16850 | 15540 | 267192 | -29678 | 635862 | 5098173 |
(关键字:上海期货交易所 一周行情)