品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1304 | 5940 | 5970 | 5975 | 5956 | 5956 | 5966 | 16 | 26 | 872 | 1564 | 630 |
1305 | 5963 | 6009 | 6020 | 5997 | 5997 | 6007 | 34 | 44 | 164 | 1510 | -6 | |
1306 | 6004 | 6057 | 6060 | 6032 | 6044 | 6044 | 40 | 40 | 115434 | 232204 | -11670 | |
1307 | 6042 | 6079 | 6081 | 6067 | 6076 | 6075 | 34 | 33 | 24 | 322 | 8 | |
1308 | 6065 | 6108 | 6108 | 6108 | 6108 | 6108 | 43 | 43 | 2 | 122 | -2 | |
1309 | 6100 | 6136 | 6155 | 6133 | 6144 | 6141 | 44 | 41 | 834 | 1968 | 304 | |
1310 | 6144 | 6170 | 6173 | 6170 | 6170 | 6171 | 26 | 27 | 6 | 100 | 0 | |
1311 | 6207 | 6207 | 6207 | 0 | 0 | 48 | 0 | |||||
1312 | 6188 | 6233 | 6259 | 6216 | 6231 | 6230 | 43 | 42 | 2468 | 9248 | -304 | |
1401 | 6226 | 6256 | 6256 | 6256 | 6256 | 6256 | 30 | 30 | 2 | 68 | 2 | |
1402 | 6256 | 6286 | 6286 | 30 | 30 | 16 | 0 | |||||
1403 | 6279 | 6363 | 6363 | 6351 | 6351 | 6357 | 72 | 78 | 4 | 4 | 0 | |
小计 | 119810 | 247174 | -11038 | |||||||||
铝 | 1304 | 14635 | 14550 | 14650 | 14550 | 14630 | 14605 | -5 | -30 | 2158 | 34216 | -586 |
1305 | 14685 | 14685 | 14700 | 14635 | 14660 | 14655 | -25 | -30 | 4928 | 62406 | -1556 | |
1306 | 14745 | 14705 | 14725 | 14665 | 14700 | 14700 | -45 | -45 | 8198 | 93158 | 550 | |
1307 | 14800 | 14730 | 14775 | 14710 | 14735 | 14745 | -65 | -55 | 6652 | 39032 | 1304 | |
1308 | 14860 | 14780 | 14820 | 14765 | 14765 | 14790 | -95 | -70 | 822 | 11660 | 322 | |
1309 | 14935 | 14885 | 14885 | 14840 | 14840 | 14855 | -95 | -80 | 304 | 3094 | 118 | |
1310 | 14925 | 14940 | 14940 | 14900 | 14900 | 14915 | -25 | -10 | 86 | 802 | 20 | |
1311 | 14995 | 14995 | 14995 | 0 | 0 | 134 | 0 | |||||
1312 | 15035 | 15035 | 15035 | 0 | 0 | 192 | 0 | |||||
1401 | 15140 | 15140 | 15140 | 0 | 0 | 36 | 0 | |||||
1402 | 15175 | 15160 | 15160 | 15160 | 15160 | 15160 | -15 | -15 | 2 | 48 | 0 | |
1403 | 15165 | 15165 | 15165 | 0 | 0 | 0 | ||||||
小计 | 23150 | 244778 | 172 | |||||||||
黄金 | 1304 | 323.25 | 322.9 | 323.92 | 322.9 | 323.48 | 323.58 | 0.23 | 0.33 | 126 | 106 | -72 |
1305 | 324.59 | 324.59 | 324.59 | 0 | 0 | 288 | 0 | |||||
1306 | 325.82 | 327 | 327.15 | 326.31 | 326.33 | 326.73 | 0.51 | 0.91 | 23060 | 107730 | 112 | |
1307 | 325.86 | 325.86 | 325.86 | 0 | 0 | 108 | 0 | |||||
1308 | 327.41 | 327.41 | 327.41 | 0 | 0 | 388 | 0 | |||||
1309 | 326.68 | 327.32 | 327.61 | 327.22 | 327.22 | 327.43 | 0.54 | 0.75 | 16 | 264 | 0 | |
1310 | 328.11 | 328.11 | 328.11 | 0 | 0 | 14 | 0 | |||||
1311 | 325.36 | 326.1 | 326.1 | 0.74 | 0.74 | 24 | 0 | |||||
1312 | 326.87 | 328.11 | 328.12 | 327.41 | 327.52 | 327.79 | 0.65 | 0.92 | 2542 | 21410 | 1622 | |
1401 | 325.4 | 328.13 | 328.5 | 328.13 | 328.5 | 328.31 | 3.1 | 2.91 | 4 | 32 | 0 | |
1402 | 325.54 | 327.99 | 327.99 | 327.99 | 327.99 | 327.99 | 2.45 | 2.45 | 2 | -2 | ||
1403 | 328.09 | 328.09 | 328.09 | 0 | 0 | 0 | ||||||
小计 | 25750 | 130364 | 1660 | |||||||||
铜 | 1304 | 56070 | 55720 | 55980 | 55600 | 55700 | 55790 | -370 | -280 | 10118 | 39556 | -1292 |
1305 | 56040 | 55500 | 55990 | 55500 | 55730 | 55770 | -310 | -270 | 10316 | 102638 | -366 | |
1306 | 56030 | 55620 | 55930 | 55510 | 55650 | 55740 | -380 | -290 | 25454 | 143004 | -850 | |
1307 | 56030 | 55580 | 55940 | 55460 | 55630 | 55700 | -400 | -330 | 228348 | 224508 | 1572 | |
1308 | 56040 | 55640 | 55950 | 55490 | 55640 | 55720 | -400 | -320 | 53850 | 92022 | 9360 | |
1309 | 56010 | 55660 | 55950 | 55510 | 55640 | 55710 | -370 | -300 | 4906 | 15702 | 1224 | |
1310 | 56090 | 55670 | 55970 | 55550 | 55700 | 55760 | -390 | -330 | 752 | 4374 | 350 | |
1311 | 56020 | 55790 | 56010 | 55650 | 55750 | 55820 | -270 | -200 | 120 | 1992 | 22 | |
1312 | 56130 | 56030 | 56030 | 55700 | 55790 | 55800 | -340 | -330 | 134 | 1370 | 6 | |
1401 | 56150 | 56100 | 56110 | 55800 | 55820 | 55970 | -330 | -180 | 28 | 482 | 10 | |
1402 | 56170 | 56070 | 56180 | 55830 | 55900 | 55950 | -270 | -220 | 32 | 510 | -2 | |
1403 | 56100 | 56190 | 56190 | 55830 | 55830 | 56040 | -270 | -60 | 6 | 60 | 6 | |
小计 | 334064 | 626218 | 10040 | |||||||||
铅 | 1304 | 14495 | 14435 | 14440 | 14410 | 14420 | 14425 | -75 | -70 | 56 | 1838 | -40 |
1305 | 14585 | 14500 | 14540 | 14485 | 14500 | 14510 | -85 | -75 | 106 | 2098 | -48 | |
1306 | 14705 | 14640 | 14650 | 14605 | 14620 | 14620 | -85 | -85 | 114 | 1256 | 86 | |
1307 | 14815 | 14730 | 14760 | 14705 | 14735 | 14735 | -80 | -80 | 56 | 278 | 38 | |
1308 | 14845 | 14765 | 14765 | -80 | -80 | 8 | 0 | |||||
1309 | 15080 | 15075 | 15075 | -5 | -5 | 2 | 0 | |||||
1310 | 15220 | 15220 | 15220 | 0 | 0 | 8 | 0 | |||||
1311 | 15265 | 15250 | 15250 | -15 | -15 | 4 | 0 | |||||
1312 | 15400 | 15370 | 15370 | -30 | -30 | 4 | 0 | |||||
1401 | 15170 | 15170 | 15170 | 0 | 0 | 0 | ||||||
1402 | 15440 | 15355 | 15355 | -85 | -85 | 2 | 0 | |||||
1403 | 15895 | 15895 | 15895 | 0 | 0 | 0 | ||||||
小计 | 332 | 5498 | 36 | |||||||||
锌 | 1304 | 14855 | 14815 | 14820 | 14775 | 14805 | 14795 | -50 | -60 | 846 | 14772 | -220 |
1305 | 14935 | 14900 | 14900 | 14815 | 14875 | 14865 | -60 | -70 | 3728 | 52518 | -426 | |
1306 | 15010 | 14960 | 14975 | 14890 | 14950 | 14945 | -60 | -65 | 46026 | 132392 | 318 | |
1307 | 15095 | 15030 | 15065 | 14970 | 15045 | 15030 | -50 | -65 | 17464 | 57884 | 3074 | |
1308 | 15185 | 15150 | 15150 | 15060 | 15125 | 15115 | -60 | -70 | 1014 | 8124 | 376 | |
1309 | 15270 | 15230 | 15230 | 15115 | 15195 | 15185 | -75 | -85 | 92 | 4072 | 0 | |
1310 | 15345 | 15250 | 15250 | 15250 | 15250 | 15250 | -95 | -95 | 2 | 286 | 2 | |
1311 | 15395 | 15360 | 15360 | 15360 | 15360 | 15360 | -35 | -35 | 4 | 210 | 4 | |
1312 | 15415 | 15350 | 15395 | 15350 | 15385 | 15380 | -30 | -35 | 32 | 174 | 10 | |
1401 | 15505 | 15455 | 15465 | 15415 | 15415 | 15445 | -90 | -60 | 6 | 110 | 0 | |
1402 | 15515 | 15500 | 15505 | 15500 | 15505 | 15500 | -10 | -15 | 6 | 100 | 0 | |
1403 | 15570 | 15570 | 15570 | 0 | 0 | 20 | 0 | |||||
小计 | 69220 | 270662 | 3138 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)