品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1304 | 5936 | 5983 | 5866 | 5956 | 8 | 1564 | 826 | 5966 | 2062 | 18379.84 |
ag1305 | 5984 | 6020 | 5900 | 5997 | 8 | 1510 | -32 | 6007 | 486 | 4351.79 |
ag1306 | 6039 | 6060 | 5933 | 6044 | 14 | 232204 | -12854 | 6044 | 668708 | 6020414 |
ag1307 | 6030 | 6081 | 5993 | 6076 | 23 | 322 | 72 | 6075 | 646 | 5844.56 |
ag1308 | 6027 | 6108 | 6013 | 6108 | 20 | 122 | -4 | 6108 | 22 | 200.07 |
ag1309 | 6120 | 6155 | 6030 | 6144 | 16 | 1968 | 222 | 6141 | 2620 | 23984.47 |
ag1310 | 6137 | 6173 | 6137 | 6170 | 33 | 100 | -6 | 6171 | 12 | 110.79 |
ag1311 | 6207 | 40 | 48 | 0 | 6207 | 0 | 0 | |||
ag1312 | 6229 | 6259 | 6125 | 6231 | 14 | 9248 | 678 | 6230 | 11458 | 106386.9 |
ag1401 | 6220 | 6256 | 6187 | 6256 | 10 | 68 | -6 | 6256 | 58 | 540.92 |
ag1402 | 6250 | 6250 | 6249 | 6286 | 18 | 16 | -2 | 6286 | 6 | 56.25 |
ag1403 | 6240 | 6363 | 6238 | 6351 | 6351 | 4 | 4 | 6357 | 12 | 113.25 |
ag小计 | 6363 | 5866 | 247174 | -11102 | 686090 | 6180383 | ||||
al1304 | 14580 | 14650 | 14460 | 14630 | -35 | 34216 | -3980 | 14605 | 15908 | 115943.2 |
al1305 | 14730 | 14735 | 14550 | 14660 | -90 | 62406 | -6594 | 14655 | 28554 | 208947.9 |
al1306 | 14780 | 14780 | 14595 | 14700 | -140 | 93158 | -7068 | 14700 | 75744 | 556692.6 |
al1307 | 14870 | 14870 | 14685 | 14735 | -175 | 39032 | 12522 | 14745 | 43248 | 319319.8 |
al1308 | 14940 | 14940 | 14705 | 14765 | -195 | 11660 | 1110 | 14790 | 7078 | 52464.49 |
al1309 | 14980 | 14980 | 14750 | 14840 | -180 | 3094 | 160 | 14855 | 3010 | 22401.67 |
al1310 | 14990 | 14990 | 14880 | 14900 | -185 | 802 | 62 | 14915 | 216 | 1611.79 |
al1311 | 15040 | 15040 | 14990 | 14995 | -140 | 134 | 40 | 14995 | 96 | 720.01 |
al1312 | 15160 | 15160 | 15000 | 15035 | -275 | 192 | 8 | 15035 | 70 | 527.1 |
al1401 | 15175 | 15175 | 15105 | 15140 | -170 | 36 | 0 | 15140 | 8 | 60.56 |
al1402 | 15275 | 15280 | 15155 | 15160 | -170 | 48 | -28 | 15160 | 42 | 319.01 |
al小计 | 15280 | 14460 | 244778 | -3768 | 173974 | 1279008 | ||||
au1304 | 321.18 | 324.06 | 321.18 | 323.48 | 2.51 | 106 | -76 | 323.58 | 140 | 4529.35 |
au1305 | 322.78 | 325.47 | 322.26 | 324.59 | 3.02 | 288 | -6 | 324.59 | 14 | 453.77 |
au1306 | 325.82 | 327.15 | 323.02 | 326.33 | 2.14 | 107730 | -930 | 326.73 | 152912 | 4977422 |
au1307 | 325.08 | 327.37 | 325.08 | 325.86 | 2.22 | 108 | 8 | 325.86 | 208 | 6783.59 |
au1308 | 326 | 328.31 | 324 | 327.41 | 2.61 | 388 | -8 | 327.41 | 36 | 1176.67 |
au1309 | 325.5 | 327.85 | 323.88 | 327.22 | 1.91 | 264 | 0 | 327.43 | 66 | 2154.68 |
au1310 | 328.11 | 328.11 | 328.11 | 328.11 | 1.16 | 14 | 2 | 328.11 | 2 | 65.62 |
au1311 | 326.1 | 1.05 | 24 | 0 | 326.1 | 0 | 0 | |||
au1312 | 326.68 | 328.23 | 324 | 327.52 | 2.39 | 21410 | 5650 | 327.79 | 11678 | 381522.7 |
au1401 | 324.75 | 328.5 | 324.75 | 328.5 | 3.19 | 32 | 2 | 328.31 | 10 | 326.57 |
au1402 | 327.99 | 327.99 | 327.99 | 327.99 | 2.45 | 0 | -2 | 327.99 | 2 | 65.6 |
au小计 | 328.5 | 321.18 | 130364 | 4640 | 165068 | 5374501 | ||||
cu1304 | 56400 | 56600 | 54670 | 55700 | -1350 | 39556 | -12174 | 55790 | 79950 | 2220214 |
cu1305 | 56410 | 56580 | 54620 | 55730 | -1420 | 102638 | -19136 | 55770 | 120158 | 3335591 |
cu1306 | 56330 | 56580 | 54610 | 55650 | -1470 | 143004 | -27984 | 55740 | 375520 | 10412860 |
cu1307 | 56310 | 56630 | 54450 | 55630 | -1500 | 224508 | 74020 | 55700 | 1807068 | 50094547 |
cu1308 | 56250 | 56640 | 54500 | 55640 | -1480 | 92022 | 57348 | 55720 | 346596 | 9618177 |
cu1309 | 56500 | 56670 | 54500 | 55640 | -1440 | 15702 | 8898 | 55710 | 37578 | 1041370 |
cu1310 | 56550 | 56690 | 54590 | 55700 | -1420 | 4374 | 1820 | 55760 | 6648 | 183953.4 |
cu1311 | 55790 | 56410 | 54750 | 55750 | -1350 | 1992 | 782 | 55820 | 1792 | 49655.27 |
cu1312 | 56500 | 56630 | 54750 | 55790 | -1350 | 1370 | 142 | 55800 | 1818 | 50496.75 |
cu1401 | 56010 | 56800 | 54810 | 55820 | -1360 | 482 | 36 | 55970 | 490 | 13651.39 |
cu1402 | 55010 | 56550 | 55000 | 55900 | -1290 | 510 | 96 | 55950 | 364 | 10113.61 |
cu1403 | 55570 | 56190 | 55150 | 55830 | 55830 | 60 | 60 | 56040 | 62 | 1714.84 |
cu小计 | 56800 | 54450 | 626218 | 83908 | 2778044 | 77032344 | ||||
pb1304 | 14300 | 14520 | 14300 | 14420 | -185 | 1838 | -112 | 14425 | 434 | 15651.08 |
pb1305 | 14650 | 14650 | 14410 | 14500 | -235 | 2098 | -146 | 14510 | 948 | 34405.65 |
pb1306 | 14730 | 14730 | 14450 | 14620 | -200 | 1256 | 436 | 14620 | 730 | 26720.88 |
pb1307 | 14700 | 14830 | 14700 | 14735 | -205 | 278 | 152 | 14735 | 222 | 8189.95 |
pb1308 | 14845 | 14845 | 14845 | 14765 | -305 | 8 | 2 | 14765 | 2 | 74.23 |
pb1309 | 15075 | -50 | 2 | 0 | 15075 | 0 | 0 | |||
pb1310 | 15220 | 15 | 8 | 0 | 15220 | 0 | 0 | |||
pb1311 | 15180 | 15180 | 15180 | 15250 | 180 | 4 | -2 | 15250 | 2 | 75.9 |
pb1312 | 15370 | 150 | 4 | 0 | 15370 | 0 | 0 | |||
pb1402 | 15370 | 15370 | 15370 | 15355 | 525 | 2 | 2 | 15355 | 2 | 76.85 |
pb小计 | 15370 | 14300 | 5498 | 332 | 2340 | 85194.53 | ||||
zn1304 | 14890 | 14925 | 14535 | 14805 | -350 | 14772 | -3884 | 14795 | 10380 | 76619.05 |
zn1305 | 15160 | 15160 | 14520 | 14875 | -385 | 52518 | -11388 | 14865 | 46808 | 347383.6 |
zn1306 | 15150 | 15150 | 14570 | 14950 | -395 | 132392 | 3104 | 14945 | 408792 | 3050225 |
zn1307 | 15220 | 15235 | 14685 | 15045 | -395 | 57884 | 34658 | 15030 | 140682 | 1055989 |
zn1308 | 15535 | 15535 | 14790 | 15125 | -410 | 8124 | 5130 | 15115 | 10452 | 78922.59 |
zn1309 | 15270 | 15320 | 14870 | 15195 | -435 | 4072 | 1510 | 15185 | 2922 | 22156.2 |
zn1310 | 15500 | 15500 | 15040 | 15250 | -380 | 286 | 92 | 15250 | 226 | 1722.15 |
zn1311 | 15085 | 15440 | 15085 | 15360 | -340 | 210 | 22 | 15360 | 90 | 687.19 |
zn1312 | 15135 | 15445 | 15135 | 15385 | -370 | 174 | 10 | 15380 | 120 | 920.16 |
zn1401 | 15615 | 15615 | 15325 | 15415 | -390 | 110 | 24 | 15445 | 74 | 570.23 |
zn1402 | 15430 | 15505 | 15365 | 15505 | -350 | 100 | 38 | 15500 | 60 | 462.93 |
zn1403 | 15815 | 15815 | 15465 | 15570 | 15570 | 20 | 20 | 15570 | 42 | 328.17 |
zn小计 | 15815 | 14520 | 270662 | 29336 | 620648 | 4635986 |
(关键字:上海期货交易所 一周行情)