品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1304 | 5914 | 5915 | 5916 | 5900 | 5904 | 5907 | -10 | -7 | 388 | 1738 | 174 |
1305 | 5959 | 5949 | 5962 | 5931 | 5936 | 5943 | -23 | -16 | 74 | 1520 | -24 | |
1306 | 5992 | 5985 | 5997 | 5962 | 5971 | 5982 | -21 | -10 | 105996 | 237556 | -8076 | |
1307 | 6029 | 6027 | 6027 | 6027 | 6027 | 6027 | -2 | -2 | 4 | 326 | -2 | |
1308 | 6062 | 6062 | 6062 | 6062 | 6062 | 6062 | 0 | 0 | 2 | 124 | 2 | |
1309 | 6077 | 6077 | 6087 | 6032 | 6064 | 6068 | -13 | -9 | 512 | 1756 | -98 | |
1310 | 6171 | 6103 | 6103 | 6103 | 6103 | 6103 | -68 | -68 | 2 | 98 | -2 | |
1311 | 6142 | 6074 | 6074 | -68 | -68 | 48 | 0 | |||||
1312 | 6177 | 6176 | 6180 | 6120 | 6155 | 6162 | -22 | -15 | 1766 | 10380 | 378 | |
1401 | 6256 | 6256 | 6256 | 0 | 0 | 68 | 0 | |||||
1402 | 6232 | 6217 | 6217 | -15 | -15 | 16 | 0 | |||||
1403 | 6295 | 6295 | 6295 | 0 | 0 | 4 | 0 | |||||
小计 | 108744 | 253634 | -7648 | |||||||||
铝 | 1304 | 14625 | 14620 | 14620 | 14595 | 14615 | 14610 | -10 | -15 | 2478 | 32510 | -326 |
1305 | 14685 | 14665 | 14680 | 14650 | 14670 | 14665 | -15 | -20 | 2342 | 61284 | -484 | |
1306 | 14735 | 14690 | 14740 | 14680 | 14705 | 14705 | -30 | -30 | 6638 | 93498 | -414 | |
1307 | 14775 | 14720 | 14775 | 14705 | 14750 | 14745 | -25 | -30 | 4222 | 40778 | 922 | |
1308 | 14820 | 14750 | 14830 | 14750 | 14780 | 14780 | -40 | -40 | 898 | 12378 | 142 | |
1309 | 14875 | 14885 | 14885 | 14830 | 14835 | 14855 | -40 | -20 | 58 | 3060 | 20 | |
1310 | 14935 | 14890 | 14890 | 14880 | 14880 | 14880 | -55 | -55 | 72 | 888 | 56 | |
1311 | 14995 | 14950 | 14950 | 14950 | 14950 | 14950 | -45 | -45 | 2 | 136 | 2 | |
1312 | 15045 | 15045 | 15045 | 0 | 0 | 192 | 0 | |||||
1401 | 15140 | 15055 | 15090 | 15040 | 15090 | 15070 | -50 | -70 | 10 | 40 | 4 | |
1402 | 15170 | 15100 | 15100 | -70 | -70 | 48 | 0 | |||||
1403 | 15160 | 15090 | 15260 | 15090 | 15260 | 15175 | 100 | 15 | 4 | 2 | 2 | |
小计 | 16724 | 244814 | -76 | |||||||||
黄金 | 1304 | 323.48 | 320.53 | 321 | 320.47 | 321 | 320.65 | -2.48 | -2.83 | 18 | 90 | -10 |
1305 | 324.11 | 323.57 | 323.57 | 323.57 | 323.57 | 323.57 | -0.54 | -0.54 | 2 | 290 | 2 | |
1306 | 325.96 | 324.76 | 325.2 | 324.02 | 324.57 | 324.69 | -1.39 | -1.27 | 28382 | 103488 | -4158 | |
1307 | 325.86 | 325 | 326.4 | 324.8 | 326.4 | 325.32 | 0.54 | -0.54 | 8 | 110 | 2 | |
1308 | 327.41 | 325.99 | 325.99 | 325.99 | 325.99 | 325.99 | -1.42 | -1.42 | 2 | 388 | 0 | |
1309 | 326.8 | 326.1 | 326.1 | 325.5 | 325.5 | 325.55 | -1.3 | -1.25 | 22 | 266 | -2 | |
1310 | 327.48 | 326.23 | 326.23 | -1.25 | -1.25 | 14 | 0 | |||||
1311 | 325.47 | 326.81 | 326.81 | 325.69 | 325.69 | 326.29 | 0.22 | 0.82 | 8 | 24 | 0 | |
1312 | 327.34 | 326.47 | 326.5 | 325.65 | 325.9 | 325.99 | -1.44 | -1.35 | 3364 | 24504 | 2022 | |
1401 | 327.71 | 327.71 | 327.71 | 0 | 0 | 30 | 0 | |||||
1402 | 329.64 | 326.88 | 326.88 | 326.88 | 326.88 | 326.88 | -2.76 | -2.76 | 2 | 4 | 0 | |
1403 | 328.09 | 328.09 | 328.09 | 0 | 0 | 0 | ||||||
小计 | 31808 | 129208 | -2144 | |||||||||
铜 | 1304 | 56100 | 55840 | 56000 | 55630 | 55800 | 55770 | -300 | -330 | 9434 | 35608 | -1324 |
1305 | 56090 | 55710 | 55990 | 55610 | 55780 | 55770 | -310 | -320 | 14522 | 95966 | -3776 | |
1306 | 56080 | 55720 | 55950 | 55560 | 55760 | 55740 | -320 | -340 | 19044 | 139296 | -908 | |
1307 | 56080 | 55700 | 55950 | 55510 | 55760 | 55720 | -320 | -360 | 194786 | 230024 | 2488 | |
1308 | 56080 | 55740 | 55950 | 55520 | 55750 | 55730 | -330 | -350 | 63850 | 105486 | 8956 | |
1309 | 56090 | 55730 | 55970 | 55500 | 55810 | 55730 | -280 | -360 | 4446 | 18006 | 550 | |
1310 | 56110 | 55810 | 56000 | 55600 | 55780 | 55770 | -330 | -340 | 542 | 4446 | -82 | |
1311 | 56160 | 55950 | 55990 | 55650 | 55820 | 55820 | -340 | -340 | 268 | 1914 | -96 | |
1312 | 56280 | 56000 | 56000 | 55770 | 55890 | 55880 | -390 | -400 | 154 | 1426 | 46 | |
1401 | 56290 | 56010 | 56080 | 55750 | 55880 | 55900 | -410 | -390 | 38 | 512 | 4 | |
1402 | 56360 | 56060 | 56060 | 55850 | 56020 | 56010 | -340 | -350 | 34 | 518 | 6 | |
1403 | 56390 | 56140 | 56180 | 55980 | 56030 | 56010 | -360 | -380 | 92 | 134 | 68 | |
小计 | 307210 | 633336 | 5932 | |||||||||
铅 | 1304 | 14460 | 14435 | 14500 | 14435 | 14500 | 14450 | 40 | -10 | 78 | 1746 | -42 |
1305 | 14565 | 14545 | 14570 | 14475 | 14570 | 14525 | 5 | -40 | 174 | 2018 | -88 | |
1306 | 14690 | 14650 | 14680 | 14650 | 14680 | 14660 | -10 | -30 | 112 | 1452 | 78 | |
1307 | 14795 | 14765 | 14785 | 14765 | 14780 | 14770 | -15 | -25 | 20 | 308 | 16 | |
1308 | 14765 | 14815 | 14815 | 50 | 50 | 8 | 0 | |||||
1309 | 15135 | 15100 | 15100 | -35 | -35 | 2 | 0 | |||||
1310 | 15220 | 15200 | 15200 | -20 | -20 | 8 | 0 | |||||
1311 | 15310 | 15285 | 15285 | -25 | -25 | 4 | 0 | |||||
1312 | 15430 | 15430 | 15430 | 0 | 0 | 4 | 0 | |||||
1401 | 15150 | 15150 | 15150 | 0 | 0 | 0 | ||||||
1402 | 15415 | 15390 | 15390 | -25 | -25 | 2 | 0 | |||||
1403 | 15875 | 15875 | 15875 | 0 | 0 | 0 | ||||||
小计 | 384 | 5552 | -36 | |||||||||
锌 | 1304 | 14885 | 14830 | 14875 | 14810 | 14855 | 14835 | -30 | -50 | 1504 | 14068 | 188 |
1305 | 14955 | 14945 | 14945 | 14860 | 14905 | 14895 | -50 | -60 | 4664 | 50254 | -1830 | |
1306 | 15040 | 14975 | 15020 | 14930 | 14970 | 14970 | -70 | -70 | 34238 | 123640 | -2590 | |
1307 | 15120 | 15060 | 15100 | 15000 | 15055 | 15050 | -65 | -70 | 20116 | 66614 | 3730 | |
1308 | 15205 | 15180 | 15185 | 15100 | 15140 | 15135 | -65 | -70 | 606 | 8528 | 78 | |
1309 | 15295 | 15240 | 15240 | 15180 | 15220 | 15205 | -75 | -90 | 256 | 4140 | 72 | |
1310 | 15365 | 15265 | 15330 | 15265 | 15280 | 15290 | -85 | -75 | 32 | 310 | 18 | |
1311 | 15425 | 15365 | 15365 | 15355 | 15355 | 15355 | -70 | -70 | 16 | 204 | -2 | |
1312 | 15455 | 15385 | 15385 | -70 | -70 | 178 | 0 | |||||
1401 | 15490 | 15490 | 15490 | 0 | 0 | 110 | 0 | |||||
1402 | 15550 | 15500 | 15500 | 15500 | 15500 | 15500 | -50 | -50 | 4 | 100 | 0 | |
1403 | 15650 | 15600 | 15600 | 15595 | 15595 | 15595 | -55 | -55 | 4 | 20 | 0 | |
小计 | 61440 | 268166 | -336 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)