品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1304 | 54560 | 54800 | 53850 | 54200 | -800 | 24220 | -5070 | 54550 | 31550 | 858006 |
cu1305 | 54710 | 54750 | 53760 | 54150 | -760 | 66310 | -16558 | 54480 | 58972 | 1600667 |
cu1306 | 54580 | 54740 | 53730 | 54070 | -810 | 127420 | -7632 | 54400 | 81562 | 2213686 |
cu1307 | 54480 | 54690 | 53600 | 54060 | -770 | 204710 | -45972 | 54370 | 833720 | 22597651 |
cu1308 | 54430 | 54680 | 53620 | 53990 | -830 | 225558 | 80706 | 54320 | 639320 | 17335087 |
cu1309 | 54440 | 54670 | 53640 | 54010 | -840 | 50552 | 23914 | 54330 | 90886 | 2464372 |
cu1310 | 54690 | 54690 | 53750 | 54190 | -710 | 6878 | 1616 | 54390 | 5950 | 161463.8 |
cu1311 | 54570 | 54730 | 53860 | 54140 | -840 | 2780 | 598 | 54430 | 1648 | 44728.82 |
cu1312 | 54520 | 54750 | 53940 | 54130 | -880 | 1832 | 208 | 54480 | 618 | 16797.89 |
cu1401 | 54410 | 54720 | 53990 | 54330 | -740 | 874 | 308 | 54600 | 490 | 13354.49 |
cu1402 | 54700 | 54760 | 54200 | 54520 | -610 | 796 | 266 | 54620 | 484 | 13209.77 |
cu1403 | 54350 | 54920 | 54220 | 54440 | -800 | 600 | 400 | 54620 | 560 | 15285.58 |
cu小计 | 54920 | 53600 | 712530 | 32784 | 1745760 | 47334310 | ||||
al1304 | 14450 | 14550 | 14450 | 14530 | 0 | 27810 | -90 | 14485 | 8030 | 58124.13 |
al1305 | 14530 | 14580 | 14480 | 14530 | -40 | 54508 | -4100 | 14525 | 9280 | 67360.63 |
al1306 | 14590 | 14615 | 14535 | 14565 | -45 | 90392 | -3006 | 14555 | 15656 | 113962.6 |
al1307 | 14625 | 14660 | 14560 | 14580 | -65 | 52294 | 7030 | 14590 | 25028 | 182694.1 |
al1308 | 14675 | 14695 | 14600 | 14605 | -110 | 17824 | 3218 | 14625 | 6962 | 50966.45 |
al1309 | 14685 | 14750 | 14660 | 14660 | -70 | 8748 | 1802 | 14690 | 3070 | 22562.2 |
al1310 | 14740 | 14890 | 14720 | 14720 | -80 | 1710 | 812 | 14760 | 1246 | 9200.94 |
al1311 | 14840 | 14870 | 14750 | 14800 | -60 | 482 | 342 | 14830 | 488 | 3618.3 |
al1312 | 14835 | 14870 | 14835 | 14850 | -60 | 212 | 18 | 14850 | 68 | 505.12 |
al1401 | 14945 | 14945 | 14865 | 14915 | -35 | 42 | 2 | 14915 | 6 | 44.76 |
al1402 | 14975 | 14975 | 14975 | 14975 | -25 | 48 | 2 | 14975 | 2 | 14.98 |
al1403 | 15025 | 15025 | 15000 | 15005 | 45 | 18 | 6 | 15005 | 12 | 90.06 |
al小计 | 15025 | 14450 | 254088 | 6036 | 69848 | 509144.3 | ||||
zn1304 | 14600 | 14600 | 14450 | 14450 | -290 | 10000 | -2560 | 14475 | 8280 | 60159.45 |
zn1305 | 14705 | 14705 | 14460 | 14470 | -230 | 33424 | -10880 | 14500 | 23338 | 170050.5 |
zn1306 | 14725 | 14725 | 14510 | 14520 | -235 | 107668 | -11126 | 14560 | 70670 | 516774.4 |
zn1307 | 14775 | 14775 | 14550 | 14555 | -245 | 133390 | 36404 | 14610 | 206898 | 1517520 |
zn1308 | 14845 | 14850 | 14605 | 14610 | -240 | 32012 | 19748 | 14675 | 39764 | 292751.1 |
zn1309 | 14855 | 14915 | 14670 | 14675 | -240 | 7068 | 2218 | 14755 | 4750 | 35164.37 |
zn1310 | 14915 | 15015 | 14750 | 14750 | -245 | 564 | 66 | 14810 | 176 | 1309.52 |
zn1311 | 15005 | 15035 | 14860 | 14860 | -260 | 360 | 160 | 14900 | 292 | 2180.2 |
zn1312 | 15075 | 15075 | 14890 | 14890 | -280 | 182 | 18 | 14935 | 50 | 375.65 |
zn1401 | 15080 | 15145 | 14950 | 14950 | -245 | 124 | 14 | 15015 | 44 | 331.22 |
zn1402 | 15200 | 15200 | 15085 | 15085 | -185 | 102 | 2 | 15085 | 18 | 136.1 |
zn1403 | 15200 | 15200 | 15170 | 15230 | -160 | 40 | 16 | 15230 | 20 | 151.79 |
zn小计 | 15200 | 14450 | 324934 | 34080 | 354300 | 2596904 | ||||
pb1304 | 14140 | 14280 | 14140 | 14190 | -60 | 1428 | -158 | 14190 | 284 | 10103.65 |
pb1305 | 14300 | 14390 | 14215 | 14255 | -95 | 1954 | -2 | 14295 | 732 | 26198.03 |
pb1306 | 14400 | 14535 | 14350 | 14350 | -100 | 2018 | 412 | 14400 | 612 | 22088.35 |
pb1307 | 14510 | 14585 | 14480 | 14490 | -90 | 760 | 148 | 14495 | 262 | 9513.2 |
pb1308 | 14505 | 14610 | 14505 | 14605 | -140 | 8 | 0 | 14570 | 6 | 218.6 |
pb1309 | 14845 | -85 | 2 | 0 | 14845 | 0 | 0 | |||
pb1310 | 14800 | 14800 | 14795 | 14795 | -75 | 8 | -32 | 14795 | 36 | 1331.98 |
pb1311 | 14785 | -315 | 4 | 0 | 14785 | 0 | 0 | |||
pb1312 | 14965 | -235 | 4 | 0 | 14965 | 0 | 0 | |||
pb1402 | 14890 | -315 | 2 | 0 | 14890 | 0 | 0 | |||
pb小计 | 14800 | 14140 | 6188 | 368 | 1932 | 69453.8 | ||||
au1304 | 319.5 | 1 | 36 | 0 | 319.5 | 0 | 0 | |||
au1305 | 321.12 | 323.23 | 314.04 | 314.04 | -6.68 | 244 | -26 | 314.04 | 94 | 3020.97 |
au1306 | 323.82 | 324.97 | 315.69 | 316.24 | -7.21 | 100256 | 3196 | 316.98 | 93416 | 2992197 |
au1307 | 323.14 | 324.98 | 316.63 | 316.99 | -6.86 | 114 | 10 | 317.78 | 34 | 1085.31 |
au1308 | 318.24 | 319.11 | 316.01 | 317.92 | -6.86 | 422 | 36 | 318.17 | 100 | 3181.76 |
au1309 | 324.49 | 325.44 | 317.2 | 318.19 | -5.95 | 316 | 30 | 318.23 | 174 | 5600.28 |
au1310 | 325.77 | 325.77 | 325.1 | 318.73 | -5.66 | 14 | 2 | 318.73 | 6 | 195.33 |
au1311 | 325.03 | 325.38 | 324.87 | 318.26 | -5.74 | 20 | -2 | 318.26 | 10 | 325.07 |
au1312 | 325.15 | 326 | 316.9 | 317.85 | -6.81 | 31876 | 5582 | 318.21 | 13848 | 444676.1 |
au1401 | 311.11 | 326.38 | 311.11 | 318.29 | -6.91 | 32 | 2 | 318.56 | 28 | 902.8 |
au1402 | 318.4 | 318.55 | 318.4 | 318.55 | -8.06 | 4 | 0 | 318.47 | 4 | 127.39 |
au小计 | 326.38 | 311.11 | 133334 | 8830 | 107714 | 3451312 | ||||
ag1304 | 5764 | 5764 | 5482 | 5482 | -287 | 3432 | 672 | 5503 | 1504 | 12820.06 |
ag1305 | 5794 | 5823 | 5506 | 5510 | -285 | 1432 | -86 | 5539 | 782 | 6669.44 |
ag1306 | 5831 | 5838 | 5538 | 5547 | -285 | 246532 | 6240 | 5567 | 635974 | 5428255 |
ag1307 | 5864 | 5866 | 5575 | 5587 | -253 | 356 | 28 | 5609 | 244 | 2092.36 |
ag1308 | 5904 | 5904 | 5590 | 5598 | -306 | 144 | 12 | 5613 | 94 | 807.31 |
ag1309 | 5910 | 5927 | 5618 | 5640 | -285 | 2224 | 568 | 5661 | 3340 | 28715.5 |
ag1310 | 5908 | 5908 | 5674 | 5678 | -275 | 156 | -20 | 5676 | 30 | 262.38 |
ag1311 | 5945 | 5945 | 5721 | 5721 | -292 | 62 | 16 | 5721 | 16 | 137.98 |
ag1312 | 6013 | 6019 | 5707 | 5716 | -297 | 20200 | 5746 | 5739 | 30192 | 264993.1 |
ag1401 | 6042 | 6042 | 5742 | 5754 | -294 | 78 | 14 | 5769 | 84 | 737.45 |
ag1402 | 5804 | 5804 | 5799 | 5799 | -274 | 22 | 2 | 5801 | 4 | 34.81 |
ag1403 | 5824 | 5824 | 5824 | 5824 | -283 | 6 | 0 | 5824 | 2 | 17.47 |
ag小计 | 6042 | 5482 | 274644 | 13192 | 672266 | 5745543 |
(关键字:上海期货交易所 一周行情)