品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1303 | 6136 | 6083 | 6092 | 6073 | 6086 | 6080 | -50 | -56 | 768 | 4348 | 214 |
1304 | 6185 | 6114 | 6127 | 6114 | 6121 | 6120 | -64 | -65 | 24 | 716 | 8 | |
1305 | 6233 | 6155 | 6177 | 6155 | 6161 | 6164 | -72 | -69 | 306 | 1816 | 50 | |
1306 | 6274 | 6203 | 6222 | 6180 | 6207 | 6204 | -67 | -70 | 167676 | 255642 | 34870 | |
1307 | 6309 | 6242 | 6250 | 6240 | 6249 | 6244 | -60 | -65 | 38 | 204 | 28 | |
1308 | 6333 | 6272 | 6272 | 6272 | 6272 | 6272 | -61 | -61 | 2 | 140 | 2 | |
1309 | 6369 | 6304 | 6323 | 6290 | 6299 | 6301 | -70 | -68 | 334 | 980 | 54 | |
1310 | 6412 | 6344 | 6344 | -68 | -68 | 56 | 0 | |||||
1311 | 6436 | 6367 | 6367 | -69 | -69 | 50 | 0 | |||||
1312 | 6470 | 6416 | 6416 | 6393 | 6403 | 6401 | -67 | -69 | 1134 | 4298 | 480 | |
1401 | 6529 | 6412 | 6412 | 6398 | 6403 | 6403 | -126 | -126 | 14 | 36 | 10 | |
1402 | 6477 | 6443 | 6443 | 6443 | 6443 | 6443 | -34 | -34 | 8 | 16 | 8 | |
小计 | 170304 | 268302 | 35724 | |||||||||
铝 | 1303 | 14890 | 14880 | 14900 | 14840 | 14860 | 14860 | -30 | -30 | 4162 | 41664 | -924 |
1304 | 15005 | 14965 | 15030 | 14950 | 14970 | 14975 | -35 | -30 | 3880 | 50146 | 276 | |
1305 | 15115 | 15130 | 15150 | 15060 | 15080 | 15090 | -35 | -25 | 16908 | 83256 | 1012 | |
1306 | 15220 | 15240 | 15250 | 15155 | 15185 | 15185 | -35 | -35 | 9200 | 37514 | 5460 | |
1307 | 15310 | 15320 | 15335 | 15255 | 15280 | 15280 | -30 | -30 | 978 | 3388 | 412 | |
1308 | 15415 | 15395 | 15400 | 15380 | 15380 | 15385 | -35 | -30 | 26 | 450 | -2 | |
1309 | 15520 | 15450 | 15455 | 15450 | 15455 | 15450 | -65 | -70 | 48 | 272 | 4 | |
1310 | 15625 | 15520 | 15610 | 15520 | 15610 | 15600 | -15 | -25 | 18 | 392 | 16 | |
1311 | 15565 | 15640 | 15640 | 15625 | 15625 | 15630 | 60 | 65 | 10 | 30 | 4 | |
1312 | 15720 | 15680 | 15685 | 15680 | 15685 | 15680 | -35 | -40 | 28 | 76 | 20 | |
1401 | 15845 | 15805 | 15805 | -40 | -40 | 6 | 0 | |||||
1402 | 15935 | 15935 | 15935 | 0 | 0 | 0 | ||||||
小计 | 35258 | 217194 | 6278 | |||||||||
黄金 | 1303 | 326.21 | 322.22 | 326.44 | 322.22 | 325.67 | 325.2 | -0.54 | -1.01 | 66 | 286 | -6 |
1304 | 327.64 | 321.21 | 327.23 | 321.21 | 327 | 325.14 | -0.64 | -2.5 | 6 | 194 | 2 | |
1305 | 328.88 | 325.63 | 328.24 | 325.63 | 328.24 | 327.52 | -0.64 | -1.36 | 46 | 292 | 2 | |
1306 | 329.76 | 328.7 | 329.12 | 328.44 | 328.97 | 328.79 | -0.79 | -0.97 | 23096 | 123546 | 1654 | |
1307 | 330.61 | 320.18 | 330.01 | 320.18 | 329.41 | 327.9 | -1.2 | -2.71 | 10 | 100 | 2 | |
1308 | 332.09 | 320.22 | 335.27 | 320.22 | 330.35 | 330.48 | -1.74 | -1.61 | 76 | 324 | 52 | |
1309 | 331.16 | 321.03 | 330.11 | 321.03 | 330.11 | 328.5 | -1.05 | -2.66 | 36 | 222 | 8 | |
1310 | 331.96 | 329.29 | 329.29 | -2.67 | -2.67 | 14 | 0 | |||||
1311 | 331.87 | 330.67 | 330.67 | 330.67 | 330.67 | 330.67 | -1.2 | -1.2 | 8 | 22 | 4 | |
1312 | 331.37 | 328.62 | 330.54 | 328.62 | 330.38 | 330.17 | -0.99 | -1.2 | 566 | 5906 | 338 | |
1401 | 332.74 | 330.01 | 330.01 | 330.01 | 330.01 | 330.01 | -2.73 | -2.73 | 2 | 10 | -2 | |
1402 | 332.74 | 332.74 | 332.74 | 0 | 0 | 0 | ||||||
小计 | 23912 | 130916 | 2054 | |||||||||
铜 | 1303 | 58520 | 58430 | 58500 | 58240 | 58340 | 58350 | -180 | -170 | 27520 | 52716 | -2672 |
1304 | 58720 | 58620 | 58700 | 58410 | 58520 | 58560 | -200 | -160 | 13280 | 90360 | -382 | |
1305 | 58890 | 58800 | 58850 | 58540 | 58660 | 58700 | -230 | -190 | 108428 | 189788 | -842 | |
1306 | 59020 | 58900 | 59000 | 58660 | 58760 | 58810 | -260 | -210 | 60834 | 80484 | 7752 | |
1307 | 59120 | 59050 | 59060 | 58760 | 58840 | 58890 | -280 | -230 | 3044 | 8208 | 1246 | |
1308 | 59220 | 59020 | 59080 | 58840 | 58940 | 58950 | -280 | -270 | 484 | 3138 | 112 | |
1309 | 59290 | 59080 | 59180 | 58890 | 59020 | 59050 | -270 | -240 | 278 | 1796 | -10 | |
1310 | 59280 | 59220 | 59220 | 58970 | 59070 | 59050 | -210 | -230 | 24 | 1748 | -8 | |
1311 | 59470 | 59160 | 59250 | 59130 | 59210 | 59190 | -260 | -280 | 38 | 762 | 28 | |
1312 | 59500 | 59290 | 59350 | 59100 | 59200 | 59160 | -300 | -340 | 34 | 674 | 2 | |
1401 | 59520 | 59390 | 59390 | 59350 | 59350 | 59370 | -170 | -150 | 4 | 272 | -2 | |
1402 | 59500 | 59260 | 59300 | 59260 | 59300 | 59280 | -200 | -220 | 4 | 8 | 4 | |
小计 | 213972 | 429954 | 5228 | |||||||||
铅 | 1303 | 15165 | 15135 | 15165 | 15115 | 15155 | 15150 | -10 | -15 | 110 | 1972 | 6 |
1304 | 15305 | 15300 | 15300 | 15260 | 15275 | 15275 | -30 | -30 | 164 | 2586 | 46 | |
1305 | 15430 | 15410 | 15430 | 15390 | 15415 | 15415 | -15 | -15 | 64 | 964 | 52 | |
1306 | 15600 | 15570 | 15570 | -30 | -30 | 30 | 0 | |||||
1307 | 15650 | 15635 | 15635 | -15 | -15 | 90 | 0 | |||||
1308 | 15780 | 15765 | 15765 | -15 | -15 | 6 | 0 | |||||
1309 | 15815 | 15800 | 15800 | -15 | -15 | 2 | 0 | |||||
1310 | 16030 | 16015 | 16015 | -15 | -15 | 8 | 0 | |||||
1311 | 16160 | 16140 | 16140 | -20 | -20 | 4 | 0 | |||||
1312 | 16015 | 16015 | 16015 | 0 | 0 | 2 | 0 | |||||
1401 | 16035 | 16035 | 16035 | 0 | 0 | 0 | ||||||
1402 | 16075 | 16075 | 16075 | 0 | 0 | 0 | ||||||
小计 | 338 | 5664 | 104 | |||||||||
锌 | 1303 | 15600 | 15595 | 15760 | 15595 | 15750 | 15670 | 150 | 70 | 1992 | 20502 | -752 |
1304 | 15700 | 15695 | 15875 | 15695 | 15860 | 15790 | 160 | 90 | 6104 | 45672 | -1464 | |
1305 | 15800 | 15785 | 15980 | 15780 | 15975 | 15900 | 175 | 100 | 122144 | 170430 | 23288 | |
1306 | 15905 | 15900 | 16080 | 15895 | 16065 | 16000 | 160 | 95 | 32266 | 46810 | 8344 | |
1307 | 16010 | 16040 | 16160 | 16030 | 16150 | 16105 | 140 | 95 | 484 | 2110 | 248 | |
1308 | 16100 | 16080 | 16270 | 16080 | 16270 | 16200 | 170 | 100 | 12 | 376 | 4 | |
1309 | 16205 | 16240 | 16380 | 16220 | 16380 | 16335 | 175 | 130 | 406 | 1300 | 306 | |
1310 | 16280 | 16370 | 16380 | 16370 | 16380 | 16375 | 100 | 95 | 4 | 100 | 0 | |
1311 | 16385 | 16460 | 16475 | 16460 | 16475 | 16465 | 90 | 80 | 4 | 178 | 0 | |
1312 | 16445 | 16470 | 16575 | 16470 | 16575 | 16485 | 130 | 40 | 32 | 58 | 16 | |
1401 | 16565 | 16510 | 16510 | 16510 | 16510 | 16510 | -55 | -55 | 2 | 62 | 2 | |
1402 | 16645 | 16645 | 16645 | 0 | 0 | 4 | 0 | |||||
小计 | 163450 | 287602 | 29992 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)