品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1302 | 6108 | 6108 | 6004 | 6085 | -285 | 9540 | -12 | 6083 | 1020 | 9308 |
ag1303 | 6280 | 6280 | 5845 | 5937 | -473 | 5220 | 1092 | 5918 | 5362 | 48241.71 |
ag1304 | 6181 | 6207 | 5886 | 5978 | -461 | 702 | 28 | 5969 | 332 | 3030.13 |
ag1305 | 6289 | 6289 | 5915 | 6011 | -507 | 1772 | 248 | 6000 | 2064 | 18995.85 |
ag1306 | 6289 | 6294 | 5952 | 6046 | -506 | 257060 | 61384 | 6041 | 806812 | 7413802 |
ag1307 | 6314 | 6321 | 6000 | 6080 | -529 | 200 | 26 | 6084 | 390 | 3575.73 |
ag1308 | 6316 | 6334 | 6023 | 6122 | -475 | 142 | 6 | 6103 | 58 | 536.05 |
ag1309 | 6352 | 6377 | 6052 | 6132 | -511 | 1136 | 238 | 6133 | 1314 | 12245.79 |
ag1310 | 6084 | 6174 | 6084 | 6174 | -491 | 58 | 2 | 6174 | 6 | 55.06 |
ag1311 | 6427 | 6427 | 6159 | 6213 | -479 | 50 | 6 | 6207 | 22 | 207.19 |
ag1312 | 6510 | 6510 | 6151 | 6245 | -509 | 5218 | 2074 | 6230 | 5044 | 47801.91 |
ag1401 | 6497 | 6700 | 6146 | 6270 | -560 | 88 | 64 | 6302 | 120 | 1129.13 |
ag1402 | 6400 | 6544 | 6265 | 6309 | 6309 | 14 | 14 | 6301 | 40 | 384.51 |
ag小计 | 6700 | 5845 | 281200 | 65170 | 822584 | 7559313 | ||||
al1302 | 14900 | 14910 | 14770 | 14775 | -85 | 17430 | -1420 | 14815 | 5730 | 42451.65 |
al1303 | 15010 | 15025 | 14670 | 14750 | -260 | 40228 | -4058 | 14735 | 27956 | 207306.7 |
al1304 | 15130 | 15155 | 14775 | 14850 | -290 | 47234 | -3322 | 14840 | 30780 | 230060.3 |
al1305 | 15260 | 15290 | 14890 | 14960 | -280 | 91134 | 23308 | 14950 | 101630 | 764907.3 |
al1306 | 15375 | 15395 | 14980 | 15045 | -285 | 51246 | 29300 | 15045 | 60366 | 456627.1 |
al1307 | 15420 | 15470 | 15065 | 15145 | -275 | 3868 | 1700 | 15140 | 5616 | 42767.42 |
al1308 | 15550 | 15550 | 15210 | 15245 | -255 | 522 | 208 | 15245 | 694 | 5324.94 |
al1309 | 15560 | 15665 | 15270 | 15330 | -320 | 488 | 226 | 15320 | 498 | 3831.09 |
al1310 | 15520 | 15610 | 15335 | 15405 | -265 | 434 | 58 | 15405 | 112 | 865 |
al1311 | 15640 | 15640 | 15465 | 15515 | -185 | 32 | 6 | 15520 | 22 | 171.28 |
al1312 | 15680 | 15685 | 15515 | 15560 | -295 | 144 | 88 | 15560 | 130 | 1012.97 |
al1401 | 15695 | 15695 | 15695 | 15695 | -285 | 8 | 2 | 15695 | 2 | 15.7 |
al小计 | 15695 | 14670 | 252768 | 46096 | 233536 | 1755341 | ||||
au1302 | 336.5 | 0 | 156 | 0 | 336.5 | 0 | 0 | |||
au1303 | 327.36 | 327.36 | 314.82 | 318.71 | -18.49 | 280 | 2 | 320.46 | 178 | 5762.56 |
au1304 | 328.36 | 328.79 | 319.92 | 321.77 | -18.54 | 192 | 2 | 321.95 | 38 | 1234.59 |
au1305 | 318.9 | 329.46 | 316.4 | 322.95 | -16.45 | 302 | 12 | 322.17 | 276 | 8957.57 |
au1306 | 329.7 | 330.32 | 318 | 324.32 | -16.77 | 122004 | 7592 | 323.74 | 187134 | 6085584 |
au1307 | 330.65 | 330.65 | 320 | 325.6 | -15.22 | 102 | 6 | 324.77 | 26 | 847.14 |
au1308 | 334.78 | 335.27 | 320.22 | 325.71 | -15.93 | 368 | 252 | 325.39 | 462 | 15280.49 |
au1309 | 330.43 | 331.38 | 319.76 | 325.7 | -15.23 | 206 | 0 | 325.23 | 136 | 4436.52 |
au1310 | 326.01 | -15.71 | 14 | 0 | 326.01 | 0 | 0 | |||
au1311 | 330.67 | 330.67 | 330.67 | 333.15 | -8.48 | 22 | 4 | 333.15 | 8 | 264.54 |
au1312 | 334.84 | 334.84 | 319.99 | 325.6 | -16.99 | 7574 | 2916 | 325.04 | 5260 | 171536.4 |
au1401 | 331.59 | 333.9 | 321.3 | 327 | -14.13 | 26 | 18 | 326.2 | 32 | 1036.44 |
au小计 | 335.27 | 314.82 | 131246 | 10804 | 193550 | 6294940 | ||||
cuefp | 58350 | 58350 | 58350 | 0 | 0 | 400 | 11670 | |||
cu1302 | 58600 | 58650 | 58150 | 58390 | -530 | 12230 | -1400 | 58480 | 4950 | 144754.2 |
cu1303 | 59230 | 59240 | 57070 | 57420 | -1780 | 44640 | -14154 | 57390 | 108998 | 3161680 |
cu1304 | 59400 | 59520 | 57160 | 57550 | -1930 | 87416 | -7104 | 57550 | 99540 | 2890121 |
cu1305 | 59730 | 59740 | 57220 | 57620 | -2070 | 160110 | -42860 | 57620 | 671078 | 19571286 |
cu1306 | 59850 | 59870 | 57330 | 57720 | -2100 | 131552 | 71970 | 57700 | 434020 | 12631754 |
cu1307 | 59850 | 59880 | 57450 | 57800 | -2080 | 17348 | 11624 | 57810 | 27784 | 807130.3 |
cu1308 | 60000 | 60000 | 57510 | 57820 | -2180 | 3910 | 1326 | 57840 | 4116 | 120077.5 |
cu1309 | 59780 | 59830 | 57630 | 57950 | -2260 | 2222 | 886 | 57950 | 2702 | 79093.27 |
cu1310 | 60170 | 60170 | 57650 | 58030 | -2190 | 1856 | 448 | 58000 | 1168 | 34352.34 |
cu1311 | 60000 | 60000 | 57720 | 58120 | -2140 | 796 | 72 | 58110 | 412 | 12014.91 |
cu1312 | 60020 | 60050 | 57700 | 58180 | -2160 | 756 | 106 | 58190 | 320 | 9368.22 |
cu1401 | 60000 | 60000 | 57890 | 58230 | -2220 | 278 | 16 | 58140 | 130 | 3831.9 |
cu1402 | 59550 | 59550 | 58060 | 58290 | 58290 | 148 | 148 | 58250 | 168 | 4897.14 |
cu小计 | 60170 | 57070 | 463262 | 21078 | 1355386 | 39470361 | ||||
pb1302 | 15065 | 15065 | 15030 | 15050 | -35 | 1934 | 22 | 15035 | 108 | 4060.7 |
pb1303 | 15245 | 15250 | 14880 | 14980 | -270 | 1866 | -66 | 14940 | 746 | 28083.7 |
pb1304 | 15275 | 15375 | 15020 | 15115 | -275 | 2332 | -134 | 15085 | 1278 | 48531.7 |
pb1305 | 15505 | 15510 | 15115 | 15235 | -280 | 1506 | 756 | 15210 | 1052 | 40178.98 |
pb1306 | 15305 | 15360 | 15305 | 15350 | -295 | 122 | 92 | 15345 | 94 | 3606.75 |
pb1307 | 15430 | 15435 | 15430 | 15430 | -220 | 96 | 6 | 15430 | 10 | 385.8 |
pb1308 | 15480 | -475 | 6 | 0 | 15480 | 0 | 0 | |||
pb1309 | 15415 | -465 | 2 | 0 | 15415 | 0 | 0 | |||
pb1310 | 15620 | -475 | 8 | 0 | 15620 | 0 | 0 | |||
pb1311 | 15745 | -450 | 4 | 0 | 15745 | 0 | 0 | |||
pb1312 | 15620 | -420 | 2 | 0 | 15620 | 0 | 0 | |||
pb小计 | 15510 | 14880 | 7878 | 676 | 3288 | 124847.6 | ||||
zn1302 | 15500 | 15575 | 15495 | 15495 | -135 | 10650 | -130 | 15505 | 1790 | 13879.28 |
zn1303 | 15715 | 15760 | 15360 | 15500 | -190 | 17078 | -5632 | 15505 | 13338 | 103643.4 |
zn1304 | 15800 | 15875 | 15445 | 15585 | -195 | 36914 | -12940 | 15600 | 43618 | 341204.9 |
zn1305 | 15880 | 15980 | 15525 | 15700 | -170 | 135038 | -13246 | 15695 | 512988 | 4044379 |
zn1306 | 16005 | 16080 | 15630 | 15780 | -200 | 53800 | 21640 | 15790 | 146996 | 1166028 |
zn1307 | 16120 | 16160 | 15750 | 15875 | -240 | 2252 | 552 | 15895 | 1774 | 14177.55 |
zn1308 | 16125 | 16270 | 15855 | 15985 | -245 | 488 | 146 | 15990 | 364 | 2909.92 |
zn1309 | 16235 | 16380 | 15950 | 16080 | -255 | 1218 | 200 | 16090 | 1534 | 12392.84 |
zn1310 | 16265 | 16380 | 16020 | 16200 | -165 | 90 | -8 | 16185 | 48 | 387.2 |
zn1311 | 16355 | 16475 | 16190 | 16350 | -220 | 164 | -22 | 16350 | 46 | 375.16 |
zn1312 | 16425 | 16575 | 16155 | 16340 | -270 | 62 | 22 | 16340 | 116 | 950.52 |
zn1401 | 16570 | 16570 | 16430 | 16465 | -165 | 56 | 36 | 16460 | 62 | 512.7 |
zn1402 | 16665 | 16665 | 16380 | 16360 | 16360 | 6 | 6 | 16360 | 6 | 49.67 |
zn小计 | 16665 | 15360 | 257816 | -9376 | 722680 | 5700889 |
(关键字:上海期货交易所 一周行情)