品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1304 | 5851 | 5850 | 5886 | 5843 | 5865 | 5869 | 14 | 18 | 876 | 2442 | 134 |
1305 | 5881 | 5870 | 5930 | 5870 | 5895 | 5907 | 14 | 26 | 64 | 1512 | -24 | |
1306 | 5901 | 5917 | 5962 | 5908 | 5932 | 5937 | 31 | 36 | 250694 | 230978 | -68644 | |
1307 | 5949 | 5912 | 5984 | 5912 | 5984 | 5963 | 35 | 14 | 46 | 352 | -24 | |
1308 | 5970 | 5960 | 6011 | 5960 | 5987 | 5991 | 17 | 21 | 34 | 134 | 2 | |
1309 | 5959 | 6004 | 6055 | 5952 | 6028 | 6020 | 69 | 61 | 1348 | 1660 | -300 | |
1310 | 6014 | 6068 | 6070 | 6055 | 6064 | 6062 | 50 | 48 | 22 | 196 | -14 | |
1311 | 6018 | 6126 | 6126 | 6089 | 6089 | 6113 | 71 | 95 | 6 | 46 | -4 | |
1312 | 6090 | 6108 | 6151 | 6096 | 6120 | 6126 | 30 | 36 | 6834 | 13208 | 1312 | |
1401 | 6181 | 6168 | 6168 | 6142 | 6163 | 6159 | -18 | -22 | 8 | 70 | 2 | |
1402 | 6165 | 6180 | 6183 | 6180 | 6183 | 6181 | 18 | 16 | 4 | 18 | 0 | |
1403 | 6179 | 6179 | 6179 | 0 | 0 | 6 | 0 | |||||
小计 | 259936 | 250622 | -67560 | |||||||||
铝 | 1304 | 14570 | 14595 | 14600 | 14515 | 14570 | 14545 | 0 | -25 | 4136 | 29348 | -2018 |
1305 | 14625 | 14670 | 14675 | 14580 | 14585 | 14615 | -40 | -10 | 8232 | 60238 | -1144 | |
1306 | 14665 | 14655 | 14725 | 14615 | 14620 | 14645 | -45 | -20 | 6836 | 94592 | 96 | |
1307 | 14705 | 14715 | 14750 | 14645 | 14660 | 14680 | -45 | -25 | 9832 | 44960 | 3070 | |
1308 | 14745 | 14775 | 14775 | 14685 | 14710 | 14710 | -35 | -35 | 1384 | 13660 | 616 | |
1309 | 14800 | 14820 | 14825 | 14720 | 14770 | 14775 | -30 | -25 | 1004 | 5924 | 666 | |
1310 | 14850 | 14850 | 14850 | 14810 | 14810 | 14830 | -40 | -20 | 4 | 892 | 4 | |
1311 | 14910 | 14870 | 14870 | 14870 | 14870 | 14870 | -40 | -40 | 2 | 138 | 2 | |
1312 | 14960 | 14960 | 14960 | 0 | 0 | 194 | 0 | |||||
1401 | 15070 | 15025 | 15025 | -45 | -45 | 40 | 0 | |||||
1402 | 15010 | 15030 | 15030 | 15030 | 15030 | 15030 | 20 | 20 | 2 | 48 | 0 | |
1403 | 15175 | 15175 | 15175 | 0 | 0 | 2 | 0 | |||||
小计 | 31432 | 250036 | 1292 | |||||||||
黄金 | 1304 | 320.2 | 320.38 | 321.88 | 320.21 | 320.5 | 321.03 | 0.3 | 0.83 | 40 | 46 | -16 |
1305 | 323.08 | 322.59 | 322.59 | 322.59 | 322.59 | 322.59 | -0.49 | -0.49 | 4 | 290 | 0 | |
1306 | 323.74 | 325.05 | 325.53 | 324.93 | 325.03 | 325.24 | 1.29 | 1.5 | 23738 | 99396 | -5228 | |
1307 | 324.29 | 325.49 | 325.49 | 325.49 | 325.49 | 325.49 | 1.2 | 1.2 | 2 | 104 | 2 | |
1308 | 325.23 | 326.43 | 326.43 | 1.2 | 1.2 | 386 | 0 | |||||
1309 | 324.99 | 326.92 | 326.92 | 325.2 | 325.9 | 326.14 | 0.91 | 1.15 | 50 | 282 | 18 | |
1310 | 325.67 | 326.49 | 326.49 | 326.49 | 326.49 | 326.49 | 0.82 | 0.82 | 2 | 12 | -2 | |
1311 | 325.29 | 326.74 | 326.74 | 326.74 | 326.74 | 326.74 | 1.45 | 1.45 | 2 | 22 | -2 | |
1312 | 324.87 | 325.88 | 326.79 | 325.88 | 326.6 | 326.47 | 1.73 | 1.6 | 2992 | 25920 | 402 | |
1401 | 325.47 | 327.07 | 327.07 | 1.6 | 1.6 | 30 | 0 | |||||
1402 | 326.88 | 328.49 | 328.49 | 1.61 | 1.61 | 4 | 0 | |||||
1403 | 328.09 | 328.09 | 328.09 | 0 | 0 | 0 | ||||||
小计 | 26830 | 126492 | -4826 | |||||||||
铜 | 1304 | 55700 | 55800 | 55920 | 55310 | 55410 | 55560 | -290 | -140 | 10654 | 31060 | -2724 |
1305 | 55690 | 55790 | 55890 | 55290 | 55450 | 55550 | -240 | -140 | 18378 | 87378 | -4314 | |
1306 | 55660 | 55830 | 55890 | 55240 | 55340 | 55560 | -320 | -100 | 20910 | 136938 | -1212 | |
1307 | 55640 | 55820 | 55880 | 55200 | 55300 | 55510 | -340 | -130 | 286642 | 242478 | 3404 | |
1308 | 55650 | 55900 | 55900 | 55200 | 55310 | 55510 | -340 | -140 | 94582 | 125892 | 10836 | |
1309 | 55670 | 55790 | 55920 | 55240 | 55330 | 55530 | -340 | -140 | 10108 | 23872 | 2252 | |
1310 | 55680 | 55800 | 55910 | 55260 | 55330 | 55580 | -350 | -100 | 932 | 4916 | 212 | |
1311 | 55750 | 55860 | 55920 | 55310 | 55400 | 55580 | -350 | -170 | 230 | 2024 | 108 | |
1312 | 55860 | 55870 | 55910 | 55400 | 55500 | 55530 | -360 | -330 | 198 | 1536 | 104 | |
1401 | 55900 | 55910 | 55910 | 55520 | 55520 | 55710 | -380 | -190 | 16 | 532 | 4 | |
1402 | 55910 | 55990 | 55990 | 55500 | 55500 | 55770 | -410 | -140 | 8 | 524 | 2 | |
1403 | 55990 | 56000 | 56000 | 55650 | 55650 | 55780 | -340 | -210 | 22 | 202 | 2 | |
小计 | 442680 | 657352 | 8674 | |||||||||
铅 | 1304 | 14380 | 14330 | 14400 | 14325 | 14380 | 14370 | 0 | -10 | 198 | 1662 | -74 |
1305 | 14480 | 14460 | 14480 | 14430 | 14430 | 14445 | -50 | -35 | 248 | 1902 | -116 | |
1306 | 14585 | 14555 | 14580 | 14540 | 14570 | 14555 | -15 | -30 | 84 | 1544 | -6 | |
1307 | 14710 | 14700 | 14700 | 14650 | 14660 | 14665 | -50 | -45 | 168 | 530 | 124 | |
1308 | 14815 | 14815 | 14815 | 0 | 0 | 8 | 0 | |||||
1309 | 15035 | 14985 | 14985 | -50 | -50 | 2 | 0 | |||||
1310 | 15200 | 15100 | 15100 | -100 | -100 | 8 | 0 | |||||
1311 | 15220 | 15170 | 15170 | -50 | -50 | 4 | 0 | |||||
1312 | 15320 | 15270 | 15270 | -50 | -50 | 4 | 0 | |||||
1401 | 15060 | 15060 | 15060 | 0 | 0 | 0 | ||||||
1402 | 15325 | 15275 | 15275 | -50 | -50 | 2 | 0 | |||||
1403 | 15785 | 15785 | 15785 | 0 | 0 | 0 | ||||||
小计 | 698 | 5666 | -72 | |||||||||
锌 | 1304 | 14750 | 14760 | 14800 | 14710 | 14710 | 14740 | -40 | -10 | 1528 | 13110 | -604 |
1305 | 14795 | 14800 | 14840 | 14750 | 14750 | 14785 | -45 | -10 | 4322 | 46680 | -420 | |
1306 | 14860 | 14885 | 14900 | 14765 | 14800 | 14840 | -60 | -20 | 35440 | 123306 | -3224 | |
1307 | 14920 | 14930 | 14955 | 14840 | 14845 | 14895 | -75 | -25 | 40672 | 94708 | 4866 | |
1308 | 14990 | 15000 | 15020 | 14905 | 14910 | 14960 | -80 | -30 | 4440 | 12212 | 1894 | |
1309 | 15055 | 15090 | 15090 | 14970 | 14975 | 15035 | -80 | -20 | 804 | 4776 | 414 | |
1310 | 15135 | 15150 | 15180 | 15040 | 15085 | 15110 | -50 | -25 | 242 | 490 | 156 | |
1311 | 15200 | 15210 | 15210 | 15200 | 15200 | 15205 | 0 | 5 | 4 | 200 | 2 | |
1312 | 15300 | 15315 | 15315 | 15190 | 15190 | 15220 | -110 | -80 | 18 | 166 | -4 | |
1401 | 15375 | 15340 | 15340 | 15290 | 15290 | 15300 | -85 | -75 | 8 | 110 | 0 | |
1402 | 15420 | 15345 | 15345 | -75 | -75 | 98 | 0 | |||||
1403 | 15465 | 15390 | 15390 | -75 | -75 | 20 | 0 | |||||
小计 | 87478 | 295876 | 3080 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)