品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1304 | 56120 | 56280 | 54850 | 55000 | -700 | 29290 | -10266 | 55170 | 54312 | 1511570 |
cu1305 | 56100 | 56270 | 54800 | 54910 | -820 | 82868 | -19770 | 55120 | 79804 | 2219007 |
cu1306 | 56050 | 56270 | 54790 | 54880 | -770 | 135052 | -7952 | 55050 | 107182 | 2980604 |
cu1307 | 56050 | 56260 | 54720 | 54830 | -800 | 250682 | 26174 | 55030 | 1228462 | 34130797 |
cu1308 | 56090 | 56260 | 54740 | 54820 | -820 | 144852 | 52830 | 55040 | 399266 | 11081499 |
cu1309 | 56010 | 56260 | 54610 | 54850 | -790 | 26638 | 10936 | 55050 | 45144 | 1252294 |
cu1310 | 55960 | 56290 | 54860 | 54900 | -800 | 5262 | 888 | 55080 | 3998 | 111044.4 |
cu1311 | 56280 | 56290 | 54880 | 54980 | -770 | 2182 | 190 | 55160 | 1222 | 33919.28 |
cu1312 | 56280 | 56390 | 54880 | 55010 | -780 | 1624 | 254 | 55210 | 718 | 19955.29 |
cu1401 | 56400 | 56450 | 55070 | 55070 | -750 | 566 | 84 | 55260 | 306 | 8538.04 |
cu1402 | 56400 | 56480 | 55100 | 55130 | -770 | 530 | 20 | 55340 | 206 | 5763.61 |
cu1403 | 56450 | 56450 | 55240 | 55240 | -590 | 200 | 140 | 55400 | 244 | 6824.19 |
cu小计 | 56480 | 54610 | 679746 | 53528 | 1920864 | 53361816 | ||||
al1304 | 14660 | 14660 | 14495 | 14530 | -100 | 27900 | -6316 | 14520 | 16882 | 123039.3 |
al1305 | 14730 | 14735 | 14530 | 14570 | -90 | 58608 | -3798 | 14560 | 21168 | 154798.4 |
al1306 | 14750 | 14755 | 14550 | 14610 | -90 | 93398 | 240 | 14600 | 32722 | 240030.7 |
al1307 | 14795 | 14800 | 14605 | 14645 | -90 | 45264 | 6232 | 14645 | 32942 | 242193.7 |
al1308 | 14825 | 14845 | 14645 | 14715 | -50 | 14606 | 2946 | 14690 | 6988 | 51491.87 |
al1309 | 14870 | 14895 | 14700 | 14730 | -110 | 6946 | 3852 | 14745 | 5842 | 43169.84 |
al1310 | 14930 | 14950 | 14800 | 14800 | -100 | 898 | 96 | 14805 | 158 | 1175.87 |
al1311 | 14950 | 14950 | 14825 | 14860 | -135 | 140 | 6 | 14840 | 14 | 104.25 |
al1312 | 15045 | 15045 | 14960 | 14910 | -125 | 194 | 2 | 14910 | 6 | 44.97 |
al1401 | 15055 | 15090 | 15040 | 14950 | -190 | 40 | 4 | 14950 | 10 | 75.37 |
al1402 | 15030 | 15030 | 15000 | 15000 | -160 | 46 | -2 | 15000 | 4 | 30.03 |
al1403 | 15090 | 15260 | 14960 | 14960 | -190 | 12 | 12 | 14960 | 14 | 105.15 |
al小计 | 15260 | 14495 | 248052 | 3274 | 116750 | 856259.3 | ||||
zn1304 | 14905 | 14910 | 14610 | 14740 | -65 | 12560 | -2212 | 14690 | 9846 | 72790.11 |
zn1305 | 14900 | 14985 | 14645 | 14700 | -175 | 44304 | -8214 | 14725 | 28930 | 214370.4 |
zn1306 | 15055 | 15075 | 14685 | 14755 | -195 | 118794 | -13598 | 14770 | 192122 | 1431976 |
zn1307 | 15125 | 15160 | 14735 | 14800 | -245 | 96986 | 39102 | 14815 | 173764 | 1296876 |
zn1308 | 15230 | 15235 | 14750 | 14850 | -275 | 12264 | 4140 | 14880 | 13692 | 102524.1 |
zn1309 | 15325 | 15325 | 14885 | 14915 | -280 | 4850 | 778 | 14945 | 1770 | 13335.62 |
zn1310 | 15355 | 15385 | 14995 | 14995 | -255 | 498 | 212 | 15020 | 358 | 2708.77 |
zn1311 | 15410 | 15440 | 15120 | 15120 | -240 | 200 | -10 | 15125 | 126 | 960.79 |
zn1312 | 15445 | 15485 | 15170 | 15170 | -215 | 164 | -10 | 15205 | 82 | 629.61 |
zn1401 | 15475 | 15475 | 15195 | 15195 | -220 | 110 | 0 | 15225 | 26 | 199.15 |
zn1402 | 15500 | 15500 | 15105 | 15270 | -235 | 100 | 0 | 15175 | 12 | 91.96 |
zn1403 | 15600 | 15600 | 15390 | 15390 | -180 | 24 | 4 | 15390 | 12 | 92.91 |
zn小计 | 15600 | 14610 | 290854 | 20192 | 420740 | 3136556 | ||||
pb1304 | 14450 | 14515 | 14220 | 14250 | -170 | 1586 | -252 | 14265 | 960 | 34512.03 |
pb1305 | 14540 | 14595 | 14330 | 14350 | -150 | 1956 | -142 | 14385 | 1118 | 40405.63 |
pb1306 | 14680 | 14730 | 14430 | 14450 | -170 | 1606 | 350 | 14495 | 764 | 27898.98 |
pb1307 | 14755 | 14830 | 14580 | 14580 | -155 | 612 | 334 | 14605 | 436 | 15991.9 |
pb1308 | 14745 | -20 | 8 | 0 | 14745 | 0 | 0 | |||
pb1309 | 14930 | -145 | 2 | 0 | 14930 | 0 | 0 | |||
pb1310 | 15100 | 15855 | 14345 | 14870 | -350 | 40 | 32 | 15030 | 120 | 4509.78 |
pb1311 | 15100 | -150 | 4 | 0 | 15100 | 0 | 0 | |||
pb1312 | 15200 | -170 | 4 | 0 | 15200 | 0 | 0 | |||
pb1402 | 15205 | -150 | 2 | 0 | 15205 | 0 | 0 | |||
pb小计 | 15855 | 14220 | 5820 | 322 | 3398 | 123318.3 | ||||
au1304 | 323.48 | 323.48 | 318.5 | 318.5 | -4.98 | 36 | -70 | 318.61 | 114 | 3654.82 |
au1305 | 324.59 | 324.59 | 320.6 | 320.72 | -3.87 | 270 | -18 | 320.61 | 36 | 1158.39 |
au1306 | 324.94 | 326.64 | 322.2 | 323.45 | -2.88 | 97060 | -10670 | 322.86 | 124046 | 4026103 |
au1307 | 325 | 326.4 | 323.57 | 323.85 | -2.01 | 104 | -4 | 323.85 | 30 | 973.86 |
au1308 | 325.99 | 325.99 | 325.23 | 324.78 | -2.63 | 386 | -2 | 324.78 | 4 | 130.24 |
au1309 | 327 | 327.54 | 322.09 | 324.14 | -3.08 | 286 | 22 | 323.45 | 194 | 6300.93 |
au1310 | 326.49 | 326.49 | 324.39 | 324.39 | -3.72 | 12 | -2 | 324.65 | 6 | 195.16 |
au1311 | 326.81 | 326.81 | 324 | 324 | -2.1 | 22 | -2 | 324 | 14 | 456.24 |
au1312 | 326.28 | 327.94 | 323.37 | 324.66 | -2.86 | 26294 | 4884 | 324.02 | 13366 | 435477.8 |
au1401 | 327.71 | 327.72 | 325.06 | 325.2 | -3.3 | 30 | -2 | 325.2 | 10 | 326.32 |
au1402 | 328.41 | 330.41 | 326.88 | 326.61 | -1.38 | 4 | 4 | 326.61 | 12 | 395.02 |
au小计 | 330.41 | 318.5 | 124504 | -5860 | 137832 | 4475172 | ||||
ag1304 | 5910 | 5932 | 5725 | 5769 | -187 | 2760 | 1196 | 5756 | 3072 | 26958.58 |
ag1305 | 5955 | 5975 | 5751 | 5795 | -202 | 1518 | 8 | 5791 | 540 | 4777.89 |
ag1306 | 5970 | 6012 | 5791 | 5832 | -212 | 240292 | 8088 | 5821 | 966402 | 8575684 |
ag1307 | 6020 | 6048 | 5828 | 5840 | -236 | 328 | 6 | 5852 | 360 | 3214.24 |
ag1308 | 6067 | 6068 | 5852 | 5904 | -204 | 132 | 10 | 5895 | 100 | 895.68 |
ag1309 | 6050 | 6106 | 5857 | 5925 | -219 | 1656 | -312 | 5900 | 8286 | 74257.26 |
ag1310 | 6103 | 6103 | 5940 | 5953 | -217 | 176 | 76 | 5963 | 562 | 5063.78 |
ag1311 | 6089 | 6126 | 5968 | 6013 | -194 | 46 | -2 | 6013 | 14 | 127.24 |
ag1312 | 6165 | 6198 | 5982 | 6013 | -218 | 14454 | 5206 | 6010 | 23258 | 212579.8 |
ag1401 | 6190 | 6190 | 5988 | 6048 | -208 | 64 | -4 | 6030 | 22 | 201.45 |
ag1402 | 6165 | 6183 | 6067 | 6073 | -213 | 20 | 4 | 6074 | 14 | 128.48 |
ag1403 | 6179 | 6179 | 6107 | 6107 | -244 | 6 | 2 | 6107 | 4 | 36.86 |
ag小计 | 6198 | 5725 | 261452 | 14278 | 1002634 | 8903925 |
(关键字:上海期货交易所 一周行情)