品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1304 | 54500 | 55560 | 54390 | 55300 | 1100 | 8400 | -15820 | 55370 | 41320 | 1139014 |
cu1305 | 54180 | 55510 | 54120 | 55250 | 1100 | 65344 | -966 | 55210 | 59608 | 1641184 |
cu1306 | 54130 | 55500 | 54070 | 55220 | 1150 | 113904 | -13516 | 55160 | 84870 | 2334678 |
cu1307 | 54110 | 55480 | 54000 | 55190 | 1130 | 155196 | -49514 | 55140 | 423152 | 11616631 |
cu1308 | 53990 | 55460 | 53920 | 55150 | 1160 | 265648 | 40090 | 55090 | 1184422 | 32544230 |
cu1309 | 54000 | 55440 | 53950 | 55150 | 1140 | 72782 | 22230 | 55080 | 153184 | 4208089 |
cu1310 | 54200 | 55430 | 53990 | 55180 | 990 | 10466 | 3588 | 55110 | 13280 | 364878.1 |
cu1311 | 54100 | 55450 | 54100 | 55180 | 1040 | 2836 | 56 | 55090 | 1846 | 50760.27 |
cu1312 | 54300 | 55500 | 54290 | 55130 | 1000 | 1844 | 12 | 55090 | 1030 | 28313.37 |
cu1401 | 54520 | 55500 | 54410 | 55160 | 830 | 986 | 112 | 55210 | 842 | 23168.44 |
cu1402 | 54670 | 55550 | 54450 | 55210 | 690 | 910 | 114 | 55260 | 1676 | 46077.47 |
cu1403 | 54670 | 55570 | 54530 | 55200 | 760 | 636 | 36 | 55350 | 1240 | 34153.84 |
cu小计 | 55570 | 53920 | 698952 | -13578 | 1966470 | 54031178 | ||||
al1304 | 14490 | 14680 | 14485 | 14650 | 120 | 26330 | -1480 | 14635 | 11730 | 85539.83 |
al1305 | 14510 | 14750 | 14510 | 14675 | 145 | 48344 | -6164 | 14685 | 23166 | 169649.3 |
al1306 | 14570 | 14790 | 14555 | 14715 | 150 | 80932 | -9460 | 14715 | 29062 | 213441.4 |
al1307 | 14590 | 14825 | 14580 | 14750 | 170 | 57156 | 4862 | 14750 | 59196 | 435740.4 |
al1308 | 14620 | 14860 | 14610 | 14780 | 175 | 28692 | 10868 | 14775 | 27206 | 200637.4 |
al1309 | 14690 | 14910 | 14670 | 14830 | 170 | 9812 | 1064 | 14815 | 2816 | 20795.43 |
al1310 | 14720 | 14940 | 14720 | 14860 | 140 | 2952 | 1242 | 14850 | 2042 | 15118.78 |
al1311 | 14770 | 14990 | 14770 | 14955 | 155 | 514 | 32 | 14955 | 112 | 832.72 |
al1312 | 14885 | 15080 | 14880 | 14955 | 105 | 312 | 100 | 14955 | 280 | 2091.64 |
al1401 | 14945 | 15005 | 14945 | 15000 | 85 | 46 | 4 | 15000 | 28 | 209.9 |
al1402 | 14985 | 10 | 48 | 0 | 14985 | 0 | 0 | |||
al1403 | 14995 | 14995 | 14995 | 14995 | -10 | 18 | 0 | 14995 | 2 | 15 |
al小计 | 15080 | 14485 | 255156 | 1068 | 155640 | 1144072 | ||||
zn1304 | 14560 | 14760 | 14460 | 14670 | 220 | 8190 | -1810 | 14690 | 6990 | 51277.1 |
zn1305 | 14500 | 14795 | 14470 | 14680 | 210 | 28074 | -5350 | 14695 | 19348 | 141981.4 |
zn1306 | 14580 | 14885 | 14530 | 14745 | 225 | 91126 | -16542 | 14755 | 66950 | 493429.4 |
zn1307 | 14650 | 14950 | 14575 | 14785 | 230 | 142798 | 9408 | 14805 | 290998 | 2153452 |
zn1308 | 14680 | 15010 | 14625 | 14840 | 230 | 52860 | 20848 | 14855 | 80536 | 598312.2 |
zn1309 | 14730 | 15070 | 14705 | 14890 | 215 | 9058 | 1990 | 14900 | 6832 | 50974.3 |
zn1310 | 14750 | 15115 | 14750 | 14940 | 190 | 846 | 282 | 14970 | 1126 | 8441.7 |
zn1311 | 14930 | 15200 | 14930 | 15015 | 155 | 364 | 4 | 15010 | 136 | 1021.04 |
zn1312 | 14930 | 15175 | 14930 | 15070 | 180 | 190 | 8 | 15080 | 66 | 499.02 |
zn1401 | 15010 | 15245 | 14975 | 15195 | 245 | 136 | 12 | 15195 | 68 | 514.98 |
zn1402 | 15070 | 15295 | 15070 | 15200 | 115 | 114 | 12 | 15200 | 26 | 198.2 |
zn1403 | 15230 | 15440 | 15230 | 15315 | 85 | 42 | 2 | 15315 | 26 | 199.18 |
zn小计 | 15440 | 14460 | 333798 | 8864 | 473102 | 3500300 | ||||
pb1304 | 14200 | 14300 | 14130 | 14250 | 60 | 1406 | -22 | 14245 | 572 | 20367.5 |
pb1305 | 14295 | 14385 | 14270 | 14300 | 45 | 1916 | -38 | 14315 | 388 | 13893.08 |
pb1306 | 14340 | 14500 | 14340 | 14410 | 60 | 2162 | 144 | 14420 | 448 | 16170.6 |
pb1307 | 14490 | 14600 | 14470 | 14515 | 25 | 908 | 148 | 14485 | 202 | 7336.9 |
pb1308 | 14630 | 14665 | 14600 | 14600 | -5 | 34 | 26 | 14605 | 40 | 1463.8 |
pb1309 | 14910 | 14910 | 14750 | 14775 | -70 | 4 | 2 | 14775 | 20 | 740.23 |
pb1310 | 14980 | 14980 | 14435 | 14780 | -15 | 6 | -2 | 14780 | 4 | 147.08 |
pb1311 | 14805 | 20 | 4 | 0 | 14805 | 0 | 0 | |||
pb1312 | 14900 | -65 | 4 | 0 | 14900 | 0 | 0 | |||
pb1402 | 14490 | -400 | 2 | 0 | 14490 | 0 | 0 | |||
pb小计 | 14980 | 14130 | 6446 | 258 | 1674 | 60119.18 | ||||
au1304 | 315 | 315 | 315 | 315 | -4.5 | 24 | -12 | 315 | 12 | 378 |
au1305 | 316.96 | 318.84 | 312.37 | 312.6 | -1.44 | 252 | 8 | 312.6 | 150 | 4752.35 |
au1306 | 318.47 | 321 | 313.7 | 314.49 | -1.75 | 94120 | -6136 | 314.67 | 138184 | 4382906 |
au1307 | 319.2 | 321.25 | 315.27 | 315.99 | -1 | 122 | 8 | 315.99 | 44 | 1403.65 |
au1308 | 320.24 | 322.04 | 315.44 | 316.49 | -1.43 | 520 | 98 | 316.42 | 232 | 7376.89 |
au1309 | 318.13 | 322.72 | 315.5 | 315.88 | -2.31 | 364 | 48 | 316.25 | 298 | 9467.72 |
au1310 | 320 | 322.12 | 316.01 | 316.58 | -2.15 | 14 | 0 | 316.31 | 32 | 1020.96 |
au1311 | 316.8 | 316.8 | 316.76 | 316.76 | -1.5 | 18 | -2 | 316.78 | 4 | 126.71 |
au1312 | 320.3 | 322.99 | 315.23 | 316.51 | -1.34 | 41590 | 9714 | 316.7 | 36224 | 1155236 |
au1401 | 321.25 | 322.98 | 315.93 | 317.27 | -1.02 | 92 | 60 | 317.27 | 100 | 3172.86 |
au1402 | 321.2 | 323 | 321.2 | 315.52 | -3.03 | 6 | 2 | 315.52 | 6 | 193.42 |
au1403 | 321.55 | 321.55 | 317.26 | 317.67 | -1.18 | 8 | 8 | 317.66 | 14 | 445.6 |
au小计 | 323 | 312.37 | 137130 | 3796 | 175300 | 5566480 | ||||
ag1304 | 5550 | 5700 | 5537 | 5626 | 144 | 4652 | 1220 | 5618 | 3116 | 26274.44 |
ag1305 | 5560 | 5734 | 5560 | 5652 | 142 | 1322 | -110 | 5643 | 622 | 5262.78 |
ag1306 | 5619 | 5765 | 5591 | 5672 | 125 | 215596 | -30936 | 5675 | 748714 | 6362652 |
ag1307 | 5647 | 5799 | 5625 | 5708 | 121 | 392 | 36 | 5702 | 644 | 5509.58 |
ag1308 | 5681 | 5834 | 5648 | 5739 | 141 | 206 | 62 | 5743 | 254 | 2192.42 |
ag1309 | 5678 | 5860 | 5676 | 5767 | 127 | 2176 | -48 | 5763 | 2828 | 24372.27 |
ag1310 | 5729 | 5871 | 5718 | 5805 | 127 | 162 | 6 | 5805 | 244 | 2104.64 |
ag1311 | 5772 | 5887 | 5736 | 5839 | 118 | 46 | -16 | 5839 | 28 | 242.78 |
ag1312 | 5780 | 5935 | 5752 | 5850 | 134 | 28188 | 7988 | 5849 | 64282 | 562802 |
ag1401 | 5765 | 5948 | 5765 | 5878 | 124 | 66 | -12 | 5873 | 98 | 865.21 |
ag1402 | 5898 | 5966 | 5898 | 5898 | 99 | 24 | 2 | 5920 | 26 | 231.14 |
ag1403 | 5874 | 5980 | 5874 | 5907 | 83 | 14 | 8 | 5907 | 18 | 159.69 |
ag小计 | 5980 | 5537 | 252844 | -21800 | 820874 | 6992669 |
(关键字:上海期货交易所 一周行情)