品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1302 | 6307 | 6379 | 6379 | 6351 | 6351 | 6368 | 44 | 61 | 986 | 8590 | 40 |
1303 | 6362 | 6416 | 6424 | 6408 | 6410 | 6413 | 48 | 51 | 40 | 3662 | 10 | |
1304 | 6422 | 6460 | 6469 | 6460 | 6469 | 6463 | 47 | 41 | 20 | 494 | 6 | |
1305 | 6446 | 6499 | 6511 | 6488 | 6497 | 6499 | 51 | 53 | 432 | 1566 | -20 | |
1306 | 6488 | 6530 | 6550 | 6530 | 6538 | 6541 | 50 | 53 | 105238 | 194098 | 2066 | |
1307 | 6530 | 6530 | 6530 | 0 | 0 | 164 | 0 | |||||
1308 | 6544 | 6569 | 6569 | 25 | 25 | 128 | 0 | |||||
1309 | 6584 | 6641 | 6643 | 6630 | 6630 | 6635 | 46 | 51 | 28 | 910 | 8 | |
1310 | 6602 | 6665 | 6665 | 6665 | 6665 | 6665 | 63 | 63 | 2 | 74 | 0 | |
1311 | 6644 | 6705 | 6705 | 6698 | 6698 | 6699 | 54 | 55 | 10 | 56 | 6 | |
1312 | 6674 | 6700 | 6734 | 6700 | 6733 | 6728 | 59 | 54 | 266 | 3004 | 78 | |
1401 | 6711 | 6711 | 6711 | 0 | 0 | 10 | 0 | |||||
小计 | 107022 | 212756 | 2194 | |||||||||
铝 | 1302 | 14965 | 14970 | 15010 | 14970 | 14990 | 14990 | 25 | 25 | 4144 | 28878 | -1746 |
1303 | 15065 | 15080 | 15125 | 15075 | 15110 | 15100 | 45 | 35 | 8312 | 51424 | -1966 | |
1304 | 15155 | 15180 | 15240 | 15170 | 15215 | 15200 | 60 | 45 | 8414 | 53666 | -436 | |
1305 | 15240 | 15265 | 15360 | 15255 | 15305 | 15290 | 65 | 50 | 11514 | 35530 | 5572 | |
1306 | 15305 | 15335 | 15400 | 15320 | 15370 | 15365 | 65 | 60 | 1722 | 9914 | 848 | |
1307 | 15385 | 15425 | 15480 | 15420 | 15470 | 15445 | 85 | 60 | 136 | 1384 | 58 | |
1308 | 15470 | 15525 | 15545 | 15525 | 15545 | 15530 | 75 | 60 | 48 | 280 | 30 | |
1309 | 15505 | 15600 | 15645 | 15600 | 15620 | 15615 | 115 | 110 | 54 | 210 | 20 | |
1310 | 15690 | 15705 | 15745 | 15690 | 15710 | 15695 | 20 | 5 | 84 | 320 | 12 | |
1311 | 15830 | 15830 | 15830 | 0 | 0 | 24 | 0 | |||||
1312 | 15940 | 15940 | 15940 | 0 | 0 | 14 | 0 | |||||
1401 | 15900 | 15900 | 15900 | 0 | 0 | 4 | 0 | |||||
小计 | 34428 | 181648 | 2392 | |||||||||
黄金 | 1302 | 334.2 | 335.31 | 335.31 | 335.26 | 335.26 | 335.27 | 1.06 | 1.07 | 8 | 170 | -8 |
1303 | 335.49 | 336.97 | 337 | 336.06 | 337 | 336.24 | 1.51 | 0.75 | 38 | 276 | -14 | |
1304 | 336.38 | 337.04 | 337.63 | 337.04 | 337.63 | 337.33 | 1.25 | 0.95 | 4 | 206 | 2 | |
1305 | 336.55 | 337.43 | 337.97 | 337.43 | 337.97 | 337.62 | 1.42 | 1.07 | 8 | 294 | 0 | |
1306 | 338.4 | 339.34 | 339.82 | 338.89 | 339.5 | 339.31 | 1.1 | 0.91 | 22760 | 122040 | -1534 | |
1307 | 339.44 | 337.42 | 340.22 | 337.42 | 340.22 | 339.65 | 0.78 | 0.21 | 10 | 96 | -4 | |
1308 | 341.07 | 342.34 | 342.34 | 340.2 | 340.2 | 341.27 | -0.87 | 0.2 | 4 | 102 | 0 | |
1309 | 340.1 | 341.2 | 341.63 | 341.2 | 341.24 | 341.35 | 1.14 | 1.25 | 6 | 178 | 0 | |
1310 | 341.11 | 342.37 | 342.37 | 1.26 | 1.26 | 12 | 0 | |||||
1311 | 340.74 | 341.99 | 341.99 | 1.25 | 1.25 | 14 | 0 | |||||
1312 | 340.29 | 341.1 | 341.49 | 340.93 | 341.25 | 341.27 | 0.96 | 0.98 | 190 | 2044 | 68 | |
1401 | 339.24 | 340.68 | 340.69 | 340.68 | 340.69 | 340.68 | 1.45 | 1.44 | 6 | 8 | -2 | |
小计 | 23034 | 125440 | -1492 | |||||||||
铜 | 1302 | 58130 | 58400 | 58670 | 58290 | 58620 | 58580 | 490 | 450 | 16276 | 27490 | -5360 |
1303 | 58320 | 58620 | 58950 | 58500 | 58850 | 58840 | 530 | 520 | 22690 | 63432 | -2988 | |
1304 | 58500 | 58780 | 59150 | 58670 | 59050 | 59010 | 550 | 510 | 31448 | 118774 | -4448 | |
1305 | 58690 | 58990 | 59400 | 58860 | 59260 | 59220 | 570 | 530 | 196852 | 197340 | 24630 | |
1306 | 58820 | 59060 | 59500 | 59000 | 59360 | 59350 | 540 | 530 | 12320 | 32482 | 2688 | |
1307 | 58930 | 59120 | 59640 | 59120 | 59480 | 59470 | 550 | 540 | 514 | 3858 | 214 | |
1308 | 59030 | 59300 | 59710 | 59200 | 59600 | 59560 | 570 | 530 | 492 | 1956 | 144 | |
1309 | 59110 | 59360 | 59800 | 59360 | 59680 | 59620 | 570 | 510 | 220 | 1116 | 82 | |
1310 | 59190 | 59970 | 59970 | 59810 | 59880 | 59880 | 690 | 690 | 12 | 1360 | -10 | |
1311 | 59390 | 59630 | 59940 | 59630 | 59900 | 59850 | 510 | 460 | 10 | 646 | 0 | |
1312 | 59430 | 59640 | 60050 | 59640 | 59950 | 59970 | 520 | 540 | 52 | 440 | 18 | |
1401 | 59560 | 59790 | 60160 | 59720 | 60090 | 60000 | 530 | 440 | 44 | 144 | 4 | |
小计 | 280930 | 449038 | 14974 | |||||||||
铅 | 1302 | 15135 | 15150 | 15270 | 15135 | 15200 | 15210 | 65 | 75 | 202 | 1818 | 52 |
1303 | 15260 | 15295 | 15390 | 15295 | 15350 | 15350 | 90 | 90 | 168 | 2240 | -32 | |
1304 | 15400 | 15425 | 15545 | 15410 | 15470 | 15490 | 70 | 90 | 184 | 2084 | 96 | |
1305 | 15515 | 15550 | 15680 | 15550 | 15600 | 15610 | 85 | 95 | 102 | 190 | 66 | |
1306 | 15640 | 15720 | 15860 | 15710 | 15775 | 15755 | 135 | 115 | 10 | 16 | 0 | |
1307 | 15705 | 15750 | 15750 | 45 | 45 | 94 | 0 | |||||
1308 | 15755 | 15825 | 15825 | 70 | 70 | 6 | 0 | |||||
1309 | 15395 | 15510 | 15510 | 115 | 115 | 2 | 0 | |||||
1310 | 15760 | 15965 | 15980 | 15965 | 15980 | 15970 | 220 | 210 | 4 | 6 | 4 | |
1311 | 15860 | 16080 | 16080 | 16080 | 16080 | 16080 | 220 | 220 | 2 | 4 | 0 | |
1312 | 15950 | 15950 | 15950 | 0 | 0 | 2 | 0 | |||||
1401 | 15780 | 15780 | 15780 | 0 | 0 | 0 | ||||||
小计 | 672 | 6462 | 186 | |||||||||
锌 | 1302 | 15395 | 15435 | 15650 | 15405 | 15600 | 15585 | 205 | 190 | 4084 | 13302 | -1610 |
1303 | 15490 | 15550 | 15760 | 15515 | 15690 | 15685 | 200 | 195 | 8936 | 30026 | -1222 | |
1304 | 15600 | 15650 | 15870 | 15630 | 15815 | 15780 | 215 | 180 | 45684 | 71656 | -3894 | |
1305 | 15705 | 15760 | 15995 | 15725 | 15925 | 15905 | 220 | 200 | 150778 | 124482 | 36408 | |
1306 | 15810 | 15880 | 16080 | 15825 | 16025 | 15990 | 215 | 180 | 3682 | 9964 | 1498 | |
1307 | 15915 | 15950 | 16190 | 15945 | 16115 | 16095 | 200 | 180 | 130 | 1372 | 34 | |
1308 | 16000 | 16050 | 16270 | 16050 | 16210 | 16210 | 210 | 210 | 34 | 306 | -18 | |
1309 | 16040 | 16140 | 16335 | 16140 | 16290 | 16275 | 250 | 235 | 36 | 876 | 12 | |
1310 | 16155 | 16220 | 16350 | 16220 | 16350 | 16285 | 195 | 130 | 6 | 96 | 2 | |
1311 | 16235 | 16350 | 16475 | 16350 | 16475 | 16420 | 240 | 185 | 46 | 154 | 18 | |
1312 | 16305 | 16305 | 16305 | 0 | 0 | 36 | 0 | |||||
1401 | 16365 | 16500 | 16600 | 16500 | 16600 | 16530 | 235 | 165 | 6 | 20 | 6 | |
小计 | 213422 | 252290 | 31234 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)