品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1303 | 5912 | 6007 | 5850 | 5884 | -53 | 6124 | 904 | 5869 | 6402 | 56920.72 |
ag1304 | 5923 | 6024 | 5917 | 5917 | -61 | 710 | 8 | 5917 | 158 | 1417.77 |
ag1305 | 5970 | 6093 | 5933 | 5963 | -48 | 1872 | 100 | 5959 | 1500 | 13552.04 |
ag1306 | 6019 | 6142 | 5964 | 5992 | -54 | 256610 | -450 | 5991 | 700034 | 6364374 |
ag1307 | 6090 | 6154 | 6010 | 6010 | -70 | 230 | 30 | 6021 | 356 | 3255 |
ag1308 | 6116 | 6192 | 6064 | 6064 | -58 | 140 | -2 | 6069 | 70 | 643.84 |
ag1309 | 6129 | 6247 | 6051 | 6100 | -32 | 1574 | 438 | 6083 | 2548 | 23463.11 |
ag1310 | 6218 | 6220 | 6105 | 6124 | -50 | 60 | 2 | 6117 | 20 | 185.67 |
ag1311 | 6211 | 6275 | 6140 | 6140 | -73 | 48 | -2 | 6140 | 18 | 168.12 |
ag1312 | 6230 | 6330 | 6112 | 6182 | -63 | 6450 | 1232 | 6186 | 5490 | 51357.74 |
ag1401 | 6269 | 6377 | 6186 | 6225 | -45 | 74 | -14 | 6224 | 48 | 450.05 |
ag1402 | 6298 | 6298 | 6298 | 6255 | -54 | 12 | -2 | 6255 | 4 | 37.79 |
ag小计 | 6377 | 5850 | 273904 | 2244 | 716648 | 6515826 | ||||
al1303 | 14700 | 14700 | 14450 | 14495 | -255 | 30660 | -9568 | 14470 | 20176 | 147296 |
al1304 | 14800 | 14800 | 14540 | 14595 | -255 | 42452 | -4782 | 14575 | 27244 | 200242.9 |
al1305 | 14910 | 14910 | 14625 | 14675 | -285 | 88812 | -2322 | 14670 | 61168 | 452718.5 |
al1306 | 14985 | 14995 | 14710 | 14750 | -295 | 75410 | 24164 | 14760 | 85020 | 632499.7 |
al1307 | 15090 | 15090 | 14790 | 14825 | -320 | 16402 | 12534 | 14830 | 22934 | 171534.1 |
al1308 | 15160 | 15160 | 14900 | 14910 | -335 | 1602 | 1080 | 14920 | 1862 | 13979.9 |
al1309 | 15195 | 15230 | 14990 | 15010 | -320 | 580 | 92 | 15025 | 792 | 5969.64 |
al1310 | 15250 | 15310 | 15055 | 15055 | -350 | 476 | 42 | 15105 | 146 | 1113.04 |
al1311 | 15360 | 15395 | 15200 | 15200 | -315 | 72 | 40 | 15200 | 48 | 365.45 |
al1312 | 15420 | 15420 | 15230 | 15230 | -330 | 154 | 10 | 15230 | 16 | 122.88 |
al1401 | 15450 | 15470 | 15300 | 15300 | -395 | 24 | 16 | 15300 | 24 | 184.08 |
al1402 | 15580 | 15580 | 15355 | 15355 | -445 | 70 | 70 | 15365 | 80 | 622.33 |
al小计 | 15580 | 14450 | 256714 | 21376 | 219510 | 1626648 | ||||
au1303 | 319.72 | 325.5 | 313.32 | 321.98 | 3.27 | 270 | -10 | 321.98 | 100 | 3221.43 |
au1304 | 324.13 | 325.08 | 321.89 | 322.15 | 0.38 | 182 | -10 | 322.01 | 20 | 645.02 |
au1305 | 321.31 | 327.3 | 321.31 | 322.11 | -0.84 | 320 | 18 | 321.81 | 114 | 3692.02 |
au1306 | 322.88 | 328.99 | 322.51 | 323.1 | -1.22 | 114478 | -7526 | 323.13 | 184580 | 6009861 |
au1307 | 325.92 | 329.63 | 323.55 | 323.55 | -2.05 | 114 | 12 | 323.74 | 44 | 1435.09 |
au1308 | 325.89 | 330.47 | 323.5 | 324.15 | -1.56 | 396 | 28 | 324.2 | 156 | 5082.47 |
au1309 | 324.18 | 329.88 | 323.71 | 324.5 | -1.2 | 250 | 44 | 324.55 | 206 | 6727.47 |
au1310 | 324.89 | 324.89 | 324.89 | 323.75 | -2.26 | 12 | -2 | 323.75 | 2 | 64.98 |
au1311 | 328.54 | 328.54 | 326.2 | 324.87 | -8.28 | 22 | 0 | 324.87 | 26 | 850.82 |
au1312 | 324.1 | 329.85 | 315.05 | 323.5 | -2.1 | 10524 | 2950 | 323.98 | 7770 | 253567.5 |
au1401 | 326.66 | 330.88 | 324.5 | 324.91 | -2.09 | 26 | 0 | 324.75 | 54 | 1767.58 |
au1402 | 325.64 | 325.64 | 325.64 | 325.64 | -0.56 | 2 | 2 | 325.64 | 2 | 65.13 |
au小计 | 330.88 | 313.32 | 126596 | -4494 | 193074 | 6286980 | ||||
cu1303 | 57150 | 57430 | 56470 | 56590 | -830 | 35560 | -9080 | 56680 | 63220 | 1805752 |
cu1304 | 57120 | 57680 | 56550 | 56660 | -890 | 69226 | -18190 | 56830 | 84172 | 2408191 |
cu1305 | 57280 | 57780 | 56610 | 56720 | -900 | 149780 | -10330 | 56890 | 274236 | 7855375 |
cu1306 | 57400 | 57850 | 56610 | 56730 | -990 | 228656 | 97104 | 56910 | 1036266 | 29703082 |
cu1307 | 57520 | 57880 | 56650 | 56750 | -1050 | 44622 | 27274 | 56930 | 88180 | 2524834 |
cu1308 | 57690 | 57920 | 56690 | 56820 | -1000 | 6238 | 2328 | 57060 | 8562 | 245292.6 |
cu1309 | 57740 | 57960 | 56760 | 56800 | -1150 | 2654 | 432 | 57060 | 2704 | 77607.44 |
cu1310 | 57730 | 58000 | 56840 | 56990 | -1040 | 2106 | 250 | 57100 | 1222 | 35160.86 |
cu1311 | 57840 | 58000 | 56920 | 57090 | -1030 | 780 | -16 | 57050 | 460 | 13230.23 |
cu1312 | 57930 | 58170 | 56920 | 57110 | -1070 | 818 | 62 | 57190 | 840 | 24203.87 |
cu1401 | 57920 | 58150 | 54900 | 57090 | -1140 | 362 | 84 | 57180 | 226 | 6519.25 |
cu1402 | 57960 | 58210 | 57050 | 57100 | -1190 | 262 | 114 | 57350 | 236 | 6815.2 |
cu小计 | 58210 | 54900 | 541064 | 90032 | 1560324 | 44706064 | ||||
pb1303 | 14910 | 15000 | 14720 | 14730 | -250 | 1952 | 86 | 14750 | 916 | 34017.95 |
pb1304 | 14945 | 15175 | 14650 | 14860 | -255 | 1992 | -340 | 14840 | 1126 | 42117.38 |
pb1305 | 15160 | 15220 | 14930 | 15010 | -225 | 1908 | 402 | 14985 | 884 | 33410.23 |
pb1306 | 15275 | 15320 | 15090 | 15135 | -215 | 250 | 128 | 15115 | 202 | 7699.25 |
pb1307 | 15385 | 15400 | 15200 | 15200 | -230 | 100 | 4 | 15200 | 16 | 614.1 |
pb1308 | 15450 | 15450 | 15450 | 15285 | -195 | 6 | 0 | 15285 | 2 | 77.25 |
pb1309 | 15160 | -255 | 2 | 0 | 15160 | 0 | 0 | |||
pb1310 | 15420 | -200 | 8 | 0 | 15420 | 0 | 0 | |||
pb1311 | 15660 | 15660 | 15600 | 15600 | -145 | 4 | 0 | 15635 | 6 | 234.58 |
pb1312 | 15680 | 15680 | 15680 | 15680 | 60 | 2 | 0 | 15680 | 2 | 78.4 |
pb小计 | 15680 | 14650 | 6224 | 280 | 3154 | 118249.1 | ||||
zn1303 | 15495 | 15495 | 15235 | 15290 | -210 | 13750 | -3328 | 15280 | 12370 | 95209.01 |
zn1304 | 15500 | 15615 | 15330 | 15360 | -225 | 27408 | -9506 | 15390 | 31160 | 241362 |
zn1305 | 15550 | 15715 | 15425 | 15460 | -240 | 104214 | -30824 | 15480 | 306826 | 2391392 |
zn1306 | 15635 | 15810 | 15510 | 15545 | -235 | 85784 | 31984 | 15570 | 252646 | 1979764 |
zn1307 | 15750 | 15905 | 15605 | 15630 | -245 | 5088 | 2836 | 15645 | 6532 | 51375.96 |
zn1308 | 15800 | 15990 | 15720 | 15740 | -245 | 838 | 350 | 15795 | 830 | 6583.8 |
zn1309 | 16035 | 16090 | 15815 | 15835 | -245 | 1418 | 200 | 15850 | 1024 | 8179.71 |
zn1310 | 16020 | 16200 | 15880 | 15895 | -305 | 134 | 44 | 15930 | 128 | 1031.01 |
zn1311 | 16145 | 16185 | 15960 | 15960 | -390 | 192 | 28 | 16020 | 134 | 1077.03 |
zn1312 | 16195 | 16265 | 16005 | 16020 | -320 | 154 | 92 | 16025 | 142 | 1147.19 |
zn1401 | 16280 | 16375 | 16110 | 16110 | -355 | 66 | 10 | 16130 | 38 | 308.15 |
zn1402 | 16330 | 16430 | 16130 | 16130 | -230 | 8 | 2 | 16130 | 10 | 81.43 |
zn小计 | 16430 | 15235 | 239054 | -8112 | 611840 | 4777511 |
(关键字:上海期货交易所 一周行情)