品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1303 | 5909 | 5909 | 5950 | 5900 | 5950 | 5918 | 41 | 9 | 808 | 6124 | -136 |
1304 | 5953 | 5941 | 5964 | 5941 | 5964 | 5947 | 11 | -6 | 30 | 708 | 0 | |
1305 | 5987 | 5990 | 6005 | 5979 | 6005 | 5989 | 18 | 2 | 124 | 1848 | 24 | |
1306 | 6025 | 6024 | 6094 | 6015 | 6089 | 6044 | 64 | 19 | 147038 | 266720 | 13710 | |
1307 | 6044 | 6069 | 6095 | 6069 | 6095 | 6077 | 51 | 33 | 16 | 226 | -2 | |
1308 | 6082 | 6136 | 6154 | 6136 | 6154 | 6145 | 72 | 63 | 4 | 136 | 0 | |
1309 | 6125 | 6128 | 6185 | 6116 | 6185 | 6133 | 60 | 8 | 328 | 1870 | 118 | |
1310 | 6151 | 6142 | 6186 | 6142 | 6186 | 6150 | 35 | -1 | 10 | 72 | -6 | |
1311 | 6140 | 6199 | 6199 | 6199 | 6199 | 6199 | 59 | 59 | 2 | 48 | 0 | |
1312 | 6227 | 6225 | 6288 | 6215 | 6288 | 6238 | 61 | 11 | 746 | 6436 | 20 | |
1401 | 6247 | 6247 | 6247 | 0 | 0 | 76 | 0 | |||||
1402 | 6264 | 6275 | 6275 | 11 | 11 | 14 | 0 | |||||
小计 | 149106 | 284278 | 13728 | |||||||||
铝 | 1303 | 14410 | 14440 | 14555 | 14415 | 14500 | 14435 | 90 | 25 | 3850 | 31090 | 790 |
1304 | 14510 | 14530 | 14570 | 14515 | 14570 | 14535 | 60 | 25 | 6830 | 39994 | -1870 | |
1305 | 14595 | 14630 | 14665 | 14600 | 14665 | 14635 | 70 | 40 | 10666 | 86378 | -1690 | |
1306 | 14660 | 14680 | 14765 | 14670 | 14760 | 14720 | 100 | 60 | 15424 | 78490 | 468 | |
1307 | 14725 | 14750 | 14835 | 14745 | 14835 | 14790 | 110 | 65 | 3572 | 19080 | 1126 | |
1308 | 14765 | 14815 | 14890 | 14810 | 14890 | 14865 | 125 | 100 | 476 | 2780 | 70 | |
1309 | 14880 | 14875 | 14980 | 14875 | 14965 | 14945 | 85 | 65 | 62 | 650 | -18 | |
1310 | 14925 | 14930 | 15040 | 14930 | 15040 | 14985 | 115 | 60 | 4 | 528 | -2 | |
1311 | 15040 | 15005 | 15080 | 15005 | 15080 | 15045 | 40 | 5 | 10 | 74 | -2 | |
1312 | 15230 | 15205 | 15205 | -25 | -25 | 154 | 0 | |||||
1401 | 15140 | 15250 | 15250 | 15250 | 15250 | 15250 | 110 | 110 | 2 | 24 | 0 | |
1402 | 15395 | 15350 | 15350 | 15350 | 15350 | 15350 | -45 | -45 | 2 | 68 | 0 | |
小计 | 40898 | 259310 | -1128 | |||||||||
黄金 | 1303 | 318.15 | 318.15 | 318.15 | 0 | 0 | 276 | 0 | ||||
1304 | 318.18 | 318.18 | 318.18 | 0 | 0 | 182 | 0 | |||||
1305 | 321.72 | 321.01 | 321.51 | 321.01 | 321.51 | 321.26 | -0.21 | -0.46 | 4 | 310 | -4 | |
1306 | 323.05 | 322.4 | 323.82 | 322.22 | 323.47 | 322.88 | 0.42 | -0.17 | 35010 | 117342 | 2544 | |
1307 | 323.66 | 323.49 | 323.49 | -0.17 | -0.17 | 114 | 0 | |||||
1308 | 323.5 | 323.33 | 323.33 | -0.17 | -0.17 | 396 | 0 | |||||
1309 | 323.86 | 324.62 | 324.68 | 323.87 | 323.87 | 324.26 | 0.01 | 0.4 | 18 | 258 | 6 | |
1310 | 323.06 | 323.46 | 323.46 | 0.4 | 0.4 | 12 | 0 | |||||
1311 | 324.18 | 324.58 | 324.58 | 0.4 | 0.4 | 22 | 0 | |||||
1312 | 323.76 | 323.36 | 324.33 | 323.09 | 324.33 | 323.79 | 0.57 | 0.03 | 966 | 11256 | 342 | |
1401 | 324.47 | 324.69 | 324.92 | 324.12 | 324.92 | 324.51 | 0.45 | 0.04 | 12 | 32 | 0 | |
1402 | 325.36 | 325.4 | 325.4 | 0.04 | 0.04 | 2 | 0 | |||||
小计 | 36010 | 130202 | 2888 | |||||||||
铜 | 1303 | 56260 | 56300 | 57690 | 56300 | 56820 | 56640 | 560 | 380 | 5940 | 31200 | -980 |
1304 | 56340 | 56710 | 56900 | 56610 | 56900 | 56720 | 560 | 380 | 9520 | 63584 | -876 | |
1305 | 56420 | 56720 | 57000 | 56660 | 56960 | 56810 | 540 | 390 | 23840 | 144594 | -3672 | |
1306 | 56420 | 56700 | 57020 | 56660 | 56930 | 56820 | 510 | 400 | 156044 | 222050 | -11868 | |
1307 | 56420 | 56750 | 57040 | 56660 | 56960 | 56820 | 540 | 400 | 59966 | 75406 | 9750 | |
1308 | 56480 | 56900 | 57130 | 56700 | 56980 | 56840 | 500 | 360 | 2044 | 7934 | 620 | |
1309 | 56480 | 56720 | 57040 | 56700 | 56980 | 56870 | 500 | 390 | 550 | 2794 | 102 | |
1310 | 56580 | 56780 | 57050 | 56740 | 57030 | 56900 | 450 | 320 | 118 | 2080 | 8 | |
1311 | 56450 | 56840 | 57070 | 56810 | 57070 | 56980 | 620 | 530 | 84 | 796 | -8 | |
1312 | 56560 | 56870 | 57070 | 56800 | 57060 | 56940 | 500 | 380 | 150 | 830 | -10 | |
1401 | 56520 | 56930 | 57100 | 56870 | 57100 | 56980 | 580 | 460 | 42 | 378 | 6 | |
1402 | 56550 | 56900 | 57100 | 56900 | 57070 | 57010 | 520 | 460 | 36 | 298 | 0 | |
小计 | 258334 | 551944 | -6928 | |||||||||
铅 | 1303 | 14650 | 14655 | 14660 | 14630 | 14645 | 14645 | -5 | -5 | 112 | 1806 | -32 |
1304 | 14775 | 14780 | 14780 | 14750 | 14765 | 14765 | -10 | -10 | 150 | 1978 | -8 | |
1305 | 14935 | 15000 | 15000 | 14870 | 14900 | 14905 | -35 | -30 | 196 | 2078 | 52 | |
1306 | 15010 | 15030 | 15050 | 15000 | 15045 | 15025 | 35 | 15 | 50 | 354 | 24 | |
1307 | 15200 | 15155 | 15155 | -45 | -45 | 100 | 0 | |||||
1308 | 15285 | 15300 | 15300 | 15 | 15 | 6 | 0 | |||||
1309 | 15055 | 15070 | 15070 | 15 | 15 | 2 | 0 | |||||
1310 | 15315 | 15510 | 15510 | 15445 | 15445 | 15475 | 130 | 160 | 4 | 8 | 0 | |
1311 | 15635 | 15635 | 15635 | 0 | 0 | 4 | 0 | |||||
1312 | 15680 | 15680 | 15680 | 0 | 0 | 2 | 0 | |||||
1401 | 15335 | 15335 | 15335 | 0 | 0 | 0 | ||||||
1402 | 15375 | 15375 | 15375 | 0 | 0 | 0 | ||||||
小计 | 512 | 6338 | 36 | |||||||||
锌 | 1303 | 15140 | 15100 | 15200 | 15100 | 15180 | 15170 | 40 | 30 | 1030 | 12910 | -420 |
1304 | 15240 | 15210 | 15310 | 15200 | 15280 | 15245 | 40 | 5 | 6328 | 22608 | -3142 | |
1305 | 15340 | 15295 | 15420 | 15295 | 15390 | 15360 | 50 | 20 | 32830 | 90880 | -6368 | |
1306 | 15430 | 15400 | 15520 | 15400 | 15485 | 15460 | 55 | 30 | 72024 | 96938 | 4168 | |
1307 | 15520 | 15500 | 15605 | 15495 | 15590 | 15565 | 70 | 45 | 2566 | 5990 | 490 | |
1308 | 15635 | 15640 | 15700 | 15640 | 15685 | 15655 | 50 | 20 | 1250 | 1528 | 588 | |
1309 | 15715 | 15810 | 15810 | 15730 | 15800 | 15770 | 85 | 55 | 274 | 1526 | 100 | |
1310 | 15775 | 15885 | 15885 | 15885 | 15885 | 15885 | 110 | 110 | 2 | 146 | 0 | |
1311 | 15885 | 15900 | 15905 | 15900 | 15905 | 15900 | 20 | 15 | 4 | 182 | 0 | |
1312 | 15900 | 15925 | 15990 | 15925 | 15985 | 15965 | 85 | 65 | 6 | 154 | 0 | |
1401 | 15930 | 16005 | 16040 | 16005 | 16040 | 16025 | 110 | 95 | 30 | 70 | 2 | |
1402 | 16070 | 16095 | 16095 | 16095 | 16095 | 16095 | 25 | 25 | 2 | 8 | 0 | |
小计 | 116346 | 232940 | -4582 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)