品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
白银 | 1303 | 5955 | 5995 | 6007 | 5983 | 5986 | 5990 | 31 | 35 | 956 | 5278 | 70 |
1304 | 6003 | 6017 | 6017 | 14 | 14 | 704 | 0 | |||||
1305 | 6057 | 6093 | 6093 | 6065 | 6075 | 6075 | 18 | 18 | 186 | 1844 | 0 | |
1306 | 6075 | 6140 | 6142 | 6096 | 6112 | 6113 | 37 | 38 | 140766 | 246488 | -8166 | |
1307 | 6109 | 6150 | 6154 | 6111 | 6135 | 6122 | 26 | 13 | 170 | 290 | 86 | |
1308 | 6163 | 6180 | 6192 | 6169 | 6169 | 6176 | 6 | 13 | 16 | 134 | -4 | |
1309 | 6138 | 6184 | 6247 | 6162 | 6208 | 6206 | 70 | 68 | 244 | 1558 | 8 | |
1310 | 6179 | 6247 | 6247 | 68 | 68 | 58 | 0 | |||||
1311 | 6219 | 6275 | 6275 | 6274 | 6274 | 6274 | 55 | 55 | 6 | 48 | 4 | |
1312 | 6260 | 6310 | 6330 | 6293 | 6305 | 6305 | 45 | 45 | 964 | 5484 | 88 | |
1401 | 6283 | 6377 | 6377 | 6327 | 6327 | 6352 | 44 | 69 | 4 | 84 | -2 | |
1402 | 6311 | 6380 | 6380 | 69 | 69 | 12 | 0 | |||||
小计 | 143312 | 261982 | -7916 | |||||||||
铝 | 1303 | 14620 | 14650 | 14660 | 14630 | 14640 | 14640 | 20 | 20 | 4272 | 34396 | -2960 |
1304 | 14720 | 14735 | 14770 | 14730 | 14750 | 14750 | 30 | 30 | 6166 | 45018 | -568 | |
1305 | 14825 | 14850 | 14880 | 14830 | 14855 | 14850 | 30 | 25 | 7894 | 88734 | -878 | |
1306 | 14905 | 14935 | 14970 | 14915 | 14940 | 14945 | 35 | 40 | 10328 | 63524 | -944 | |
1307 | 15000 | 15025 | 15055 | 15010 | 15035 | 15035 | 35 | 35 | 3452 | 9262 | 1392 | |
1308 | 15100 | 15140 | 15150 | 15110 | 15115 | 15120 | 15 | 20 | 156 | 794 | 22 | |
1309 | 15175 | 15210 | 15230 | 15200 | 15200 | 15210 | 25 | 35 | 152 | 582 | 100 | |
1310 | 15270 | 15290 | 15290 | 15290 | 15290 | 15290 | 20 | 20 | 2 | 454 | -2 | |
1311 | 15395 | 15325 | 15325 | 15325 | 15325 | 15325 | -70 | -70 | 2 | 32 | -2 | |
1312 | 15420 | 15420 | 15420 | 0 | 0 | 150 | 0 | |||||
1401 | 15455 | 15470 | 15470 | 15470 | 15470 | 15470 | 15 | 15 | 2 | 8 | 0 | |
1402 | 15830 | 15580 | 15580 | 15580 | 15580 | 15580 | -250 | -250 | 66 | 66 | 66 | |
小计 | 32492 | 243020 | -3774 | |||||||||
黄金 | 1303 | 321.99 | 324.93 | 325.5 | 324.93 | 325.3 | 325.27 | 3.31 | 3.28 | 12 | 274 | -12 |
1304 | 322.64 | 325.08 | 325.08 | 325.08 | 325.08 | 325.08 | 2.44 | 2.44 | 2 | 192 | 0 | |
1305 | 324.85 | 327.1 | 327.3 | 326.07 | 326.38 | 326.91 | 1.53 | 2.06 | 34 | 294 | -8 | |
1306 | 325.53 | 328.99 | 328.99 | 328 | 328.09 | 328.57 | 2.56 | 3.04 | 41952 | 113704 | -6102 | |
1307 | 325.87 | 329.21 | 329.63 | 329.21 | 329.22 | 329.35 | 3.35 | 3.48 | 6 | 116 | 0 | |
1308 | 326.51 | 330.21 | 330.47 | 329.35 | 329.4 | 330.01 | 2.89 | 3.5 | 20 | 368 | -12 | |
1309 | 326.91 | 329.88 | 329.88 | 328.92 | 329.1 | 329.36 | 2.19 | 2.45 | 12 | 254 | 2 | |
1310 | 326.1 | 328.55 | 328.55 | 2.45 | 2.45 | 12 | 0 | |||||
1311 | 327.24 | 329.69 | 329.69 | 2.45 | 2.45 | 22 | 0 | |||||
1312 | 326.44 | 329.7 | 329.85 | 328.8 | 329.27 | 329.28 | 2.83 | 2.84 | 1654 | 9556 | 568 | |
1401 | 327.7 | 330.88 | 330.88 | 329.57 | 329.78 | 330.23 | 2.08 | 2.53 | 14 | 30 | -4 | |
1402 | 327.7 | 327.7 | 327.7 | 0 | 0 | 0 | ||||||
小计 | 43706 | 124822 | -5568 | |||||||||
铜 | 1303 | 57060 | 57280 | 57430 | 57220 | 57250 | 57320 | 190 | 260 | 13840 | 38216 | -1454 |
1304 | 57180 | 57410 | 57580 | 57360 | 57390 | 57490 | 210 | 310 | 14728 | 74942 | -2904 | |
1305 | 57270 | 57510 | 57700 | 57410 | 57490 | 57570 | 220 | 300 | 37690 | 152978 | -2940 | |
1306 | 57310 | 57510 | 57740 | 57420 | 57490 | 57600 | 180 | 290 | 178968 | 195522 | 10380 | |
1307 | 57350 | 57610 | 57800 | 57510 | 57530 | 57670 | 180 | 320 | 11354 | 26868 | 1094 | |
1308 | 57440 | 57650 | 57850 | 57570 | 57640 | 57720 | 200 | 280 | 320 | 4492 | -20 | |
1309 | 57510 | 57860 | 57900 | 57650 | 57750 | 57810 | 240 | 300 | 354 | 2238 | -4 | |
1310 | 57500 | 57820 | 57940 | 57700 | 57720 | 57800 | 220 | 300 | 364 | 2222 | 280 | |
1311 | 57600 | 57820 | 57960 | 57780 | 57930 | 57900 | 330 | 300 | 52 | 786 | -12 | |
1312 | 57630 | 58000 | 58000 | 57720 | 57800 | 57890 | 170 | 260 | 168 | 826 | -2 | |
1401 | 57470 | 57950 | 58010 | 57920 | 58010 | 57950 | 540 | 480 | 20 | 340 | -6 | |
1402 | 57690 | 58020 | 58040 | 57910 | 57940 | 57990 | 250 | 300 | 18 | 230 | 6 | |
小计 | 257876 | 499660 | 4418 | |||||||||
铅 | 1303 | 14890 | 14980 | 15000 | 14900 | 14905 | 14930 | 15 | 40 | 124 | 1768 | -10 |
1304 | 15025 | 14970 | 15095 | 14840 | 15030 | 15030 | 5 | 5 | 196 | 2132 | -36 | |
1305 | 15135 | 15160 | 15200 | 15150 | 15155 | 15170 | 20 | 35 | 204 | 1778 | 126 | |
1306 | 15275 | 15300 | 15320 | 15300 | 15305 | 15305 | 30 | 30 | 34 | 220 | 30 | |
1307 | 15355 | 15395 | 15400 | 15395 | 15400 | 15395 | 45 | 40 | 4 | 98 | 2 | |
1308 | 15450 | 15490 | 15490 | 40 | 40 | 6 | 0 | |||||
1309 | 15315 | 15355 | 15355 | 40 | 40 | 2 | 0 | |||||
1310 | 15585 | 15625 | 15625 | 40 | 40 | 8 | 0 | |||||
1311 | 15710 | 15710 | 15710 | 0 | 0 | 4 | 0 | |||||
1312 | 15685 | 15680 | 15680 | 15680 | 15680 | 15680 | -5 | -5 | 2 | 2 | 0 | |
1401 | 15520 | 15520 | 15520 | 0 | 0 | 0 | ||||||
1402 | 15560 | 15560 | 15560 | 0 | 0 | 0 | ||||||
小计 | 564 | 6018 | 112 | |||||||||
锌 | 1303 | 15370 | 15445 | 15490 | 15415 | 15450 | 15455 | 80 | 85 | 3004 | 14570 | -1492 |
1304 | 15475 | 15570 | 15615 | 15540 | 15565 | 15570 | 90 | 95 | 5692 | 30542 | -960 | |
1305 | 15575 | 15685 | 15715 | 15635 | 15665 | 15670 | 90 | 95 | 59050 | 119198 | -4296 | |
1306 | 15660 | 15775 | 15810 | 15720 | 15750 | 15765 | 90 | 105 | 46168 | 69984 | 8040 | |
1307 | 15770 | 15850 | 15905 | 15830 | 15860 | 15860 | 90 | 90 | 762 | 3192 | 234 | |
1308 | 15865 | 15925 | 15990 | 15900 | 15950 | 15940 | 85 | 75 | 114 | 710 | 50 | |
1309 | 15940 | 16000 | 16065 | 15975 | 16020 | 16030 | 80 | 90 | 228 | 1274 | 62 | |
1310 | 16015 | 16125 | 16200 | 16105 | 16125 | 16155 | 110 | 140 | 74 | 144 | 34 | |
1311 | 16095 | 16180 | 16180 | 16160 | 16160 | 16170 | 65 | 75 | 6 | 160 | 0 | |
1312 | 16185 | 16155 | 16265 | 16155 | 16260 | 16240 | 75 | 55 | 16 | 148 | 6 | |
1401 | 16265 | 16375 | 16375 | 16305 | 16325 | 16330 | 60 | 65 | 8 | 58 | -2 | |
1402 | 16330 | 16430 | 16430 | 16430 | 16430 | 16430 | 100 | 100 | 2 | 6 | 0 | |
小计 | 115124 | 239986 | 1676 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)