品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
ag1303 | 5962 | 5974 | 5760 | 5948 | 25 | 6904 | 752 | 5904 | 5832 | 51777.79 |
ag1304 | 5994 | 6019 | 5877 | 5948 | -14 | 738 | 52 | 5930 | 422 | 3761.87 |
ag1305 | 6030 | 6058 | 5901 | 5989 | -14 | 1542 | -118 | 5976 | 836 | 7533.96 |
ag1306 | 6070 | 6100 | 5940 | 6030 | -14 | 245058 | -19290 | 6015 | 695280 | 6302555 |
ag1307 | 6110 | 6125 | 5990 | 6053 | -7 | 250 | 44 | 6042 | 334 | 3039.56 |
ag1308 | 6150 | 6150 | 6021 | 6088 | -30 | 126 | -14 | 6071 | 56 | 511.06 |
ag1309 | 6170 | 6189 | 6035 | 6128 | -14 | 1746 | -186 | 6109 | 2134 | 19656.95 |
ag1310 | 6180 | 6220 | 6097 | 6137 | -43 | 106 | 6 | 6137 | 24 | 222.03 |
ag1311 | 6250 | 6250 | 6167 | 6167 | -37 | 48 | -2 | 6167 | 6 | 56 |
ag1312 | 6272 | 6314 | 6130 | 6217 | -18 | 8570 | 1770 | 6200 | 8372 | 78159.54 |
ag1401 | 6306 | 6321 | 6224 | 6246 | -23 | 74 | 2 | 6235 | 72 | 675.59 |
ag1402 | 6327 | 6341 | 6273 | 6268 | -28 | 18 | 4 | 6268 | 18 | 170.79 |
ag小计 | 6341 | 5760 | 265180 | -16980 | 713386 | 6468120 | ||||
al1303 | 14700 | 14700 | 14565 | 14600 | -120 | 30810 | -2160 | 14595 | 16830 | 122962.6 |
al1304 | 14780 | 14785 | 14625 | 14665 | -135 | 38196 | -1676 | 14655 | 23252 | 170731.7 |
al1305 | 14900 | 14900 | 14710 | 14750 | -150 | 69000 | -7938 | 14745 | 43736 | 323311.1 |
al1306 | 14960 | 14980 | 14800 | 14840 | -150 | 100226 | 8614 | 14840 | 112494 | 836833.9 |
al1307 | 15010 | 15050 | 14875 | 14910 | -130 | 26510 | 6638 | 14905 | 23602 | 176301.5 |
al1308 | 15060 | 15095 | 14930 | 14960 | -135 | 10550 | 808 | 14950 | 3680 | 27572.75 |
al1309 | 15130 | 15135 | 14980 | 15020 | -130 | 2934 | 1132 | 15005 | 2810 | 21105.09 |
al1310 | 15205 | 15205 | 15065 | 15085 | -105 | 740 | -8 | 15085 | 154 | 1164.4 |
al1311 | 15130 | 15180 | 15130 | 15135 | -145 | 94 | 0 | 15135 | 26 | 196.84 |
al1312 | 15280 | 15315 | 15220 | 15310 | -10 | 184 | 0 | 15310 | 16 | 122.36 |
al1401 | 15345 | 15345 | 15315 | 15310 | -85 | 36 | 12 | 15310 | 14 | 107.36 |
al1402 | 15360 | 15360 | 15315 | 15330 | -70 | 76 | 6 | 15330 | 14 | 107.43 |
al小计 | 15360 | 14565 | 279356 | 5428 | 226628 | 1680517 | ||||
au1303 | 317.99 | 323.99 | 317.52 | 318 | 0.98 | 234 | -24 | 318 | 54 | 1720.98 |
au1304 | 320.98 | 320.98 | 320.97 | 320.97 | 2.69 | 182 | 0 | 320.97 | 8 | 256.78 |
au1305 | 321.46 | 323.44 | 320.71 | 321.57 | 0.13 | 294 | -16 | 321.57 | 46 | 1479.47 |
au1306 | 321.5 | 324.66 | 321.44 | 324.19 | 2.89 | 108660 | -11804 | 323.78 | 149562 | 4831103 |
au1307 | 323.05 | 323.87 | 322.4 | 323.64 | 0.58 | 100 | -16 | 323.64 | 100 | 3236.58 |
au1308 | 323.29 | 325.4 | 323.29 | 324.8 | 2.65 | 396 | -2 | 324.8 | 12 | 389.63 |
au1309 | 324.1 | 325.77 | 323.03 | 325.31 | 2.7 | 264 | 8 | 324.85 | 116 | 3760.18 |
au1310 | 326.95 | 1.59 | 12 | 0 | 326.95 | 0 | 0 | |||
au1311 | 325.42 | 325.42 | 325.42 | 325.05 | 1.61 | 24 | 2 | 325.05 | 2 | 65.08 |
au1312 | 322.98 | 325.94 | 322.55 | 325.13 | 2.73 | 15760 | 3492 | 324.65 | 8254 | 267454.1 |
au1401 | 323.83 | 326.49 | 323.83 | 325.31 | 1.69 | 30 | -4 | 325.51 | 20 | 651.32 |
au1402 | 325.54 | 0 | 2 | 0 | 325.54 | 0 | 0 | |||
au小计 | 326.49 | 317.52 | 125958 | -8364 | 158174 | 5110117 | ||||
cu1303 | 56540 | 57100 | 56330 | 56910 | 290 | 14590 | -12340 | 56780 | 32020 | 906625.7 |
cu1304 | 56360 | 57150 | 56310 | 57050 | 360 | 51730 | -9016 | 56920 | 60246 | 1707915 |
cu1305 | 56460 | 57230 | 56360 | 57150 | 450 | 121774 | -18556 | 57000 | 106426 | 3019614 |
cu1306 | 56470 | 57280 | 56320 | 57120 | 380 | 170988 | -33406 | 57010 | 623230 | 17683030 |
cu1307 | 56480 | 57320 | 56300 | 57130 | 410 | 150488 | 32700 | 57030 | 793824 | 22530680 |
cu1308 | 56460 | 57280 | 56330 | 57120 | 380 | 34674 | 20154 | 57000 | 72356 | 2054226 |
cu1309 | 56400 | 57360 | 56330 | 57080 | 260 | 6804 | 3176 | 56980 | 10494 | 297891.4 |
cu1310 | 56700 | 57240 | 56430 | 57120 | 340 | 2554 | 264 | 57020 | 1674 | 47484.03 |
cu1311 | 56750 | 57290 | 56310 | 57100 | 320 | 1210 | 102 | 57060 | 732 | 20786.31 |
cu1312 | 56590 | 57610 | 56500 | 57140 | 300 | 1228 | 246 | 57040 | 1066 | 30323.97 |
cu1401 | 56790 | 57210 | 55610 | 57180 | 280 | 446 | 18 | 56900 | 116 | 3297.33 |
cu1402 | 56850 | 57280 | 56550 | 57190 | 230 | 414 | 64 | 57100 | 128 | 3649.08 |
cu小计 | 57610 | 55610 | 556900 | -16594 | 1702312 | 48305522 | ||||
pb1303 | 14585 | 14585 | 14460 | 14480 | -125 | 1828 | 8 | 14510 | 406 | 14729.58 |
pb1304 | 14650 | 14690 | 14570 | 14605 | -90 | 1950 | -102 | 14615 | 590 | 21586.58 |
pb1305 | 14560 | 14820 | 14560 | 14735 | -95 | 2244 | -18 | 14745 | 820 | 30236.95 |
pb1306 | 14875 | 14920 | 14820 | 14820 | -100 | 820 | 264 | 14865 | 430 | 15989.78 |
pb1307 | 15060 | 15060 | 14920 | 14940 | -135 | 126 | 22 | 14940 | 32 | 1195.23 |
pb1308 | 15180 | 15180 | 15050 | 15070 | -140 | 6 | 0 | 15070 | 8 | 302.05 |
pb1309 | 15125 | -50 | 2 | 0 | 15125 | 0 | 0 | |||
pb1310 | 15310 | 15345 | 14550 | 15205 | -215 | 8 | -2 | 15205 | 6 | 226.03 |
pb1311 | 15540 | 15540 | 15540 | 15070 | -605 | 6 | 2 | 15070 | 2 | 77.7 |
pb1312 | 15220 | -345 | 4 | 0 | 15220 | 0 | 0 | |||
pb小计 | 15540 | 14460 | 6994 | 174 | 2294 | 84343.88 | ||||
zn1303 | 14975 | 15070 | 14910 | 15040 | -10 | 10850 | -800 | 15030 | 9100 | 68102.83 |
zn1304 | 15155 | 15295 | 14990 | 15155 | 5 | 18656 | -1324 | 15135 | 7954 | 59987.23 |
zn1305 | 15180 | 15280 | 15075 | 15260 | 40 | 63906 | -8998 | 15215 | 61566 | 466932.9 |
zn1306 | 15265 | 15365 | 15155 | 15345 | 20 | 129288 | 13108 | 15310 | 392356 | 2992726 |
zn1307 | 15380 | 15450 | 15240 | 15440 | 20 | 23226 | 12066 | 15400 | 47966 | 368082.8 |
zn1308 | 15450 | 15695 | 15300 | 15535 | 30 | 2994 | 808 | 15485 | 2406 | 18557.26 |
zn1309 | 15530 | 15630 | 15390 | 15630 | 35 | 2562 | 588 | 15570 | 1792 | 13898.2 |
zn1310 | 15550 | 15655 | 15485 | 15630 | -50 | 194 | 40 | 15625 | 130 | 1011.98 |
zn1311 | 15620 | 15705 | 15535 | 15700 | 0 | 188 | 4 | 15650 | 44 | 343.41 |
zn1312 | 15745 | 15765 | 15580 | 15755 | -45 | 164 | 6 | 15720 | 46 | 360.61 |
zn1401 | 15785 | 15810 | 15610 | 15805 | -75 | 86 | 10 | 15785 | 70 | 550.77 |
zn1402 | 15885 | 15885 | 15675 | 15855 | -55 | 62 | 48 | 15815 | 78 | 615.84 |
zn小计 | 15885 | 14910 | 252176 | 15556 | 523508 | 3991170 |
(关键字:上海期货交易所 一周行情)